| 2011 Triple Crown of Running Three CoursesOne Challenge |
||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Series Age-Group Standings | Back to Results Page | Back to TCR
The "Reg For" column indicates if the competitor is registered
for the Pikes Peak Ascent and/or the Pikes Peak Marathon.
This allows you to see who you'll be competing against in August
for the series competition. You need not worry about those
runners who are not registered for either the Ascent or Marathon.
Male
Place Pos/#AG Name Age City St GOG Roundup TTL TME Reg For
1 1/43 Peter M Maksimow 32 Manitou Spring CO 0:57:04 0:44:54 1:41:58 PPA
2 1/42 Tommy Manning 35 Colorado Spgs CO 0:57:44 0:45:48 1:43:32
3 2/43 William Dillon 31 Colorado Spgs CO 1:00:37 0:49:01 1:49:38 PPM
4 1/55 Daniel G Vega 43 Colorado Spgs CO 1:01:58 0:48:18 1:50:16 PPM
5 1/26 Eric J Stephan 26 Colorado Spgs CO 1:02:52 0:50:04 1:52:56 PPA
6 2/55 Mark A Ryan 44 Avon CO 1:02:18 0:51:50 1:54:08 PPM
7 2/26 Brandon Stapanowich 26 Manitou Spring CO 1:03:35 0:51:01 1:54:36 PPM
8 1/13 Bryce Gregoire 17 Falcon CO 1:01:43 0:53:21 1:55:04
9 2/42 Gerald B Romero 39 Colorado Spgs CO 1:02:19 0:53:38 1:55:57 PPA
10 1/11 Kevin R Morgan 24 Colorado Spgs CO 1:06:32 0:51:06 1:57:38 PPA
11 2/13 Drew G Stimson 17 Colorado Spgs CO 1:04:15 0:53:31 1:57:46
12 3/13 Joey A Wuertz 17 Elbert CO 1:04:14 0:54:21 1:58:35
13 1/2 Zachary Alhamra 14 Colorado Spgs CO 1:04:58 0:53:41 1:58:39
14 1/24 Charlie Gray 57 Pueblo CO 1:08:43 0:53:34 2:02:17 PPA
15 3/55 Alejandro Lopez Reyes 42 Mexico City ME 1:08:39 0:53:47 2:02:26 PPM
16 3/26 Norman Mininger 26 Aurora CO 1:07:49 0:54:54 2:02:43 PPM
17 3/43 Grant H Drummond 33 Woodland Park CO 1:08:02 0:55:13 2:03:15 PPM
18 1/34 Rick W Shoulberg 50 Guffey CO 1:08:25 0:55:23 2:03:48 PPM
19 2/11 Jeremy George 22 Colorado Spgs CO 1:09:02 0:54:51 2:03:53 PPA
20 4/13 Reid T Bartels 16 Colorado Spgs CO 1:08:22 0:56:45 2:05:07 PPA
21 4/55 Mike L Schoudel 43 Salida CO 1:06:36 0:59:29 2:06:05 PPA
22 1/50 Stuart Siekmeier 49 Centennial CO 1:09:09 0:57:15 2:06:24 PPA
23 4/26 Lee Charles 25 Denver CO 1:10:29 0:56:15 2:06:44 PPA
24 2/50 Kevin Andrews 46 Colorado Spgs CO 1:10:08 0:56:36 2:06:44 PPA
25 3/42 Wes Thurman 39 Colorado Spgs CO 1:11:40 0:55:11 2:06:51 PPM
26 4/43 Ben Komada 33 Colorado Spgs CO 1:10:48 0:56:28 2:07:16 PPA
27 5/43 Joshua N Johnson 34 Colorado Spgs CO 1:10:33 0:56:54 2:07:27 PPA
28 5/55 Thomas Selke 44 Colorado Spgs CO 1:12:08 0:55:31 2:07:39 PPA,PPM
29 4/42 Jesse D Grizzle 37 Monument CO 1:11:53 0:56:32 2:08:25 PPM
30 3/50 Mark J Hatch 46 Colorado Spgs CO 1:12:26 0:56:53 2:09:19 PPA
31 6/43 Joseph T Deloy 33 Denver CO 1:12:57 0:57:42 2:10:39 PPA
32 2/34 Michael S Trimboli 52 Colorado Spgs CO 1:12:34 0:58:40 2:11:14 PPA
33 6/55 Thomas P Moore 40 Colorado Spgs CO 1:13:26 0:58:04 2:11:30 PPM
34 2/24 Thomas M Kelecy 55 Colorado Spgs CO 1:12:30 0:59:10 2:11:40 PPA
35 7/55 Tom C Giere 41 Colorado Spgs CO 1:10:21 1:01:41 2:12:02
36 5/42 Sander Rigney 38 Colorado Spgs CO 1:13:59 0:58:05 2:12:04 PPM
37 5/13 David Saporito 19 Colorado Spgs CO 1:12:31 0:59:40 2:12:11
38 8/55 Robert Sukiennicki 43 Boulder CO 1:13:51 0:58:25 2:12:16 PPM
39 6/42 Dillon Harder 38 Monument CO 1:13:08 0:59:36 2:12:44 PPM
40 6/13 Eric Schullek 18 Colorado Spgs CO 1:15:58 0:57:04 2:13:02
41 4/50 Julius A Kovats 48 Manitou Spring CO 1:13:10 1:00:00 2:13:10 PPM
42 5/50 John S Thompson 49 Woodland Park CO 1:14:23 0:59:04 2:13:27 PPA
43 5/26 Steven P Johnson 27 Colorado Spgs CO 1:14:41 0:59:01 2:13:42 PPA
44 7/13 Eric Morgan 17 Cotopaxi CO 1:18:50 0:55:00 2:13:50 PPA
45 7/42 Dave P Aldridge 38 Manitou Spring CO 1:14:47 0:59:23 2:14:10 PPA
46 9/55 John S Hann 44 Colorado Spgs CO 1:12:23 1:02:11 2:14:34 PPA
47 6/50 Bill Means 46 Monument CO 1:12:45 1:02:24 2:15:09 PPA,PPM
48 8/13 John C Wilson 16 Colorado Spgs CO 1:14:55 1:00:17 2:15:12 PPA
49 3/24 William R Cordova 57 Colorado Spgs CO 1:16:21 0:58:55 2:15:16 PPM
50 3/34 Mark Koch 52 Pueblo CO 1:15:45 1:00:03 2:15:48 PPA
51 7/43 Justin J Parafiniuk 30 Colorado Spgs CO 1:15:15 1:00:42 2:15:57 PPA,PPM
52 10/55 Walter J Miller 42 Colorado Spgs CO 1:15:15 1:00:48 2:16:03 PPM
53 11/55 Adrian Stanciu 41 Manitou Spring CO 1:15:47 1:00:33 2:16:20 PPA,PPM
54 12/55 Shawn Loppnow 44 Pueblo CO 1:14:36 1:01:58 2:16:34 PPA
55 7/50 Jonathan M Wuerth 48 Colorado Spgs CO 1:16:34 1:00:57 2:17:31 PPA
56 8/42 Jay C Watts 39 Peyton CO 1:16:40 1:00:58 2:17:38 PPA
57 4/34 Mikko P Ahola 50 Colorado Spgs CO 1:15:54 1:01:56 2:17:50 PPM
58 6/26 Jeffrey W Mohrmann 29 Manitou Spring CO 1:14:29 1:03:28 2:17:57 PPA
59 13/55 Michael J Hemsworth 42 Colorado Spgs CO 1:15:26 1:02:37 2:18:03 PPM
60 8/43 Jonathan Babicky 31 Colorado Spgs CO 1:18:27 0:59:58 2:18:25 PPA
61 7/26 Joseph L Lambert 29 Colorado Spgs CO 1:15:29 1:03:05 2:18:34
62 9/42 Bruce A Downs 39 Colorado Spgs CO 1:17:10 1:01:42 2:18:52
63 10/42 Brett Muratori 36 Colorado Spgs CO 1:18:26 1:00:51 2:19:17 PPA
64 8/26 Michael Haubert 28 Colorado Spgs CO 1:17:59 1:01:20 2:19:19 PPA
65 9/43 Gregory M Steeger 33 Monument CO 1:17:38 1:01:55 2:19:33 PPA
66 8/50 David L Donelson 47 Colorado Spgs CO 1:18:11 1:01:43 2:19:54 PPA
67 5/34 Jeff L McIntosh 50 Colorado Spgs CO 1:16:58 1:03:32 2:20:30 PPM
68 3/11 Andy Coppersmith 24 Paxton NE 1:13:57 1:07:13 2:21:10
69 11/42 Edward Clark 35 Colorado Spgs CO 1:18:20 1:02:50 2:21:10 PPA
70 14/55 Robert R Westermeyer 41 Colorado Spgs CO 1:15:58 1:05:19 2:21:17 PPA
71 1/17 George W Jones 61 Monument CO 1:18:28 1:03:00 2:21:28 PPA,PPM
72 10/43 Dennis Hall 32 Colorado Spgs CO 1:16:54 1:05:28 2:22:22
73 9/26 Scott J Hollister 26 Colorado Spgs CO 1:19:32 1:02:51 2:22:23 PPA
74 1/13 Jeffrey M Dumas 65 Boulder CO 1:19:34 1:02:53 2:22:27 PPM
75 10/26 Parker J Crumbaker 28 Colo Springs CO 1:17:52 1:04:44 2:22:36 PPA
76 4/24 Don Byers 55 Colorado Spgs CO 1:19:59 1:02:42 2:22:41 PPA
77 11/43 Ruben G Saldana 34 Fort Stewart GA 1:18:08 1:04:40 2:22:48 PPM
78 15/55 Ramsey P Baker 40 Colorado Spgs CO 1:18:52 1:04:04 2:22:56 PPA
79 16/55 Donald Hawkins 44 Pueblo West CO 1:18:04 1:05:13 2:23:17 PPA,PPM
80 9/50 Roland Wettstein 45 Boulder CO 1:19:35 1:03:47 2:23:22 PPA
81 12/42 Michael Dombrowski 39 Colorado Spgs CO 1:18:26 1:05:15 2:23:41 PPA,PPM
82 11/26 Marc Reich 25 Boulder CO 1:19:36 1:04:07 2:23:43 PPA
83 17/55 Morgan Kirby 44 Palmer Lake CO 1:19:23 1:05:00 2:24:23 PPA
84 12/26 Mike Slavens 26 Highlands Ranc CO 1:22:10 1:02:14 2:24:24 PPA
85 5/24 James L English 57 Colorado Spgs CO 1:20:44 1:03:49 2:24:33 PPA
86 18/55 Michael J Hartley 41 Divide CO 1:19:17 1:05:20 2:24:37 PPM
87 13/42 James Valdez 38 Colorado Spgs CO 1:22:02 1:03:05 2:25:07 PPA
88 12/43 Ted P Romero 30 Boulder CO 1:29:19 0:55:55 2:25:14 PPA,PPM
89 14/42 Josh D Menslage 35 Colorado Spgs CO 1:22:36 1:02:41 2:25:17 PPA
90 10/50 Mark D Ford 48 Colorado Spgs CO 1:18:55 1:06:29 2:25:24 PPA
91 19/55 Frank A Peloso 42 Colorado Spgs CO 1:21:56 1:03:29 2:25:25 PPA,PPM
92 11/50 Drew P Slater 46 Colorado Spgs CO 1:21:33 1:04:05 2:25:38
93 6/24 Herb J Tanzer 59 Woodland Park CO 1:21:01 1:04:38 2:25:39 PPA,PPM
94 13/43 Jason R Morgan 32 Colo Springs CO 1:20:05 1:05:37 2:25:42 PPA
95 14/43 Jack Towery III 31 Colorado Spgs CO 1:23:07 1:02:39 2:25:46 PPA
96 15/43 Steve T Hitchcock 34 Colorado Spgs CO 1:19:35 1:06:36 2:26:11 PPA
97 20/55 Craig R Anderson 41 Colorado Spgs CO 1:21:26 1:04:54 2:26:20 PPA
98 12/50 Doug Parsons 49 Colorado Spgs CO 1:20:48 1:05:33 2:26:21 PPA
99 7/24 Mark W Luchte 56 Colorado Spgs CO 1:20:14 1:06:13 2:26:27 PPM
100 21/55 Clifford Clarkson 40 Woodland Park CO 1:20:16 1:06:11 2:26:27 PPA
101 16/43 Christopher Rippe 34 Lafayette CO 1:21:03 1:05:26 2:26:29 PPM
102 22/55 Stephan Bolton 40 Colorado Spgs CO 1:21:17 1:05:21 2:26:38 PPA
103 15/42 Eric J Gresse 38 Colorado Spgs CO 1:23:44 1:02:54 2:26:38 PPM
104 13/26 Ben Gurney 27 Denver CO 1:18:47 1:08:10 2:26:57 PPA
105 13/50 Ian Gilkes 47 Colorado Spgs CO 1:20:34 1:06:31 2:27:05 PPA
106 16/42 Robert J Smit 39 Colorado Spgs CO 1:20:00 1:07:09 2:27:09 PPM
107 23/55 Ciro T Ortega 41 Overland Park KS 1:18:48 1:08:23 2:27:11 PPM
108 17/42 Peter McDermott 37 Englewood CO 1:21:35 1:06:15 2:27:50 PPM
109 14/50 Brian Ropp 47 Pueblo CO 1:24:21 1:03:45 2:28:06 PPA,PPM
110 17/43 Jared B Harp 32 Colorado Spgs CO 1:26:33 1:01:35 2:28:08 PPM
111 9/13 Luke W Kuenning 16 Lakewood CO 1:23:16 1:04:53 2:28:09 PPA
112 18/42 Doug Douillard 36 Fort Collins CO 1:21:25 1:06:45 2:28:10 PPM
113 8/24 Barry Kuck 56 Colorado Spgs CO 1:20:50 1:07:42 2:28:32
114 18/43 Vladislav Umanskiy 34 Colorado Spgs CO 1:18:40 1:09:55 2:28:35 PPM
115 19/42 Aaron Atwood 35 Colorado Spgs CO 1:20:31 1:08:20 2:28:51 PPA
116 4/11 Anthony Hill 23 Aurora CO 1:22:38 1:06:19 2:28:57
117 19/43 Kris M Damgaard 34 Colorado Spgs CO 1:23:33 1:06:01 2:29:34 PPA
118 14/26 Brian Steers 25 Denver CO 1:27:47 1:02:15 2:30:02 PPM
119 24/55 Steve Jovonovich 44 Colorado Spgs CO 1:20:59 1:09:28 2:30:27 PPA
120 25/55 Peter B Gubser 41 Colorado Spgs CO 1:22:33 1:08:13 2:30:46 PPA
121 15/50 Michael P Vrabel 45 Littleton CO 1:25:51 1:04:56 2:30:47 PPM
122 20/43 Todd Capizzi 34 Castle Rock CO 1:25:57 1:04:58 2:30:55 PPA
123 15/26 Kyle Lyon 28 Colorado Spgs CO 1:22:37 1:08:40 2:31:17
124 16/26 Matt J Simek 26 Colorado Spgs CO 1:23:50 1:07:28 2:31:18 PPA
125 2/17 Dave M Diaz 62 Pueblo CO 1:22:27 1:09:09 2:31:36 PPA,PPM
126 17/26 Richard Monaco 26 Colorado Spgs CO 1:23:45 1:07:51 2:31:36 PPA
127 21/43 Cristian A Robbins 30 Fort Collins CO 1:23:57 1:07:50 2:31:47 PPA
128 16/50 Michael S Joyal 45 Monument CO 1:24:52 1:07:05 2:31:57 PPA
129 22/43 Benjamin M Lohf 32 Colorado Spgs CO 1:23:11 1:09:06 2:32:17 PPA
130 26/55 Dave J Muscianisi 40 Littleton CO 1:27:09 1:05:09 2:32:18 PPA
131 17/50 Rudy Thames 47 Colorado Spgs CO 1:23:38 1:08:48 2:32:26
132 23/43 David Stanfield 30 Marshalltown IA 1:23:08 1:09:21 2:32:29 PPM
133 18/26 Paul A Mynatt 29 Colorado Spgs CO 1:22:32 1:10:08 2:32:40 PPA
134 24/43 Douglas Dirksen 32 Colorado Spgs CO 1:25:41 1:07:00 2:32:41 PPA
135 18/50 Pat Palmer 46 Colorado Spgs CO 1:25:11 1:07:40 2:32:51 PPA
136 9/24 Donald B Henley 55 Colorado Spgs CO 1:25:40 1:07:23 2:33:03 PPM
137 19/50 Thomas Dinwoodie 46 Colorado Spgs CO 1:26:24 1:07:00 2:33:24 PPA
138 25/43 Josh Herman 30 Colorado Spgs CO 1:23:59 1:09:37 2:33:36 PPA
139 6/34 Paul F Melcher II 51 Colorado Spgs CO 1:24:45 1:09:12 2:33:57 PPA
140 20/50 Kent L Johnson 48 Englewood CO 1:26:23 1:08:41 2:35:04 PPA
141 21/50 Robert Spell 49 Parker CO 1:25:52 1:09:15 2:35:07 PPM
142 3/17 John Courtney 63 Colorado Spgs CO 1:28:27 1:06:53 2:35:20 PPM
143 2/13 Bruce Wacker 65 Colorado Spgs CO 1:29:51 1:05:48 2:35:39
144 19/26 Caleb H Ford 25 Colorado Spgs CO 1:23:37 1:12:32 2:36:09 PPA
145 4/17 Phil Goulding 60 Colorado Spgs CO 1:26:17 1:11:05 2:37:22 PPA
146 20/42 Nick Kemmer 37 Littleton CO 1:29:32 1:08:04 2:37:36 PPA
147 3/13 Donald G Karl 67 Colorado Spgs CO 1:26:45 1:11:11 2:37:56 PPA
148 10/13 Philip D Shimel 17 Colorado Spgs CO 1:26:31 1:11:35 2:38:06 PPA
149 22/50 Ty Paywa 45 Colorado Spgs CO 1:26:50 1:11:33 2:38:23 PPA
150 26/43 David B Kennedy 31 Colorado Spgs CO 1:27:23 1:11:19 2:38:42 PPA
151 23/50 Greg Wirtz 46 Colorado Spgs CO 1:27:09 1:11:37 2:38:46 PPA
152 10/24 Vincent L Steele 56 Colorado Spgs CO 1:27:29 1:11:29 2:38:58 PPA
153 7/34 Tom D Slack 52 Colorado Spgs CO 1:29:08 1:09:57 2:39:05 PPA
154 27/55 Phil Redinger 40 Colorado Spgs CO 1:25:21 1:13:46 2:39:07 PPA,PPM
155 24/50 Anthony Tarantino 46 Colorado Spgs CO 1:27:37 1:11:36 2:39:13 PPA
156 25/50 Scott L Lorenz 45 Colorado Spgs CO 1:27:32 1:11:47 2:39:19 PPA
157 21/42 Jeff K Blixt 39 Colorado Spgs CO 1:33:56 1:05:43 2:39:39 PPA
158 11/24 Randy P Meyer 56 Colorado Spgs CO 1:29:05 1:10:48 2:39:53 PPA
159 27/43 William E Van Buren 34 Englewood CO 1:29:11 1:10:43 2:39:54 PPM
160 22/42 Dustin D Keck 37 Castle Rock CO 1:29:18 1:10:59 2:40:17 PPA
161 8/34 Patrick Murphy 53 Colorado Spgs CO 1:26:57 1:13:21 2:40:18 PPM
162 12/24 Edward A Gleason 56 Colorado Spgs CO 1:28:09 1:12:13 2:40:22 PPA
163 9/34 Glenn A Cook 54 Colorado Spgs CO 1:27:51 1:12:43 2:40:34
164 28/55 Michael Crosby 41 Colorado Spgs CO 1:29:02 1:11:35 2:40:37 PPA
165 13/24 Jon C Cornick 55 Colorado Spgs CO 1:27:15 1:13:25 2:40:40 PPA
166 26/50 Dario Pompeii 46 Colorado Spgs CO 1:28:42 1:12:06 2:40:48 PPA
167 14/24 Roger Sajak 58 Colorado Spgs CO 1:29:03 1:12:05 2:41:08 PPM
168 28/43 Attila Marczin 33 Colorado Spgs CO 1:24:53 1:16:35 2:41:28 PPA
169 20/26 Nathan Behrens 26 Denver CO 1:27:41 1:13:48 2:41:29 PPA
170 23/42 Heath Schroeder 38 Colorado Spgs CO 1:27:56 1:13:57 2:41:53
171 29/55 Buddy J Walton 44 Shawnee OK 1:31:05 1:10:54 2:41:59
172 30/55 John Boska 40 Peyton CO 1:30:21 1:11:52 2:42:13 PPA
173 27/50 Douglas N Corey 48 Colorado Spgs CO 1:30:17 1:12:18 2:42:35 PPM
174 28/50 Brian Bain 45 Colorado Spgs CO 1:28:56 1:14:36 2:43:32 PPA
175 24/42 Jon Frisch 35 Colo Springs CO 1:25:10 1:18:49 2:43:59
176 29/43 Brian C Darnell 33 Colorado Spgs CO 1:30:03 1:14:03 2:44:06
177 11/13 Joel D Kuenning 19 Lakewood CO 1:32:19 1:12:03 2:44:22 PPA
178 21/26 Andrew J Kucera 25 Colorado Spgs CO 1:28:22 1:16:24 2:44:46 PPA
179 31/55 Michael R Hoversten 44 Colorado Spgs CO 1:29:17 1:15:31 2:44:48 PPA
180 10/34 Craig M Whitehill 53 Colorado Spgs CO 1:29:15 1:15:43 2:44:58
181 30/43 Russell Shadron 32 Aurora CO 1:30:53 1:14:11 2:45:04 PPA
182 25/42 Scott E Martin 37 Colorado Spgs CO 1:31:09 1:14:09 2:45:18 PPA
183 4/13 Bob T Smithwick 65 Cascade CO 1:30:43 1:14:39 2:45:22 PPA
184 32/55 John M Felps 42 Colorado Spgs CO 1:31:40 1:13:52 2:45:32 PPA
185 33/55 John Sittig 43 Colorado Spgs CO 1:29:03 1:16:31 2:45:34 PPA
186 29/50 Corey L Steinbrink 47 Colorado Spgs CO 1:30:46 1:14:50 2:45:36 PPA
187 34/55 Evan C Delaney 40 Colorado Spgs CO 1:37:51 1:08:16 2:46:07 PPA
188 31/43 Derrill P Rodgers 33 Littleton CO 1:28:39 1:17:52 2:46:31 PPA
189 32/43 David T Holden 31 Colorado City CO 1:31:04 1:15:46 2:46:50 PPA
190 35/55 William C Gray 44 Parker CO 1:18:51 1:28:10 2:47:01 PPM
191 5/11 Casey Miller 21 Colorado Spgs CO 1:33:13 1:14:06 2:47:19 PPA
192 11/34 Donald J Shearer 53 Colorado Spgs CO 1:31:41 1:15:50 2:47:31 PPA
193 36/55 Guy Bakken 44 Littleton CO 1:33:16 1:14:18 2:47:34 PPA
194 6/11 Philip J Murray 23 Colorado Spgs CO 1:30:24 1:17:42 2:48:06
195 30/50 Michael W Messick 46 Highlands Ranc CO 1:31:12 1:16:56 2:48:08 PPA
196 31/50 Christopher Shotwell 46 Colorado Spgs CO 1:37:03 1:11:09 2:48:12 PPA
197 32/50 Harvey Gould 46 Colorado Spgs CO 1:42:07 1:06:23 2:48:30 PPA
198 12/13 Adam L Magginetti 17 Peyton CO 1:32:21 1:16:48 2:49:09 PPA
199 15/24 John B Vohland 58 Colorado Spgs CO 1:36:03 1:13:15 2:49:18 PPA
200 12/34 Tim Royston 53 Colorado Spgs CO 1:32:33 1:16:49 2:49:22
201 16/24 Steve Watz 55 Woodland Park CO 1:32:06 1:17:19 2:49:25
202 26/42 Michael E Preble 37 Centennial CO 1:38:19 1:11:12 2:49:31 PPM
203 37/55 Craig Hilton 43 Colorado Spgs CO 1:19:00 1:31:05 2:50:05 PPA
204 33/50 Troy Rogula 46 Pueblo West CO 1:34:06 1:16:00 2:50:06 PPA
205 13/34 Keith R Peterson 53 Colorado Spgs CO 1:31:29 1:18:45 2:50:14 PPA
206 14/34 Thomas A Foreman 54 Denver CO 1:34:41 1:15:45 2:50:26 PPA
207 34/50 Lawrence Bennett 49 Centennial CO 1:34:31 1:16:31 2:51:02 PPA
208 27/42 John Merriam 36 Colorado Spgs CO 1:34:36 1:16:39 2:51:15
209 15/34 Michael J Hauck 52 Woodland Park CO 1:34:24 1:17:47 2:52:11 PPA,PPM
210 35/50 Michael Boice 47 Colorado Spgs CO 1:34:40 1:17:36 2:52:16 PPA
211 33/43 Ian Hardy 30 Denver CO 1:33:01 1:19:17 2:52:18 PPA
212 28/42 Jason Lockwood 37 Colorado Spgs CO 1:32:01 1:20:21 2:52:22 PPA
213 29/42 Jason W Cockman 38 Colorado Spgs CO 1:34:21 1:18:02 2:52:23 PPA
214 30/42 Ricardo A Wong 35 Falcon CO 1:34:43 1:17:41 2:52:24 PPA
215 38/55 Thomas Single 40 Colorado Spgs CO 1:33:57 1:19:02 2:52:59 PPA
216 31/42 Scott Mathis 39 Colorado Spgs CO 1:33:40 1:19:30 2:53:10
217 36/50 Randall D Coan 45 Colorado Spgs CO 1:33:42 1:19:31 2:53:13 PPA
218 32/42 William J Zuckerman 39 Colorado Spgs CO 1:35:51 1:17:33 2:53:24 PPA
219 13/13 Gabriel M Martinez 19 Denver CO 1:36:22 1:17:16 2:53:38 PPA
220 33/42 Kevin Kaveney 37 Colorado Spgs CO 1:37:36 1:16:40 2:54:16 PPA
221 37/50 Chuck L McGinty 45 Colorado Spgs CO 1:29:16 1:25:07 2:54:23 PPA
222 39/55 John Leary 42 Colorado Spgs CO 1:36:24 1:18:08 2:54:32 PPM
223 40/55 Andy G Bedard 40 Arvada CO 1:38:38 1:16:14 2:54:52 PPM
224 34/42 Kevin Hornburg 35 Colorado Spgs CO 1:36:43 1:18:55 2:55:38 PPA
225 34/43 Jason Hughes 32 Fountain CO 1:37:25 1:18:32 2:55:57
226 35/42 Mike Bartko 37 Green Mtn Fall CO 1:40:18 1:15:44 2:56:02
227 16/34 Darryl Clark 50 Pueblo West CO 1:39:17 1:16:57 2:56:14 PPA
228 22/26 Christopher Williamson 28 Colorado Spgs CO 1:36:19 1:20:26 2:56:45 PPA
229 38/50 Robert J Flanagan 47 Parker CO 1:39:37 1:17:40 2:57:17 PPA
230 17/34 Brian D Shimel 50 Colorado Spgs CO 1:38:37 1:18:49 2:57:26 PPA
231 36/42 Jamie B Searfoss 39 Colorado Spgs CO 1:32:51 1:24:45 2:57:36 PPA
232 18/34 Timothy C Vogel 50 Manitou Spring CO 1:41:34 1:16:02 2:57:36 PPA
233 17/24 Daniel W Adams 56 Colorado Spgs CO 1:41:51 1:15:54 2:57:45 PPA,PPM
234 5/17 Roger Heath 62 Woodland Park CO 1:38:17 1:20:10 2:58:27 PPA
235 35/43 Mark Motichka 34 Parker CO 1:40:24 1:18:16 2:58:40 PPA
236 36/43 Christopher L Shelley 31 Colorado Spgs CO 1:38:21 1:20:22 2:58:43 PPA
237 18/24 David C Jordan 55 Windsor CO 1:38:40 1:20:17 2:58:57 PPA
238 37/43 Robert K Booth 30 Colorado Spgs CO 1:37:30 1:21:28 2:58:58 PPA
239 19/34 Bill Hoberecht 53 Highlands Ranc CO 1:38:26 1:20:33 2:58:59
240 6/17 Clyde L Landry 64 Colorado Spgs CO 1:45:44 1:13:17 2:59:01 PPA,PPM
241 38/43 Jeremy Bowlin 32 Castle Rock CO 1:39:42 1:19:22 2:59:04 PPA
242 41/55 Bob Main 40 Denver CO 1:43:45 1:15:25 2:59:10 PPA
243 20/34 Michael A Glanert 52 Golden CO 1:36:40 1:22:30 2:59:10 PPA,PPM
244 39/50 Ronald L Coats 48 Colorado Spgs CO 1:40:59 1:18:17 2:59:16 PPA
245 39/43 James A Scarpella 30 Colorado Spgs CO 1:36:04 1:23:29 2:59:33 PPA
246 40/50 Tim McGuire 45 Aurora CO 1:40:20 1:19:48 3:00:08 PPM
247 21/34 Mark M Wallace 54 Colorado Spgs CO 1:43:50 1:16:57 3:00:47 PPA
248 37/42 Andrew J Fournier 38 Colorado Spgs CO 1:39:03 1:21:54 3:00:57 PPA
249 1/2 Mark L Maloney 75 Monument CO 1:38:05 1:23:01 3:01:06 PPA
250 42/55 Mark A Nagel 44 Colorado Spgs CO 1:42:51 1:18:15 3:01:06
251 22/34 Michael K Olson 54 Colorado Spgs CO 1:40:42 1:20:36 3:01:18 PPA,PPM
252 41/50 Stephen A Wyss 48 Colorado Spgs CO 1:43:40 1:17:43 3:01:23 PPA
253 23/26 Adam Beccue 26 Colorado Spgs CO 1:42:11 1:20:27 3:02:38 PPM
254 38/42 Richard Kemp 37 Peyton CO 1:40:12 1:22:26 3:02:38 PPA
255 7/11 Jean Quinones 24 Colo Springs CO 1:45:11 1:17:53 3:03:04
256 23/34 Thomas W Lear 51 Colorado Spgs CO 1:41:31 1:21:35 3:03:06 PPM
257 24/34 Paul L Magginetti 51 Peyton CO 1:42:22 1:20:58 3:03:20 PPA
258 8/11 Andrew S Kuntzman 23 Colorado Spgs CO 1:42:54 1:20:51 3:03:45
259 39/42 Peter J Gryzen 36 Colorado Spgs CO 1:42:46 1:21:26 3:04:12 PPA
260 1/2 Glen L Ash 74 Colorado Spgs CO 1:40:59 1:23:24 3:04:23 PPA
261 40/42 Keith E Wood 37 Colorado Spgs CO 1:41:36 1:23:22 3:04:58 PPA
262 9/11 Sheppard Bowen 24 Castle Rock CO 1:39:55 1:26:16 3:06:11 PPA
263 43/55 Bradley J Holbrook 43 Castle Rock CO 1:42:47 1:23:37 3:06:24 PPM
264 19/24 Mike Luginbuhl 57 Colorado Spgs CO 1:44:45 1:22:10 3:06:55 PPA
265 42/50 Scott A Brooks 45 Manitou Spring CO 1:47:59 1:18:58 3:06:57 PPM
266 44/55 J.P. Rydland 42 Colorado Spgs CO 1:45:52 1:21:31 3:07:23
267 20/24 Larry J Strock 58 Lochbuie CO 1:45:56 1:21:39 3:07:35 PPM
268 45/55 Ralph J Sepulveda 43 Colorado Spgs CO 1:42:06 1:26:04 3:08:10 PPA
269 40/43 Zarcariaous M Presha 30 Colorado Spgs CO 1:46:32 1:22:11 3:08:43 PPA
270 21/24 Steven O Kidd 55 Colorado Spgs CO 1:46:21 1:23:18 3:09:39 PPA
271 43/50 Joseph S Castillo 49 Colorado Spgs CO 1:48:58 1:20:47 3:09:45 PPA
272 41/42 Brian R Myers 38 Colorado Spgs CO 1:48:36 1:21:14 3:09:50 PPA
273 25/34 KJ Bruno 54 Colorado Spgs CO 1:43:58 1:25:56 3:09:54 PPA
274 44/50 Robert J Ronas 47 Colorado Spgs CO 1:47:04 1:23:45 3:10:49 PPA
275 46/55 Steve Yoder 43 Peyton CO 1:50:17 1:23:16 3:13:33
276 45/50 Eric G Reed 47 Colorado Spgs CO 1:51:06 1:22:58 3:14:04
277 26/34 William E Burruel 51 Colorado Spgs CO 1:44:54 1:29:10 3:14:04 PPA
278 22/24 Craig Smith 56 Colorado Spgs CO 1:45:25 1:29:23 3:14:48 PPA
279 46/50 David DeHart 49 Signal Mountai TN 1:47:05 1:27:45 3:14:50 PPA
280 47/55 William L Elliott 43 Colorado Spgs CO 1:47:17 1:27:52 3:15:09 PPA,PPM
281 27/34 Tony Wolusky 52 Colorado Spgs CO 1:48:21 1:26:56 3:15:17 PPA
282 24/26 Ryan Fonger 26 Colorado Spgs CO 1:52:25 1:22:56 3:15:21 PPA
283 10/11 Will Evans 24 Colorado Spgs CO 1:52:34 1:22:55 3:15:29 PPA
