|
Summer Roundup Trail Run 12K Sunday, July 11, 2011 @ 7:00am Bear Creek Park Colorado Springs, CO 2nd leg of the Triple Crown of Running |
|
Female Results | Age Group Results | Award Winners | Back to Results Page
2011 Summer Roundup Trail Run - 12K
Bear Creek Regional Trail & High Drive
Bear Creek Park
Colorado Springs, CO
July 10, 2011
If you have questions about the results, please send an e-mail to
Dave Sorenson at DavidSorenson@msn.com
If you have other questions about the race, please contact
the race director, Ron Ilgen, at raceinfo@pikespeakmarathon.org
Weather: Mostly cloudy, starting temps in 60s, warming to the 70s.
Beautiful sunrise enjoyed by the early volunteers.
Course: The course is an out-and-back on dirt trails,
gravel/dirt road, and about 1/2 mile on a paved road. It's
mostly up hill on the way out, and mostly downhill on the
way back. The elevation ranges from about 6100 feet to about
7100 feet. The course follows the Bear Creek Regional Trail in
Bear Creek Park, connects to Bear Creek Road, and then uses
High Drive. This is a very challenging course and is a
wonderful tuneup for the Barr Trail Mountain Race, Pikes Peak
Ascent, and Pikes Peak Marathon.
This is the 2nd leg of the Triple Crown of Running. The 1st leg
was the Garden of the Gods 10 Mile Run, which was held in June.
The 3rd leg is the Pikes Peak Ascent, or the ascent portion of the
Pikes Peak Marathon. If you are running both the Ascent and Marathon,
then the 3rd leg of the series is the faster of the Ascent or the
ascent portion of the Marathon. Race dates for the Pikes Peak Ascent
and Pikes Peak Marathon are the 3rd weekend in August.
Male Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time
1 1 1/58 5 Peter M Maksimow 32 Manitou Spring CO 0:44:54
New Overall Course Record!!!
Previous record: 0:45:20, set in 2007 by Aaron Rubalcaba-Lopez,
age 22, from Colorado Springs CO
New Age-Group Course Record!!! Age-Group: 30 - 34
Previous record: 0:47:33, set in 2010 by Michael J Selig,
age 32, from Lakewood CO
2 2 2/58 468 Justin Ricks 31 Pueblo West CO 0:45:16
3 3 1/50 686 Tommy Manning 35 Colorado Spgs CO 0:45:48
New Age-Group Course Record!!! Age-Group: 35 - 39
Previous record: 0:48:00, set in 2008 by Gerald B Romero,
age 36, from Colorado Springs CO
4 4 1/22 662 Kevin C Johnson 22 Ludlow MA 0:46:49
5 5 2/22 663 David R Johnson 22 Ludlow MA 0:47:14
6 6 3/22 109 Jeffrey J Cook 21 Boulder CO 0:48:08
7 7 1/68 596 Daniel G Vega 43 Colorado Spgs CO 0:48:18
New Master Course Record!!!
Previous record: 0:49:01, set in 2007 by Michael Hagen,
age 45, from Colorado Springs CO
New Age-Group Course Record!!! Age-Group: 40 - 44
Previous record: 0:51:35, set in 2008 by Mike Wasson,
age 42, from Monument CO
8 8 4/22 702 Clay J Mayes III 24 Castle Rock CO 0:48:56
9 9 3/58 144 William Dillon 31 Colorado Spgs CO 0:49:01
10 10 1/35 562 Eric J Stephan 26 Colorado Spgs CO 0:50:04
11 11 2/35 552 Brandon Stapanowich 26 Manitou Spring CO 0:51:01
12 12 5/22 403 Kevin Morgan 24 Colorado Spgs CO 0:51:06
13 13 1/18 679 Philip G Meyer 17 Colorado Spgs CO 0:51:24
14 14 1/64 485 Mark A Ryan 45 Avon CO 0:51:50
15 15 4/58 718 Paul W Mann 33 Colorado Spgs CO 0:52:38
16 16 2/18 781 Bryce Gregoire 17 Peyton CO 0:53:21
17 17 3/18 564 Drew G Stimson 17 Colorado Spgs CO 0:53:31
18 18 6/22 350 Brian Macpherson 23 Boulder CO 0:53:33
19 19 1/32 212 Charlie Gray 57 Pueblo CO 0:53:34
20 20 2/50 476 Gerald B Romero 39 Colorado Spgs CO 0:53:38
21 21 1/6 715 Zachary Alhamra 14 Colorado Spgs CO 0:53:41
New Age-Group Course Record!!! Age-Group: 0 - 14
Previous record: 0:57:31, set in 2007 by Jordan Montera,
age 14, from Pueblo West CO
22 22 2/68 338 Alejandro Lopez Reyes 42 Mexico City ME 0:53:47
23 23 4/18 763 Joey A Wuertz 17 Elbert CO 0:54:21
24 24 7/22 199 Jeremy George 22 Colorado Spgs CO 0:54:51
25 25 3/35 394 Norman Mininger 26 Aurora CO 0:54:54
26 26 5/58 54 Richard E Bennett 31 Colorado Spgs CO 0:54:54
28 27 5/18 404 Kieth Morgan 19 Colorado Spgs CO 0:54:56
29 28 6/18 401 Eric Morgan 17 Colorado Spgs CO 0:55:00
30 29 3/50 737 Wes Thurman 39 Colorado Spgs CO 0:55:11
31 30 6/58 155 Grant H Drummond 33 Woodland Park CO 0:55:13
33 31 1/41 520 Rick W Shoulberg 50 Guffey CO 0:55:23
34 32 3/68 506 Thomas Selke 44 Colorado Spgs CO 0:55:31
35 33 7/58 477 Ted P Romero 30 Boulder CO 0:55:55
36 34 7/18 725 Mark S Walth 19 Colorado Spgs CO 0:56:03
37 35 4/68 753 Don Solberg 42 Peyton CO 0:56:06
38 36 4/35 95 Lee Charles 25 Denver CO 0:56:15
39 37 8/58 309 Ben Komada 33 Colorado Spgs CO 0:56:28
40 38 4/50 218 Jesse D Grizzle 37 Monument CO 0:56:32
41 39 2/64 24 Kevin Andrews 46 Colorado Spgs CO 0:56:36
42 40 8/18 45 Reid T Bartels 16 Colorado Spgs CO 0:56:45
43 41 3/64 241 Mark J Hatch 46 Colorado Spgs CO 0:56:53
44 42 9/58 281 Joshua N Johnson 34 Colorado Spgs CO 0:56:54
45 43 9/18 499 Eric Schullek 18 Colorado Spgs CO 0:57:04
46 44 4/64 521 Stuart Siekmeier 49 Centennial CO 0:57:15
47 45 10/58 137 Joseph T Deloy 33 Denver CO 0:57:42
48 46 5/68 399 Thomas P Moore 40 Colorado Spgs CO 0:58:04
49 47 5/50 469 Sander Rigney 38 Colorado Spgs CO 0:58:05
50 48 6/68 566 Robert Sukiennicki 43 Boulder CO 0:58:25
51 49 2/41 589 Michael S Trimboli 52 Colorado Spgs CO 0:58:40
52 50 2/32 111 William R Cordova 57 Colorado Spgs CO 0:58:55
53 51 5/35 284 Steven P Johnson 28 Colorado Spgs CO 0:59:01
54 52 5/64 582 John S Thompson 49 Woodland Park CO 0:59:04
55 53 3/32 694 Thomas M Kelecy 55 Colorado Spgs CO 0:59:10
56 54 6/50 131 Dave P Aldridge 38 Manitou Spring CO 0:59:23
57 55 7/68 497 Mike L Schoudel 43 Salida CO 0:59:29
58 56 7/50 234 Dillon Harder 38 Monument CO 0:59:36
59 57 10/18 494 David Saporito 19 Colorado Spgs CO 0:59:40
61 58 11/58 36 Jonathan Babicky 31 Colorado Spgs CO 0:59:58
62 59 8/68 730 Thomas Sowers 40 Fountain CO 1:00:00
63 60 6/64 311 Julius A Kovats 48 Manitou Spring CO 1:00:00
65 61 3/41 307 Mark Koch 52 Pueblo CO 1:00:03
66 62 11/18 629 John C Wilson 16 Colorado Spgs CO 1:00:17
69 63 9/68 549 Adrian Stanciu 41 Manitou Spring CO 1:00:33
70 64 12/58 435 Justin J Parafiniuk 30 Colorado Spgs CO 1:00:42
71 65 10/68 392 Walter J Miller 42 Colorado Spgs CO 1:00:48
72 66 8/50 406 Brett Muratori 36 Colorado Spgs CO 1:00:51
73 67 7/64 637 Jonathan M Wuerth 48 Colorado Spgs CO 1:00:57
74 68 9/50 614 Jay C Watts 39 Peyton CO 1:00:58
76 69 6/35 242 Michael Haubert 28 Colorado Spgs CO 1:01:20
79 70 13/58 237 Jared B Harp 32 Colorado Spgs CO 1:01:35
80 71 11/68 728 Tom C Giere 41 Colorado Spgs CO 1:01:41
81 72 10/50 649 Bruce A Downs 39 Colorado Spgs CO 1:01:42
82 73 8/64 685 David L Donelson 47 Colorado Spgs CO 1:01:43
83 74 7/35 359 Sir Michael Marquardt 28 Meridian ID 1:01:44
84 75 14/58 556 Gregory M Steeger 33 Monument CO 1:01:55
85 76 4/41 14 Mikko P Ahola 50 Colorado Spgs CO 1:01:56
86 77 12/68 340 Shawn Loppnow 44 Pueblo CO 1:01:58
88 78 13/68 233 John S Hann 44 Colorado Spgs CO 1:02:11
89 79 8/35 532 Mike Slavens 26 Highlands Ranc CO 1:02:14
90 80 9/35 559 Brian Steers 25 Denver CO 1:02:15
91 81 5/41 678 David C Meyer 50 Colorado Spgs CO 1:02:22
92 82 9/64 379 Bill Means 46 Monument CO 1:02:24
93 83 14/68 251 Michael J Hemsworth 42 Colorado Spgs CO 1:02:37
94 84 15/58 587 Jack Towery III 31 Colorado Spgs CO 1:02:39
95 85 11/50 384 Josh D Menslage 35 Colorado Spgs CO 1:02:41
96 86 4/32 84 Don Byers 55 Colorado Spgs CO 1:02:42
97 87 12/50 100 Edward Clark 35 Colorado Spgs CO 1:02:50
98 88 10/35 274 Scott J Hollister 27 Colorado Spgs CO 1:02:51
99 89 1/18 158 Jeffrey M Dumas 65 Boulder CO 1:02:53
New Age-Group Course Record!!! Age-Group: 65 - 69
Previous record: 1:05:42, set in 2010 by J B Chavez,
age 65, from Colorado Springs CO
100 90 13/50 217 Eric J Gresse 38 Colorado Spgs CO 1:02:54
102 91 1/20 286 George W Jones 61 Monument CO 1:03:00
103 92 11/35 324 Joseph L Lambert 29 Colorado Spgs CO 1:03:05
104 93 14/50 593 James Valdez 38 Colorado Spgs CO 1:03:05
105 94 15/68 487 William Ryan 40 USAFA CO 1:03:09
107 95 16/58 791 Chris Hersh 31 Colo Springs CO 1:03:13
110 96 12/35 660 Jeffrey W Mohrmann 29 Colorado Spgs CO 1:03:28
111 97 16/68 444 Frank A Peloso 42 Colorado Spgs CO 1:03:29
112 98 8/22 783 Christopher Payton 23 Denver CO 1:03:30
113 99 6/41 758 Jeff L McIntosh 50 Monument CO 1:03:32
114 100 10/64 479 Brian Ropp 47 Pueblo CO 1:03:45
115 101 11/64 621 Roland Wettstein 45 Boulder CO 1:03:47
116 102 5/32 165 James L English 57 Colorado Spgs CO 1:03:49
117 103 2/18 769 Elliott Henry 65 Frisco CO 1:03:51
118 104 17/68 39 Ramsey P Baker 40 Colorado Spgs CO 1:04:04
119 105 12/64 530 Drew P Slater 46 Colorado Spgs CO 1:04:05
120 106 13/35 462 Marc Reich 26 Boulder CO 1:04:07
121 107 6/32 570 Herb J Tanzer 59 Woodland Park CO 1:04:38
122 108 15/50 732 Mark Keener 38 Colorado Spgs CO 1:04:39
123 109 17/58 492 Ruben G Saldana 34 Fort Stewart GA 1:04:40
124 110 14/35 124 Parker J Crumbaker 28 Colorado Spgs CO 1:04:44
127 111 12/18 318 Luke W Kuenning 17 Lakewood CO 1:04:53
128 112 2/6 260 Alex Hilton 12 Colorado Spgs CO 1:04:54
129 113 18/68 19 Craig R Anderson 41 Colorado Spgs CO 1:04:54
130 114 13/64 605 Michael P Vrabel 45 Littleton CO 1:04:56
131 115 18/58 88 Todd Capizzi 34 Castle Rock CO 1:04:58
133 116 19/68 303 Morgan Kirby 44 Palmer Lake CO 1:05:00
134 117 20/68 408 Dave J Muscianisi 40 Littleton CO 1:05:09
136 118 21/68 247 Donald Hawkins 44 Pueblo West CO 1:05:13
137 119 16/50 148 Michael Dombrowski 39 Colorado Spgs CO 1:05:15
139 120 22/68 620 Robert R Westermeyer 41 Colorado Spgs CO 1:05:19
140 121 23/68 239 Michael J Hartley 41 Divide CO 1:05:20
141 122 24/68 65 Stephan Bolton 40 Colorado Spgs CO 1:05:21
142 123 7/41 721 Bill Haaker 53 Colorado Spgs CO 1:05:26
143 124 19/58 471 Christopher Rippe 34 Lafayette CO 1:05:26
144 125 20/58 228 Dennis Hall 32 Colorado Spgs CO 1:05:28
145 126 14/64 438 Doug Parsons 49 Colorado Spgs CO 1:05:33
146 127 21/58 402 Jason R Morgan 32 Colorado Spgs CO 1:05:37
147 128 17/50 62 Jeff K Blixt 39 Colorado Spgs CO 1:05:43
148 129 3/18 606 Bruce Wacker 65 Colorado Spgs CO 1:05:48
149 130 3/6 398 Jace Montera 14 Pueblo West CO 1:05:50
150 131 22/58 127 Kris M Damgaard 34 Colorado Spgs CO 1:06:01
152 132 25/68 101 Clifford Clarkson 40 Woodland Park CO 1:06:11
153 133 18/50 761 Scott Smetana 37 Colorado Spgs CO 1:06:12
154 134 7/32 344 Mark W Luchte 56 Colorado Spgs CO 1:06:13
156 135 19/50 371 Peter McDermott 37 Englewood CO 1:06:15
157 136 15/64 624 Nick Whiteside 49 O'Fallon IL 1:06:19
158 137 9/22 788 Anthony Hill 23 Aurora CO 1:06:19
159 138 16/64 207 Harvey Gould 46 Colorado Spgs CO 1:06:23
162 139 17/64 187 Mark D Ford 48 Colorado Spgs CO 1:06:29
163 140 18/64 201 Ian Gilkes 47 Colorado Spgs CO 1:06:31
165 141 23/58 265 Steve T Hitchcock 34 Colorado Spgs CO 1:06:36
166 142 20/50 150 Doug Douillard 37 Fort Collins CO 1:06:45
167 143 24/58 504 W W Secker 34 Colorado Spgs CO 1:06:50
168 144 26/68 561 Kent S Steinmeyer 40 Fountain CO 1:06:52
169 145 2/20 115 John Courtney 63 Colorado Spgs CO 1:06:53
170 146 8/32 114 Joe Courtney 55 Boulder CO 1:06:54
172 147 19/64 784 Kevin D Percy 46 Colorado Spgs CO 1:06:57
173 148 25/58 386 David Merriam 34 Colorado Spgs CO 1:06:57
174 149 26/58 147 Douglas Dirksen 32 Colorado Spgs CO 1:07:00
175 150 20/64 648 Thomas Dinwoodie 46 Colorado Spgs CO 1:07:00
176 151 21/64 289 Michael S Joyal 45 Monument CO 1:07:05
177 152 10/22 734 Kevin T Park 23 Fountain CO 1:07:06
178 153 21/50 534 Robert J Smit 39 Colorado Spgs CO 1:07:09
179 154 11/22 755 Andy Coppersmith 24 Paxton NE 1:07:13
180 155 9/32 682 Donald B Henley 55 Colorado Spgs CO 1:07:23
181 156 15/35 523 Matt J Simek 26 Colorado Spgs CO 1:07:28
182 157 22/64 433 Pat Palmer 46 Colorado Spgs CO 1:07:40
184 158 10/32 315 Barry Kuck 56 Colorado Spgs CO 1:07:42
186 159 27/58 517 Andrew Shotwell 32 Colorado Spgs CO 1:07:48
187 160 28/58 472 Cristian A Robbins 30 Fort Collins CO 1:07:50
188 161 16/35 396 Richard Monaco 26 Colorado Spgs CO 1:07:51
191 162 17/35 707 Jonathan Georger 26 Aspen CO 1:07:56
194 163 22/50 295 Nick Kemmer 37 Littleton CO 1:08:04
195 164 18/35 225 Ben Gurney 27 Denver CO 1:08:10
196 165 27/68 223 Peter B Gubser 41 Colorado Spgs CO 1:08:13
197 166 29/58 754 Michael Stanley 33 Centennial CO 1:08:14
198 167 23/50 683 Winico M Martinez 37 Colorado Spgs CO 1:08:15
199 168 28/68 136 Evan C Delaney 40 Colorado Spgs CO 1:08:16
200 169 30/58 757 Ryan J McAfee 30 Colorado Spgs CO 1:08:18
201 170 12/22 741 Isaiah Beckham 21 Colorado Spgs CO 1:08:19
202 171 24/50 31 Aaron Atwood 35 Colorado Spgs CO 1:08:20
203 172 29/68 430 Ciro T Ortega 41 Overland Park KS 1:08:23
206 173 13/22 773 Craig Schuemann 22 Englewood CO 1:08:34
207 174 19/35 687 Kyle Lyon 28 Colorado Spgs CO 1:08:40
208 175 23/64 282 Kent L Johnson 48 Englewood CO 1:08:41
210 176 24/64 580 Rudy Thames 47 Colorado Spgs CO 1:08:48
212 177 25/64 675 David J Powell 49 Arlington TX 1:09:01
213 178 31/58 337 Benjamin M Lohf 32 Colorado Spgs CO 1:09:06
214 179 3/20 143 Dave M Diaz 62 Pueblo CO 1:09:09
215 180 8/41 383 Paul F Melcher II 51 Colorado Spgs CO 1:09:12
216 181 26/64 545 Robert Spell 49 Parker CO 1:09:15
219 182 32/58 551 David Stanfield 30 Marshalltown IA 1:09:21
221 183 30/68 288 Steve Jovonovich 44 Colorado Spgs CO 1:09:28
222 184 11/32 456 Donald Price 59 Boulder CO 1:09:32
224 185 33/58 253 Josh Herman 30 Colorado Spgs CO 1:09:37
226 186 31/68 206 Dean Goodwell 41 Colorado Spgs CO 1:09:45
231 187 34/58 592 Vladislav Umanskiy 34 Colorado Spgs CO 1:09:55
232 188 9/41 529 Tom D Slack 52 Colorado Spgs CO 1:09:57
237 189 12/32 777 Robert D Underwood 59 Palo Alto CA 1:10:03
239 190 20/35 410 Paul A Mynatt 29 Colorado Spgs CO 1:10:08
241 191 10/41 713 Vincent N Rahaman 50 Colorado Spgs CO 1:10:11
242 192 35/58 594 William E Van Buren 34 Englewood CO 1:10:43
244 193 13/32 389 Randy P Meyer 56 Colorado Spgs CO 1:10:48
246 194 32/68 609 Buddy J Walton 44 Shawnee OK 1:10:54
248 195 25/50 294 Dustin D Keck 37 Castle Rock CO 1:10:59
250 196 4/20 208 Phil Goulding 60 Colorado Spgs CO 1:11:05
251 197 21/35 727 Taylor R Carter 25 Colorado Spgs CO 1:11:08
252 198 27/64 518 Christopher Shotwell 46 Colorado Spgs CO 1:11:09
254 199 4/18 291 Donald G Karl 67 Colorado Spgs CO 1:11:11
255 200 26/50 454 Michael E Preble 37 Centennial CO 1:11:12
256 201 28/64 703 Thomas R King 49 Colorado Spgs CO 1:11:12
257 202 22/35 271 Chris Holcombe 28 Colorado Spgs CO 1:11:16
259 203 36/58 297 David B Kennedy 31 Colorado Spgs CO 1:11:19
261 204 14/32 558 Vincent L Steele 56 Colorado Spgs CO 1:11:29
262 205 29/64 442 Ty Paywa 45 Colorado Spgs CO 1:11:33
263 206 13/18 514 Philip D Shimel 17 Colorado Spgs CO 1:11:35
264 207 33/68 121 Michael Crosby 41 Colorado Spgs CO 1:11:35
266 208 30/64 571 Anthony Tarantino 46 Colorado Spgs CO 1:11:36
267 209 31/64 631 Greg Wirtz 46 Colorado Spgs CO 1:11:37
270 210 32/64 341 Scott L Lorenz 45 Colorado Spgs CO 1:11:47
271 211 34/68 764 Michael Rose 40 Aurora CO 1:11:48
273 212 35/68 68 John Boska 40 Peyton CO 1:11:52
274 213 27/50 254 Daniel Hernandez 35 Castle Rock CO 1:11:54
275 214 14/18 317 Joel D Kuenning 19 Lakewood CO 1:12:03
277 215 15/32 491 Roger Sajak 58 Colorado Spgs CO 1:12:05
278 216 33/64 453 Dario Pompeii 46 Colorado Spgs CO 1:12:06
279 217 36/68 429 Troy Oram 43 Farr West UT 1:12:07
280 218 16/32 709 Edward A Gleason 56 Colorado Spgs CO 1:12:13
281 219 34/64 112 Douglas N Corey 49 Colorado Spgs CO 1:12:18
285 220 23/35 749 Michael Morales 27 Colorado Spgs CO 1:12:22
287 221 24/35 716 Caleb H Ford 25 Colorado Spgs CO 1:12:32
288 222 11/41 108 Glenn A Cook 54 Colorado Spgs CO 1:12:43
291 223 28/50 680 Robert J Alba 36 Colorado Spgs CO 1:12:53
294 224 5/20 174 Jay A Fenberg 64 Cloudcroft NM 1:13:07
295 225 4/6 656 Connor Scranton 12 Craig CO 1:13:09
297 226 17/32 602 John B Vohland 59 Colorado Spgs CO 1:13:15
298 227 6/20 326 Clyde L Landry 64 Colorado Spgs CO 1:13:17
299 228 12/41 407 Patrick Murphy 53 Colorado Spgs CO 1:13:21
300 229 18/32 720 Jon C Cornick 55 Colorado Spgs CO 1:13:25
301 230 5/18 653 Jack Ramsey 68 Colorado Spgs CO 1:13:33
303 231 37/68 461 Phil Redinger 40 Colorado Spgs CO 1:13:46
304 232 25/35 51 Nathan Behrens 26 Denver CO 1:13:48
305 233 38/68 173 John M Felps 42 Colorado Spgs CO 1:13:52
308 234 29/50 498 Heath Schroeder 38 Colorado Spgs CO 1:13:57
309 235 39/68 15 Joe Alligood 42 Rockford IL 1:13:59
310 236 35/64 664 Doyle Baker 47 Colorado Spgs CO 1:13:59
312 237 14/22 319 Jason Kuklinski 23 Landenberg PA 1:14:03
313 238 37/58 130 Brian C Darnell 33 Colorado Spgs CO 1:14:03
314 239 15/22 391 Casey Miller 21 Colorado Spgs CO 1:14:06
316 240 30/50 771 Scott E Martin 37 Colorado Spgs CO 1:14:09
318 241 38/58 508 Russell Shadron 32 Aurora CO 1:14:11
319 242 36/64 40 Guy Bakken 45 Littleton CO 1:14:18
320 243 31/50 171 Paul Fallgren 35 Highlands Ranc CO 1:14:25
323 244 37/64 37 Brian Bain 45 Colorado Spgs CO 1:14:36
324 245 6/18 539 Bob T Smithwick 65 Cascade CO 1:14:39
325 246 38/64 665 Mike Claudio 46 Colorado Spgs CO 1:14:46
326 247 39/64 560 Corey L Steinbrink 47 Colorado Spgs CO 1:14:50
327 248 40/64 168 John Etzel 45 Colorado Spgs CO 1:14:58
330 249 40/68 355 Bob Main 40 Denver CO 1:15:25
332 250 41/68 276 Michael R Hoversten 44 Colorado Spgs CO 1:15:31
333 251 13/41 622 Craig M Whitehill 53 Colorado Spgs CO 1:15:43
334 252 32/50 672 Mike Bartko 37 Green Mtn Fall CO 1:15:44
335 253 14/41 189 Thomas A Foreman 54 Denver CO 1:15:45
336 254 39/58 273 David T Holden 31 Colorado City CO 1:15:46
337 255 15/41 760 Donald J Shearer 53 Colorado Spgs CO 1:15:50
339 256 19/32 12 Daniel W Adams 56 Colorado Spgs CO 1:15:54
340 257 41/64 475 Troy Rogula 46 Pueblo West CO 1:16:00
341 258 40/58 569 Erik Talamantes 31 Colorado Spgs CO 1:16:00
342 259 16/41 601 Timothy C Vogel 50 Manitou Spring CO 1:16:02
343 260 41/58 710 Paul Mason 33 Colorado Spgs CO 1:16:10
345 261 20/32 706 Sam W McClure 57 Colorado Spgs CO 1:16:13
346 262 42/68 50 Andy G Bedard 40 Arvada CO 1:16:14
348 263 26/35 314 Andrew J Kucera 25 Colorado Spgs CO 1:16:24
349 264 43/68 641 Kevin Yeoman 40 Bastrop TX 1:16:26
350 265 42/64 53 Lawrence Bennett 49 Centennial CO 1:16:31
351 266 44/68 526 John Sittig 43 Colorado Spgs CO 1:16:31
352 267 42/58 358 Attila Marczin 34 Colorado Spgs CO 1:16:35
354 268 33/50 387 John Merriam 36 Colorado Spgs CO 1:16:39
355 269 34/50 292 Kevin Kaveney 37 Colorado Spgs CO 1:16:40
357 270 15/18 352 Adam L Magginetti 17 Peyton CO 1:16:48
359 271 17/41 779 Tim Royston 53 Colorado Spgs CO 1:16:49
361 272 43/64 388 Michael W Messick 46 Highlands Ranc CO 1:16:56
362 273 18/41 98 Darryl Clark 50 Pueblo West CO 1:16:57
363 274 19/41 670 Mark M Wallace 54 Colorado Spgs CO 1:16:57
365 275 43/58 692 David S Marino 32 Colorado Spgs CO 1:17:15
366 276 16/18 361 Gabriel M Martinez 19 Denver CO 1:17:16
367 277 21/32 657 Steve Watz 55 Woodland Park CO 1:17:19
370 278 7/18 486 Tim Ryan 65 Colorado Spgs CO 1:17:32
371 279 35/50 647 William J Zuckerman 39 Colorado Spgs CO 1:17:33
372 280 44/64 64 Michael Boice 47 Colorado Spgs CO 1:17:36
373 281 45/64 179 Robert J Flanagan 47 Parker CO 1:17:40
374 282 36/50 633 Ricardo A Wong 35 Falcon CO 1:17:41
375 283 16/22 733 Philip J Murray 23 Colorado Spgs CO 1:17:42
377 284 46/64 640 Stephen A Wyss 48 Colorado Spgs CO 1:17:43
378 285 20/41 243 Michael J Hauck 52 Woodland Park CO 1:17:47
380 286 44/58 474 Derrill P Rodgers 34 Littleton CO 1:17:52
382 287 17/22 772 Jean Quinones 24 Colorado Spgs CO 1:17:53
384 288 37/50 104 Jason W Cockman 38 Colorado Spgs CO 1:18:02
385 289 45/68 331 John Leary 42 Colorado Spgs CO 1:18:08
386 290 47/64 563 Ray Stevens 48 Monument CO 1:18:09
387 291 46/68 412 Mark A Nagel 44 Colorado Spgs CO 1:18:15
388 292 38/50 405 Mark Motichka 35 Parker CO 1:18:16
389 293 48/64 103 Ronald L Coats 48 Colorado Spgs CO 1:18:17
391 294 22/32 719 Starling Reynolds 58 Colo Springs CO 1:18:26
392 295 45/58 277 Jason Hughes 32 Fountain CO 1:18:32
394 296 21/41 446 Keith R Peterson 53 Colorado Spgs CO 1:18:45
395 297 39/50 739 JON fRISCH 35 Colo Springs CO 1:18:49
396 298 22/41 513 Brian D Shimel 51 Colorado Spgs CO 1:18:49
398 299 40/50 275 Kevin Hornburg 35 Colorado Spgs CO 1:18:55
399 300 49/64 77 Scott A Brooks 46 Manitou Spring CO 1:18:58
401 301 47/68 525 Thomas Single 40 Colorado Spgs CO 1:19:02
405 302 46/58 235 Ian Hardy 30 Denver CO 1:19:17
406 303 47/58 70 Jeremy Bowlin 32 Castle Rock CO 1:19:22
408 304 48/58 780 Tobi E Collins 33 Colorado Spgs CO 1:19:25
409 305 23/41 490 Greg Sackett 54 Winter Springs FL 1:19:27
410 306 27/35 787 Gabriel Warrick 27 Colorado Spgs CO 1:19:29
411 307 48/68 363 Scott Mathis 40 Colorado Spgs CO 1:19:30
412 308 50/64 102 Randall D Coan 45 Colorado Spgs CO 1:19:31
416 309 51/64 373 Tim McGuire 45 Aurora CO 1:19:48
417 310 49/68 652 Steve Hybki 43 Castle Rock CO 1:19:51
418 311 49/58 413 Jeff Neumeister 31 Burbank CA 1:19:55
419 312 7/20 696 Pat LeHouillier 63 Colorado Spgs CO 1:19:57
421 313 8/20 249 Roger Heath 62 Woodland Park CO 1:20:10
424 314 23/32 287 David C Jordan 55 Windsor CO 1:20:17
427 315 28/35 145 James E Dingivan 28 Colorado Spgs CO 1:20:20
428 316 41/50 336 Jason Lockwood 37 Colorado Spgs CO 1:20:21
429 317 50/58 512 Christopher L Shelley 31 Colorado Spgs CO 1:20:22
430 318 29/35 627 Christopher Williamson 28 Colorado Spgs CO 1:20:26
431 319 30/35 48 Adam Beccue 26 Colorado Spgs CO 1:20:27
434 320 24/32 689 Darrell Netto 59 Colcherter CT 1:20:31
435 321 24/41 266 Bill Hoberecht 54 Highlands Ranc CO 1:20:33
437 322 25/41 424 Michael K Olson 54 Colorado Spgs CO 1:20:36
440 323 52/64 746 Thomas Kohler 47 Colorado Spgs CO 1:20:39
443 324 53/64 92 Joseph S Castillo 49 Colorado Spgs CO 1:20:47
444 325 18/22 321 Andrew S Kuntzman 23 Colorado Spgs CO 1:20:51
445 326 26/41 354 Paul L Magginetti 51 Peyton CO 1:20:58
447 327 50/68 695 Rafael D Holguin 42 Colorado Spgs CO 1:21:00
448 328 27/41 420 Randall C Ohlson 50 Littleton CO 1:21:10
451 329 42/50 409 Brian R Myers 38 Colorado Spgs CO 1:21:14
453 330 43/50 222 Peter J Gryzen 36 Colorado Spgs CO 1:21:26
455 331 51/58 67 Robert K Booth 30 Colorado Spgs CO 1:21:28
458 332 51/68 488 J.P. Rydland 42 Colorado Spgs CO 1:21:31
459 333 19/22 397 Luis Monsalve 24 Colorado Spgs CO 1:21:32
460 334 28/41 330 Thomas W Lear 51 Colorado Spgs CO 1:21:35
461 335 25/32 565 Larry J Strock 58 Lochbuie CO 1:21:39
462 336 29/41 553 Peter E Stapanowich 53 Asheville NC 1:21:42
465 337 44/50 192 Andrew J Fournier 38 Colorado Spgs CO 1:21:54
468 338 52/68 766 Scott D Bormanis 42 Colorado Spgs CO 1:22:03
472 339 9/20 651 Scott Hutchison 62 Colorado Spgs CO 1:22:10
473 340 26/32 345 Mike Luginbuhl 57 Colorado Spgs CO 1:22:10
474 341 52/58 455 Zarcariaous M Presha 30 Colorado Spgs CO 1:22:11
475 342 53/58 181 Paul Flores 30 Colorado Spgs CO 1:22:11
479 343 45/50 296 Richard Kemp 37 Peyton CO 1:22:26
480 344 30/41 202 Michael A Glanert 52 Golden CO 1:22:30
482 345 5/6 681 Tucker A Kennedy 12 Colorado Spgs CO 1:22:44
486 346 20/22 169 Will Evans 24 Colorado Spgs CO 1:22:55
487 347 31/35 184 Ryan Fonger 26 Colorado Spgs CO 1:22:56
488 348 54/64 723 Eric G Reed 47 Colorado Spgs CO 1:22:58
489 349 1/2 357 Mark L Maloney 75 Monument CO 1:23:01
New Age-Group Course Record!!! Age-Group: 75 - 79
Previous record: 1:29:05, set in 2008 by Lee Rhodes,
age 75, from Centennial CO
