|
Summer Roundup Trail Run 12K Sunday, July 5, 2009 @ 7:00am Bear Creek Park Colorado Springs, CO 2nd leg of the Triple Crown of Running |
|
Female Results | Age Group Results | Award Winners | Back to Results Page
2009 Summer Roundup Trail Run - 12K
Bear Creek Regional Trail & High Drive
Bear Creek Park
Colorado Springs, CO
July 5, 2009
If you have questions about the results, please send an e-mail to
Dave Sorenson at DavidSorenson@msn.com
If you have other questions about the race, please contact
the race director, Diane Kelsay, at dikelsay@comcast.net
Weather: Temps in 60s at race start, warming to the 70s, sunny, no wind.
Course: The course is an out-and-back on dirt trails,
gravel/dirt road, and about 1/2 mile on a paved road. It's
mostly up hill on the way out, and mostly downhill on the
way back. The elevation ranges from about 6100 feet to about
7100 feet. The course follows the Bear Creek Regional Trail in
Bear Creek Park, connects to Bear Creek Road, and then uses
High Drive. This is a very challenging course and is a
wonderful tuneup for the Barr Trail Mountain Race, Pikes Peak
Ascent, and Pikes Peak Marathon.
This is the 2nd leg of the Triple Crown of Running. The 1st leg
was the Garden of the Gods 10 Mile Run, which was held on June 14th.
The 3rd leg is the Pikes Peak Ascent, or the ascent portion of the
Pikes Peak Marathon. If you are running both the Ascent and Marathon,
then the 3rd leg of the series is the faster of the Ascent or the
ascent portion of the Marathon. Race dates for the Pikes Peak Ascent
and Pikes Peak Marathon are August 15th and 16th, respectively.
Note: All course records are based on the results from the 2004, and
2006-2009 races. In 2006, the turnaround was misplaced, which resulted
in a course that was about 1/2 mile long. Thus records that were set
in 2006 are especially amazing.
Male Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time
1 1 1/66 455 Gerald B Romero 37 Colorado Spgs CO 0:49:38
2 2 1/50 422 David N Philipps 31 Colorado Spgs CO 0:51:04
3 3 1/14 331 Caleb Mathewson 20 Lakewood CO 0:51:24
4 4 2/50 370 Fujio Miyachi 30 Tokyo JPN 0:51:37
5 5 1/11 624 Michael Cernoia 16 Pueblo West CO 0:51:49
6 6 1/42 346 Chris S McIntyre 29 Colorado Spgs CO 0:51:52
7 7 2/66 441 William Reed 36 Colorado Spgs CO 0:52:31
9 8 2/42 504 Timothy C Slater 26 Golden CO 0:52:58
10 9 3/42 187 Jeff Gorman 27 Colorado Spgs CO 0:53:39
12 10 1/60 658 Mark A Ryan 43 Eagle CO 0:54:07
13 11 2/14 123 Adam Coy 22 Monument CO 0:54:11
14 12 3/50 621 Jeremy Ballenger 31 Denver CO 0:54:12
15 13 2/60 232 David Havlick 43 Colorado Spgs CO 0:54:16
16 14 2/11 479 Mike Schmidt 18 Pueblo West CO 0:54:22
17 15 3/11 372 Jordan Montera 16 Pueblo West CO 0:54:37
18 16 4/42 141 William Dillon 29 Colorado Spgs CO 0:54:50
20 17 1/58 608 Thom Santa Maria 45 Colorado Spgs CO 0:54:57
21 18 2/58 374 Donald Moore 45 Florissant CO 0:55:02
22 19 3/14 722 Jason Callegari 24 Denver CO 0:55:28
23 20 5/42 589 Brooks Williams 26 Colorado Spgs CO 0:55:39
24 21 6/42 494 Jeff Sharda 29 Colorado Spgs CO 0:56:14
25 22 1/27 240 Heath A Hibbard 56 Montrose CO 0:56:25
26 23 7/42 348 Ray McKenzie-Young 27 Denver CO 0:56:32
27 24 3/66 379 Ryan M Morgan 37 Parker CO 0:56:34
28 25 4/66 487 Michael C Shafai 39 Colorado Spgs CO 0:56:50
29 26 4/50 77 Christopher D Borton 33 Golden CO 0:56:58
30 27 3/58 459 Brian Ropp 45 Pueblo CO 0:57:02
31 28 4/14 559 Michael R Tuomi 24 Colorado Spgs CO 0:57:05
32 29 5/14 227 Sam Harris 24 Colorado Spgs CO 0:57:11
33 30 5/50 247 Paul B Homan 30 Colorado Spgs CO 0:57:15
34 31 4/58 497 Rick W Shoulberg 48 Manitou Spring CO 0:57:25
35 32 5/66 762 Thomas P Moore 38 Colorado Spgs CO 0:57:26
37 33 6/66 224 Dillon Harder 36 Monument CO 0:57:29
38 34 8/42 557 Steven Trotter 26 Raton NM 0:57:30
39 35 1/40 424 Jeffrey J Pierce 50 Colorado Spgs CO 0:57:39
40 36 2/40 514 Timothy N Smith 51 Colorado Spgs CO 0:57:45
41 37 7/66 183 Jeff Gifford 36 Ft Carson CO 0:57:55
42 38 5/58 119 Stewart H Cooper 47 Monument CO 0:57:59
44 39 6/58 677 Bruce E Miller 47 Colorado Spgs CO 0:58:05
45 40 8/66 446 Sander Rigney 36 Colorado Spgs CO 0:58:33
46 41 7/58 265 John Keller 46 Manitou Spring CO 0:58:35
49 42 3/60 517 Peter M Solie 42 Colorado Spgs CO 0:58:54
50 43 9/66 530 Timothy D Steffens 38 Colorado Spgs CO 0:58:59
51 44 6/50 619 Derek J Engard 33 Ft Collins CO 0:59:00
52 45 8/58 229 Jim W Harwood 45 Woodland Park CO 0:59:01
53 46 9/58 729 David C Meyer 48 Colo Springs CO 0:59:02
54 47 10/58 652 Julius A Kovats 46 Manitou Spring CO 0:59:12
55 48 4/11 202 Bryce Gregoire 15 Peyton CO 0:59:20
57 49 10/66 211 Chad A Halsten 35 Peyton CO 0:59:39
58 50 11/66 509 Eric D Smith 35 Manitou Spring CO 0:59:44
59 51 9/42 564 Brian S VanIwarden 29 Canon City CO 0:59:44
60 52 12/66 711 Matthew T Murawski 37 Randolph VT 0:59:56
61 53 4/60 358 Bill Means 44 Monument CO 1:00:00
62 54 11/58 275 Tibor Kiss 46 Manitou Spring CO 1:00:05
63 55 7/50 142 Douglas Dirksen 30 Colorado Spgs CO 1:00:12
64 56 13/66 204 Eric J Gresse 36 Colorado Spgs CO 1:00:17
65 57 10/42 438 Justin Rausch 28 Colorado Spgs CO 1:00:25
66 58 14/66 498 Michael D Silic 36 Denver CO 1:00:29
67 59 15/66 681 Wes Thurman 37 Colorado Spgs CO 1:00:29
68 60 6/14 456 Henry P Romero 24 Fort Collins CO 1:00:30
69 61 5/60 218 John S Hann 42 Colorado Spgs CO 1:00:34
70 62 2/27 654 William M Cordova 55 Colorado Spgs CO 1:00:36
71 63 3/27 260 George W Jones 59 Monument CO 1:00:37
73 64 11/42 59 Richard E Bennett 29 Colorado Spgs CO 1:00:41
74 65 6/60 650 Mike C Schley 40 Canton MI 1:00:45
75 66 12/42 588 Kyle Willett 26 Boulder CO 1:00:46
76 67 12/58 548 John S Thompson 47 Woodland Park CO 1:00:47
77 68 1/3 727 Philip Meyer 14 Colo Springs CO 1:00:49
78 69 4/27 48 Fred H Baxter 55 Colorado Spgs CO 1:00:54
79 70 8/50 131 William Dallas 30 Woodland Park CO 1:00:58
82 71 13/42 153 Brian K Einsweiler 29 Colorado Spgs CO 1:01:38
83 72 3/40 373 John Montoya 52 Raton NM 1:01:44
84 73 9/50 444 Daniel Reisbeck 34 Thornton CO 1:01:45
85 74 16/66 109 Daniel Cockrell 35 Colorado Spgs CO 1:01:47
86 75 13/58 599 Jonathan M Wuerth 46 Colorado Spgs CO 1:01:47
88 76 10/50 291 Adam J Kujat 34 Colorado Spgs CO 1:02:13
90 77 14/58 18 Mikko P Ahola 48 Colorado Spgs CO 1:02:22
91 78 17/66 175 Patrick C Fry 36 Parker CO 1:02:29
92 79 7/60 573 Charles Waterman 43 San Antonio TX 1:02:38
93 80 18/66 143 Darin P Dolce 38 Colorado Spgs CO 1:02:39
94 81 14/42 46 Brian Baugh 29 Colorado Spgs CO 1:02:41
95 82 15/42 416 Justin J Parafiniuk 28 Colorado Spgs CO 1:02:43
96 83 19/66 283 Matthew Kolz 38 Colorado Spgs CO 1:02:48
98 84 11/50 663 Jimmy Donnellon 30 Colorado Spgs CO 1:02:52
100 85 8/60 493 William J Shaner 41 Colorado Spgs CO 1:03:05
101 86 9/60 726 Greg Norman 42 Colo Springs CO 1:03:15
102 87 16/42 336 Ryan J McAfee 28 Colorado Spgs CO 1:03:16
104 88 12/50 292 Jeffrey D Kunkle 34 Colorado Spgs CO 1:03:27
106 89 1/18 102 J B Chavez 64 Colorado Spgs CO 1:03:36
107 90 4/40 181 John N Gardner 50 Colorado Spgs CO 1:03:37
108 91 20/66 332 Blake D Mathies 36 Peyton CO 1:03:40
109 92 17/42 388 Anthony M Newsom 29 Colorado Spgs CO 1:03:50
110 93 10/60 369 Walter Miller 40 Colorado Spgs CO 1:03:53
111 94 15/58 396 Wayne Nosal 47 Colorado Spgs CO 1:03:55
112 95 7/14 167 Joshua Faustman 24 Colorado Spgs CO 1:03:56
113 96 16/58 611 Chaz Lalonde 49 Colorado Spgs CO 1:03:58
115 97 11/60 430 Mark A Precious 43 Larkspur CO 1:04:03
116 98 12/60 717 Dave McCone 44 Colo Springs CO 1:04:07
117 99 21/66 228 Michael J Hartley 39 Divide CO 1:04:09
118 100 5/27 189 Phil Goulding 58 Colorado Spgs CO 1:04:11
119 101 22/66 192 Jayson L Graves 38 Colorado Spgs CO 1:04:22
120 102 6/27 417 Richard L Park 56 Colorado Spgs CO 1:04:26
121 103 18/42 427 Jason Poarch 25 Manitou Spring CO 1:04:29
122 104 13/50 434 Steven S Putt 32 Lock Haven PA 1:04:30
123 105 23/66 345 Aaron McHugh 37 Colorado Spgs CO 1:04:34
126 106 17/58 632 Jeff L McIntosh 48 Colorado Spgs CO 1:04:48
127 107 7/27 294 Harry W Ladewig 58 Englewood CO 1:04:52
128 108 14/50 546 Jon C Teisher 33 Manitou Spring CO 1:04:58
129 109 15/50 178 Josh Gabrielson 30 Denver CO 1:05:05
131 110 24/66 440 Phil Redinger 38 Colorado Spgs CO 1:05:09
132 111 25/66 605 Dave Zirkle 36 Colorado Spgs CO 1:05:10
133 112 13/60 186 Timothy S Gore 42 Colorado Spgs CO 1:05:13
134 113 19/42 390 Matthew A Niznik 29 Colorado Spgs CO 1:05:17
135 114 18/58 376 Jeffrey A Moore 48 Colorado Spgs CO 1:05:22
136 115 20/42 63 Chris Berisford 28 Colorado Spgs CO 1:05:26
137 116 8/27 160 James L English 55 Colorado Spgs CO 1:05:28
138 117 21/42 488 Michael K Shaffer 29 Colorado Spgs CO 1:05:29
140 118 16/50 243 Steve Hitchcock 32 Green Mountain CO 1:05:40
141 119 19/58 508 Douglas J Smith 47 Colorado Spgs CO 1:05:46
142 120 14/60 58 Patrick R Bennett 40 Manitou Spring CO 1:05:48
143 121 9/27 643 Herb J Tanzer 57 Woodland Park CO 1:05:51
144 122 20/58 725 Steve Kastrul 48 Denver CO 1:05:53
145 123 17/50 682 Chris Turchin 32 Friedrichshafe DEU 1:05:55
147 124 10/27 174 Fredric E Francis 55 Colorado Spgs CO 1:05:58
149 125 2/18 578 Darrell C Weaver 62 Colorado Spgs CO 1:06:08
150 126 22/42 246 Scott J Hollister 25 Colorado Spgs CO 1:06:16
152 127 5/40 209 Bill Haaker 51 Colorado Spgs CO 1:06:27
153 128 21/58 439 Steve Recca 48 Colorado Spgs CO 1:06:28
155 129 26/66 205 Kenton Guilbert 38 Centennial CO 1:06:35
156 130 15/60 328 Jeffrey Martens 40 Oklahoma City OK 1:06:35
157 131 6/40 512 Scott D Smith 50 Colorado Spgs CO 1:06:37
158 132 16/60 106 Dennis F Cisco 41 Littleton CO 1:06:38
162 133 5/11 641 Joey M Scarlett 18 Colorado Spgs CO 1:06:51
164 134 7/40 728 Jose Garcia 51 Colo Springs CO 1:07:01
165 135 1/8 659 Parks A Williams 67 Colorado Spgs CO 1:07:04
New Age-Group Course Record!!! Age-Group: 65 - 69
Previous record: 1:08:07, set in 2004 by Glen L Ash,
age 67, from Colorado Springs CO
166 136 6/11 721 Eric Kater 16 Colo Springs CO 1:07:08
167 137 27/66 147 Bruce A Downs 37 Colorado Spgs CO 1:07:19
168 138 22/58 638 Marcus A Roeder 49 Colorado Spgs CO 1:07:20
169 139 8/40 263 Vance G Kauffman 50 Security CO 1:07:26
171 140 9/40 689 David G Berge 54 Colorado Spgs CO 1:07:28
172 141 17/60 129 Bruce Dahm 40 Thornton CO 1:07:30
173 142 10/40 306 Joel R Levy 54 Canon City CO 1:07:32
175 143 23/58 622 Hank Carey 45 Colorado Spgs CO 1:07:41
176 144 28/66 522 Adrian Stanciu 39 Manitou Spring CO 1:07:45
177 145 8/14 71 Matthew D Bird 24 Colorado Spgs CO 1:07:51
179 146 24/58 674 Edward J Kelley 47 Manitou Spring CO 1:07:58
180 147 25/58 360 Paul F Melcher II 49 Colorado Spgs CO 1:07:59
181 148 23/42 607 Jeremy Rietmann 26 Fort Collins CO 1:08:02
182 149 24/42 194 Jarad L Greeley 27 Colorado Spgs CO 1:08:13
183 150 29/66 258 Jeremy Joiner 35 Colorado Spgs CO 1:08:14
184 151 18/50 29 James Armenta 33 Colorado Spgs CO 1:08:18
185 152 11/40 485 Louie Serna 52 Colorado Spgs CO 1:08:20
187 153 12/40 618 Tom D Slack 50 Colorado Spgs CO 1:08:24
190 154 18/60 40 Paolo J Bahr 41 Colorado Spgs CO 1:08:35
191 155 19/50 693 Don Nestor 34 Colorado Spgs CO 1:08:37
192 156 19/60 124 John D Cregan 41 Colorado Spgs CO 1:08:40
193 157 13/40 173 Thomas A Foreman 52 Denver CO 1:08:41
194 158 25/42 706 Heinrich Steffen 26 Glen MS 1:08:42
195 159 14/40 505 Neal A Sliker 53 Colorado Spgs CO 1:08:45
197 160 20/60 466 Sean J Ryan 41 Colorado Spgs CO 1:08:49
198 161 30/66 574 Thomas A Watson 38 Colorado Spgs CO 1:08:54
200 162 3/18 138 Dave M Diaz 60 Pueblo CO 1:09:01
201 163 26/42 76 James M Boland 25 Colorado Spgs CO 1:09:01
202 164 20/50 98 Mark J Cafiero 33 Denver CO 1:09:03
204 165 21/60 539 Gregg Switzer 43 Bozeman MT 1:09:17
205 166 26/58 707 David S Gibson 48 Colorado Spgs CO 1:09:19
206 167 15/40 317 Mark W Luchte 54 Colorado Spgs CO 1:09:21
207 168 27/42 238 Chris P Hersh 29 Colorado Spgs CO 1:09:23
209 169 21/50 176 Michael J Fullman 32 Colorado Spgs CO 1:09:30
213 170 28/42 464 Casey Russell 27 Colorado Spgs CO 1:10:02
214 171 22/60 338 Brian P McCarrie 40 Colorado Spgs CO 1:10:05
216 172 27/58 387 Steve Nesterak 48 Parker CO 1:10:13
217 173 22/50 615 Sam Baxter 33 Colorado Spgs CO 1:10:17
218 174 9/14 351 Joshua R McMillen 24 Colorado Spgs CO 1:10:18
219 175 23/60 185 Edgardo Gorbea 41 Colorado Spgs CO 1:10:20
221 176 4/18 468 Stephen E Sager 62 Colorado Spgs CO 1:10:27
222 177 24/60 412 Carlos Paine 43 Colorado Spgs CO 1:10:31
223 178 28/58 442 Robert C Reedy 46 Golden CO 1:10:38
224 179 11/27 132 David Daniher 56 La Junta CO 1:10:42
226 180 16/40 121 Joe Courtney 53 Boulder CO 1:10:48
227 181 29/58 24 Rob E Allan 48 Colorado Spgs CO 1:10:55
228 182 10/14 649 Victor L Zayac 24 Colorado Spgs CO 1:10:55
230 183 25/60 253 Paul W Hurcomb 40 Colorado Spgs CO 1:11:03
232 184 17/40 115 Glenn A Cook 52 Colorado Spgs CO 1:11:14
233 185 7/11 15 Ian Adams 17 Colorado Spgs CO 1:11:16
234 186 26/60 642 Julian Smith 43 Colorado Spgs CO 1:11:20
235 187 5/18 270 Jim Kerr 61 Colorado Spgs CO 1:11:21
236 188 23/50 342 Brendon D McCollom 33 Oklahoma City OK 1:11:24
237 189 27/60 233 Donald Hawkins 42 Pueblo West CO 1:11:27
238 190 28/60 242 Craig Hilton 41 Colorado Spgs CO 1:11:29
239 191 31/66 114 Chris Conley 37 Colorado Spgs CO 1:11:32
241 192 2/8 437 Jack C Ramsey 66 Manitou Spring CO 1:11:35
244 193 32/66 287 Jay Kucko 36 Colorado Spgs CO 1:11:40
245 194 33/66 612 Matt J Gerholdt 35 Colorado Spgs CO 1:11:45
246 195 34/66 418 John M Payne 36 Colorado Spgs CO 1:11:50
247 196 24/50 208 Jung H Ha 33 Colorado Spgs CO 1:11:51
248 197 30/58 410 David M Outlaw 45 Colorado Spgs CO 1:11:52
249 198 6/18 527 Don Stauder 62 Colorado Spgs CO 1:11:53
251 199 35/66 179 Manolo Gallegos 35 Colorado Spgs CO 1:11:57
252 200 29/60 245 Rafael D Holguin 40 Colorado Spgs CO 1:12:00
254 201 36/66 33 Edward Atkinson 39 Broomfield CO 1:12:05
255 202 30/60 52 Eric T Becker 42 Colorado Spgs CO 1:12:09
256 203 31/60 419 Frank A Peloso 40 Colorado Spgs CO 1:12:12
258 204 18/40 576 Steve Watz 53 Colorado Spgs CO 1:12:19
259 205 25/50 312 John Lilly 34 Colorado Spgs CO 1:12:23
260 206 7/18 382 Stephen O Mueller 61 Colorado Spgs CO 1:12:28
261 207 2/3 666 Reid T Bartels 14 Colorado Spgs CO 1:12:29
262 208 26/50 565 Mark A Vanzant 31 Colorado Spgs CO 1:12:29
264 209 1/3 31 Glen L Ash 72 Colorado Spgs CO 1:12:32
265 210 27/50 389 Nathan J Nipper 34 Colorado Spgs CO 1:12:33
267 211 19/40 14 Daniel W Adams 54 Colorado Spgs CO 1:12:35
268 212 12/27 469 Roger Sajak 56 Colorado Spgs CO 1:12:38
269 213 37/66 144 Michael Dombrowski 37 Colorado Spgs CO 1:12:39
271 214 32/60 463 Michael Roy 41 Colorado Spgs CO 1:12:42
272 215 38/66 66 David Bierbrauer 35 Colorado Spgs CO 1:12:43
273 216 39/66 448 David Rippon 39 New York NY 1:12:45
277 217 31/58 203 Shawn Grenier 45 Aurora CO 1:12:57
278 218 29/42 145 Brandon Dosch 27 Colorado Spgs CO 1:12:58
279 219 28/50 170 James Flanary 30 Colorado Spgs CO 1:12:59
280 220 20/40 94 KJ Bruno 52 Colorado Spgs CO 1:13:00
281 221 32/58 120 Douglas N Corey 47 Colorado Spgs CO 1:13:06
282 222 33/58 653 Jay Simonson 47 Denver CO 1:13:12
285 223 8/11 289 Joel D Kuenning 17 Lakewood CO 1:13:27
289 224 29/50 162 Chris B Estep 34 Woodland Park CO 1:13:42
291 225 40/66 80 John Boska 38 Peyton CO 1:13:56
292 226 30/50 262 Jay L Karst 34 Golden CO 1:13:59
293 227 30/42 41 Jason B Bailey 27 Commerce City CO 1:14:07
294 228 33/60 561 John Urbana 44 Denver CO 1:14:11
295 229 41/66 43 Ramsey Baker 38 Colorado Spgs CO 1:14:12
296 230 31/50 350 Patrick McMichael 33 Denver CO 1:14:13
297 231 34/58 480 Mark Schuler 49 Palmer Lake CO 1:14:14
299 232 31/42 620 Roy E Adair 27 Colorado Spgs CO 1:14:16
300 233 32/50 582 Matthew Wells 31 Colorado Spgs CO 1:14:24
301 234 42/66 95 Jeffrey Buell 36 Colorado Spgs CO 1:14:27
302 235 34/60 45 Louis N Batides 44 Colorado Spgs CO 1:14:27
303 236 43/66 333 Scott Mathis 38 Colorado Spgs CO 1:14:33
304 237 33/50 603 Daniel Young 31 Colorado Spgs CO 1:14:34
305 238 35/58 592 Rick L Willis 48 Scottsbluff NE 1:14:36
306 239 32/42 11 Michael W Aamold 29 San Antonio TX 1:14:37
307 240 33/42 304 Aaron C Lentner 26 Colorado Spgs CO 1:14:46
308 241 11/14 271 Bradley R Kerstetter 24 Colorado Spgs CO 1:14:47
309 242 44/66 196 Tim A Green 36 Littleton CO 1:14:47
313 243 13/27 656 Ron Ilgen 57 Colorado Spgs CO 1:14:57
316 244 2/3 560 Jim M Umphrey 70 Colorado Spgs CO 1:15:13
319 245 21/40 384 Patrick J Murphy 51 Colorado Spgs CO 1:15:20
320 246 22/40 380 Thomas J Morin 50 Colorado Spgs CO 1:15:28
322 247 36/58 37 Mark Ayers 48 Colorado Spgs CO 1:15:33
323 248 35/60 68 Kirk Bigger 40 Colorado Spgs CO 1:15:37
324 249 36/60 307 Darin Lewandowski 40 Parker CO 1:15:51
326 250 12/14 371 Luis Monsalve 22 Colorado Spgs CO 1:16:00
327 251 37/60 90 John Broomhead 44 Colorado Spgs CO 1:16:04
328 252 45/66 137 Roger J DeLaria 37 Denver CO 1:16:15
329 253 34/50 169 Mark A Fell 32 Golden CO 1:16:17
330 254 23/40 231 Michael J Hauck 50 Woodland Park CO 1:16:19
334 255 34/42 305 Vanya Levchenko 29 Castle Rock CO 1:16:26
335 256 3/8 393 Dennis J Normoyle 65 Peyton CO 1:16:31
336 257 8/18 594 Dennis R Wilson 61 Woodland Park CO 1:16:34
338 258 46/66 334 Craig Mattson 38 Colorado Spgs CO 1:16:38
340 259 35/50 421 Mike Phelan 31 Highlands Ranc CO 1:16:42
341 260 47/66 429 Michael E Preble 35 Centennial CO 1:16:43
342 261 36/50 363 Brian Metcalf 34 Castle Rock CO 1:16:46
344 262 24/40 62 Timothy C Bergsten 50 Colorado Spgs CO 1:16:58
345 263 37/58 528 Kenneth S Stauffer 46 Colorado Spgs CO 1:17:00
346 264 38/58 627 John Hampton 45 Colorado Spgs CO 1:17:04
347 265 48/66 215 Michael K Handley 38 Colorado Spgs CO 1:17:09
348 266 49/66 126 Michael A Crosby 39 Colorado Spgs CO 1:17:14
350 267 35/42 168 James F Felder 29 Colorado Spgs CO 1:17:17
352 268 38/60 354 Chris A McReynolds 42 Colorado Spgs CO 1:17:24
353 269 25/40 714 Douglas Berling 51 Northglenn CO 1:17:24
354 270 39/58 104 Eric Christian 45 Colorado Spgs CO 1:17:25
355 271 50/66 647 Charles Watson 36 Houston TX 1:17:34
358 272 51/66 286 Phil Krumm 35 Colorado Spgs CO 1:17:49
359 273 14/27 402 John D O'Donnell 56 Colorado Spgs CO 1:17:56
360 274 39/60 731 Steve Hybki 41 Colo Springs CO 1:17:57
361 275 26/40 676 Dru Marshall 52 Pueblo West CO 1:17:58
362 276 52/66 156 Kenneth J Ekstrom 38 Littleton CO 1:18:03
365 277 40/58 257 Geoffrey P Jarpe 45 Colorado Spgs CO 1:18:05
367 278 53/66 414 Shane M Palm 35 Colorado Spgs CO 1:18:14
369 279 9/18 314 Joseph L Loretto 63 Jemez Pueblo NM 1:18:18
371 280 27/40 407 Michael K Olson 52 Colorado Spgs CO 1:18:21
372 281 37/50 486 Anthony R Sexton 31 Colorado Spgs CO 1:18:21
373 282 54/66 276 Mark P Kleinsmith 38 Larkspur CO 1:18:27
374 283 38/50 284 Brian Koob 34 Fountain CO 1:18:27
375 284 39/50 381 Jeffrey Mueller 30 Colorado Spgs CO 1:18:31
377 285 15/27 489 Rex Shaffer 55 Colorado Spgs CO 1:18:42
380 286 16/27 72 Philip T Bird 59 Colorado Spgs CO 1:18:49
381 287 40/60 400 Michael Ochsner 44 Monument CO 1:18:52
383 288 41/60 640 Steve J Roth 44 Colorado Spgs CO 1:18:58
385 289 13/14 50 Adam Beccue 24 Colorado Spgs CO 1:19:00
386 290 42/60 761 Mark Kneis 43 Peyton CO 1:19:02
387 291 10/18 155 Siegfried Eisenberger 61 Colorado Spgs CO 1:19:04
390 292 9/11 219 Johnathan S Hann 18 Colorado Spgs CO 1:19:11
391 293 55/66 378 Bret Morgan 38 Colorado Spgs CO 1:19:14
394 294 17/27 273 Edward King 56 Littleton CO 1:19:18
397 295 28/40 635 Jim Newton 51 Colorado Spgs CO 1:19:29
398 296 56/66 692 Chris Mirabella 39 Woodland Park CO 1:19:35
399 297 11/18 538 Patrick K Swank 61 Pueblo CO 1:19:39
400 298 41/58 320 Paul L Magginetti 49 Peyton CO 1:19:43
402 299 43/60 712 Patrick H Stevens 43 Colorado Spgs CO 1:19:53
403 300 40/50 398 George Nuno 31 Colorado Spgs CO 1:19:57
405 301 36/42 146 Robert Dover 27 Fountain CO 1:20:08
406 302 57/66 318 Jamie Lukich 35 Colorado Spgs CO 1:20:09
407 303 29/40 569 Mark M Wallace 52 Colorado Spgs CO 1:20:21
408 304 44/60 392 Todd Norman 41 Colorado Spgs CO 1:20:21
410 305 30/40 79 Mike Borton 53 Pueblo CO 1:20:38
412 306 37/42 423 Steve Phillips 28 Wheat Ridge CO 1:20:56
415 307 41/50 366 Jamie Meyer 33 Peyton CO 1:21:04
416 308 10/11 669 Jamen K Cox 18 Pueblo West CO 1:21:07
418 309 45/60 473 David M Scalia 42 Manitou Spring CO 1:21:12
420 310 42/58 108 Darryl Clark 48 Pueblo West CO 1:21:19
422 311 46/60 223 Joseph G Hard 40 Colorado Spgs CO 1:21:25
424 312 38/42 395 Peter Norsky 28 Peyton CO 1:21:26
426 313 4/8 166 Bill E Faulkner 67 Broomfield CO 1:21:33
427 314 11/11 670 Justen K Cox 18 Pueblo West CO 1:21:41
431 315 42/50 491 Micah Shamash 31 Parker CO 1:21:57
433 316 58/66 30 Pete Aronson 38 Colorado Spgs CO 1:22:07
434 317 47/60 362 Jeffrey Merenkov 40 Colorado Spgs CO 1:22:12
436 318 3/3 251 Kevin K Hughes 9 Pueblo CO 1:22:20
437 319 39/42 575 Thomas A Walters 29 Colorado Spgs CO 1:22:21
439 320 43/58 49 Cliff Beacom 47 Grand Island NE 1:22:28
441 321 31/40 432 Michael R Puig 51 Colorado Spgs CO 1:22:39
443 322 32/40 221 John M Hanson 51 Colorado Spgs CO 1:22:42
444 323 59/66 339 Lonnie McCarron 38 Colorado Spgs CO 1:22:46
446 324 44/58 472 David E Scalfri 46 Colorado Spgs CO 1:22:57
447 325 43/50 710 Larry R Fiegland 32 Lafayette CO 1:23:00
448 326 33/40 403 Mike O'Donnell 53 Kirk CO 1:23:03
450 327 1/1 597 Keith Wood 80 Sultan WA 1:23:12
New Age-Group Course Record!!! Age-Group: 80 - 84
(No previous record in this category.)
454 328 45/58 684 Ben Langston 47 Colorado Spgs CO 1:23:24
457 329 34/40 596 G A Wolusky 51 Colorado Spgs CO 1:23:40
458 330 60/66 501 Craig H Simpson 38 Woodland Park CO 1:23:46
459 331 48/60 626 John Czapko 40 Houston TX 1:23:48
462 332 46/58 190 Scott Grady 45 Denver CO 1:24:04
465 333 49/60 715 David Harman 40 Aurora CO 1:24:20
466 334 50/60 133 Steve K Davis 44 Colorado Spgs CO 1:24:24
468 335 44/50 352 Mark McNamara 30 Littleton CO 1:24:49
471 336 18/27 536 Larry J Strock 56 Lakewood CO 1:25:13
473 337 19/27 344 Tim L McElderry 58 Colorado Spgs CO 1:25:34
477 338 47/58 453 Brad Roberson 46 Peyton CO 1:25:38
478 339 48/58 664 Guy Woodard 48 Overland Park KS 1:25:39
480 340 51/60 433 Russell Putney 41 Colorado Spgs CO 1:25:41
483 341 52/60 323 John Malanga 41 Houston TX 1:26:03
485 342 49/58 648 Stephen Wicklow 47 Colorado Spgs CO 1:26:03
486 343 61/66 499 Kurt D Simmerman 38 Boulder CO 1:26:04
487 344 62/66 540 Jason Sykes 35 Colorado Spgs CO 1:26:06
488 345 45/50 64 Cory Best 33 Colorado Spgs CO 1:26:12
490 346 53/60 385 Michael Myers 40 Colorado Spgs CO 1:26:15
492 347 50/58 20 John W Aker 49 Colorado Spgs CO 1:26:22
495 348 20/27 210 Chuck Hachmeister 56 Colorado Spgs CO 1:26:52
497 349 54/60 609 Blake G Schwank 43 Colorado Spgs CO 1:26:59
500 350 55/60 100 Kendall D Carlton 41 Colorado Spgs CO 1:27:17
503 351 46/50 36 Mohammad Ayach 30 New York NY 1:27:30
505 352 51/58 579 Erich P Weichhan 45 Colorado Spgs CO 1:27:35
506 353 35/40 405 Joe Okroy 52 Pompano Beach FL 1:27:47
507 354 12/18 523 Dick Standaert 64 Colorado Spgs CO 1:27:57
516 355 52/58 75 Michael Boice 45 Colorado Spgs CO 1:28:35
520 356 13/18 570 Bill Walsh 60 Colorado Spgs CO 1:28:54
522 357 14/14 587 Brian Wilkins 23 Boulder CO 1:29:10
530 358 36/40 349 Thomas J McKernan 52 Colorado Spgs CO 1:30:05
531 359 14/18 302 William B Lee III 60 Idaho Springs CO 1:30:13
534 360 37/40 329 Matthew S Martin 54 Pueblo CO 1:31:03
