| 2008 Triple Crown of Running Three CoursesOne Challenge |
||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Series Age-Group Standings | Back to TCR
2008 Triple Crown of Running Race Series (After 2 Races)
If you notice any problems, please send an e-mail to Dave Sorenson at DavidSorenson@msn.com
Male Finishers
Place Pos/#AG Name Age City St GOG Roundup TTL TME
1 1/46 Gerald B Romero 36 Colorado Spgs CO 0:59:50 0:48:00 1:47:50
2 1/20 David N Philipps 30 Colorado Spgs CO 1:02:54 0:51:00 1:53:54
3 1/8 Greg Pulscher 20 Colorado Spgs CO 1:00:51 0:53:29 1:54:20
4 2/46 Patrick J Castle 37 Colo Springs CO 1:05:16 0:52:09 1:57:25
5 1/36 Heath A Hibbard 55 Montrose CO 1:06:12 0:53:32 1:59:44
6 3/46 Duane L Roberson 36 Colorado Spgs CO 1:05:54 0:54:35 2:00:29
7 1/56 Matthew S Von Thun 42 Colorado Spgs CO 1:07:19 0:53:11 2:00:30
8 1/34 Ryan Wess 29 Englewood CO 1:05:25 0:55:35 2:01:00
9 2/56 David Havlick 42 Colorado Spgs CO 1:07:22 0:54:44 2:02:06
10 1/2 Nic Mahoy 17 Colorado Spgs CO 1:07:30 0:54:37 2:02:07
11 1/48 Rick W Shoulberg 47 Manitou Spring CO 1:06:55 0:55:28 2:02:23
12 3/56 Thomas Selke 41 Colorado Spgs CO 1:07:40 0:55:21 2:03:01
13 4/56 Bill Means 43 Monument CO 1:08:02 0:55:57 2:03:59
14 2/34 Jeff Sharda 28 Colorado Spgs CO 1:09:16 0:55:58 2:05:14
15 2/48 James Kahkoska 48 Colorado Spgs CO 1:09:41 0:55:53 2:05:34
16 2/20 Kent E Young 34 Colorado Spgs CO 1:09:34 0:56:31 2:06:05
17 4/46 Ryan M Morgan 36 Parker CO 1:10:43 0:56:26 2:07:09
18 5/46 Todd Walton 38 Manitou Spring CO 1:10:27 0:57:01 2:07:28
19 6/46 Daniel R Maas 38 Littleton CO 1:12:50 0:55:10 2:08:00
20 3/34 Paul B Homan 29 Colorado Spgs CO 1:11:28 0:57:03 2:08:31
21 3/20 Harsha Nagaraj 34 Colorado Spgs CO 1:11:08 0:58:08 2:09:16
22 4/34 Brendan J Maas 28 Santa Fe NM 1:13:07 0:56:15 2:09:22
23 3/48 Julius A Kovats 45 Manitou CO 1:12:00 0:57:27 2:09:27
24 1/47 Ed A Baxter 54 Colorado Spgs CO 1:11:00 0:58:46 2:09:46
25 5/56 Donald F Moore 44 Florissant CO 1:12:11 0:57:41 2:09:52
26 4/48 John Keller 45 Manitou Spring CO 1:11:47 0:58:16 2:10:03
27 6/56 Michael Quispe 41 Littleton CO 1:16:58 0:53:35 2:10:33
28 5/34 Jared B Harp 29 Colorado Spgs CO 1:10:55 0:59:42 2:10:37
29 6/34 Kjell Lavoll 29 Colorado Spgs CO 1:11:44 0:59:10 2:10:54
30 7/46 Pablo Najera 35 Colorado Spgs CO 1:11:15 0:59:46 2:11:01
31 7/56 Roger L Austin 43 Colorado Spgs CO 1:12:27 0:58:36 2:11:03
32 7/34 Titus J McCotter 29 Greenwood Vill CO 1:14:10 0:57:14 2:11:24
33 8/46 Timothy D Steffens 37 Colorado Spgs CO 1:13:56 0:57:31 2:11:27
34 4/20 Johnny M Henderson 31 Alamo NM 1:14:31 0:57:16 2:11:47
35 8/34 Justin Rausch 27 Colorado Spgs CO 1:13:52 0:58:11 2:12:03
36 2/47 David Wilhide 50 Colorado Spgs CO 1:12:08 1:00:01 2:12:09
37 2/8 Adam Coy 21 Boulder CO 1:14:09 0:58:11 2:12:20
38 9/46 Jay M Allin 36 Morrison CO 1:12:58 0:59:59 2:12:57
39 8/56 Brian Ropp 44 Pueblo CO 1:14:46 0:58:20 2:13:06
40 3/47 Scott Palmer 52 Colorado Spgs CO 1:12:43 1:00:32 2:13:15
41 9/56 Steve G Abeyta 42 Colorado Spgs CO 1:12:20 1:00:58 2:13:18
42 10/56 Jeffrey A Silvis 43 Colorado Spgs CO 1:13:31 0:59:54 2:13:25
43 9/34 Brooks Williams 25 Colorado Spgs CO 1:16:40 0:58:09 2:14:49
44 10/46 Timothy Grein 36 Denver CO 1:15:09 1:00:04 2:15:13
45 4/47 Hans G Johansson 54 Colorado Spgs CO 1:14:29 1:00:44 2:15:13
46 11/56 Jim Hendricks 44 Colorado Spgs CO 1:14:28 1:01:06 2:15:34
47 5/48 Robert A Palermo 49 Penrose CO 1:15:56 1:00:02 2:15:58
48 3/8 Jacob Wade 24 Colorado Spgs CO 1:14:33 1:01:28 2:16:01
49 10/34 Akio Lis 27 Colorado Spgs CO 1:14:54 1:01:11 2:16:05
50 6/48 Jeff S Myers 49 Manitou Spring CO 1:14:39 1:01:37 2:16:16
51 7/48 Jeff A Meredith 45 Highlands Ranc CO 1:14:26 1:01:57 2:16:23
52 5/47 James J O'Donnell 51 Littleton CO 1:13:11 1:03:12 2:16:23
53 6/47 William R Cordova 54 Colorado Spgs CO 1:13:59 1:02:40 2:16:39
54 12/56 Tibor Kiss 44 Manitou Spring CO 1:16:23 1:01:34 2:17:57
55 8/48 Jonathan M Wuerth 45 Colorado Spgs CO 1:17:01 1:01:16 2:18:17
56 11/46 Johnny L Smith 36 Colorado Spgs CO 1:15:55 1:02:41 2:18:36
57 2/36 Harry W Ladewig 57 Englewood CO 1:15:43 1:03:25 2:19:08
58 5/20 Matthew Coleman 30 Denver CO 1:16:53 1:02:40 2:19:33
59 13/56 Michael Roy 40 Colorado Spgs CO 1:17:43 1:01:54 2:19:37
60 3/36 Herb J Tanzer 56 Woodland Park CO 1:17:02 1:02:47 2:19:49
61 9/48 Mark Koch 49 Pueblo CO 1:16:25 1:03:43 2:20:08
62 7/47 David Berge 53 Manitou Spring CO 1:17:14 1:03:08 2:20:22
63 14/56 Ramsay S Rayner 41 Colorado Spgs CO 1:17:48 1:02:49 2:20:37
64 4/36 James D Worsham 58 Aurora CO 1:16:56 1:03:45 2:20:41
65 12/46 Tim S Dolan 39 Colorado Spgs CO 1:17:47 1:03:09 2:20:56
66 4/8 Brian Hansford 24 Arvada CO 1:17:26 1:03:44 2:21:10
67 11/34 Josh Gabrielson 29 Denver CO 1:18:52 1:02:21 2:21:13
68 15/56 Scott Beattie 40 Manitou Spring CO 1:18:29 1:03:06 2:21:35
69 13/46 Kevin Chenoweth 37 Highlands Ranc CO 1:16:49 1:04:54 2:21:43
70 14/46 Pete Link 38 Denver CO 1:19:24 1:02:27 2:21:51
71 10/48 Steve Kastrul 47 Denver CO 1:20:16 1:01:51 2:22:07
72 11/48 Jeff L McIntosh 47 Colorado Spgs CO 1:18:04 1:04:07 2:22:11
73 12/48 Chaz J Lalonde 48 Colorado Spgs CO 1:20:56 1:01:20 2:22:16
74 12/34 Dustin J Birdsong 26 Colorado Spgs CO 1:17:43 1:05:37 2:23:20
75 8/47 Jon C Cornick 52 Colorado Spgs CO 1:19:40 1:03:47 2:23:27
76 1/18 Jim Kerr 60 Colorado Spgs CO 1:19:04 1:04:36 2:23:40
77 15/46 Aaron D McHugh 36 Colorado Spgs CO 1:19:16 1:04:32 2:23:48
78 16/46 Michael R Teger 39 Colorado Spgs CO 1:19:12 1:04:38 2:23:50
79 2/2 Jason Adams 16 Woodland Park CO 1:17:50 1:06:00 2:23:50
80 2/18 George R Greco 60 Colorado Spgs CO 1:18:29 1:05:23 2:23:52
81 16/56 William J Shaner 40 Colorado Spgs CO 1:21:17 1:02:49 2:24:06
82 5/36 Tony J Slavec 57 Littleton CO 1:18:55 1:05:24 2:24:19
83 17/56 John D Cregan 40 Colorado Spgs CO 1:17:04 1:07:22 2:24:26
84 17/46 Michael J Hartley 38 Divide CO 1:20:46 1:04:05 2:24:51
85 1/2 David Walden 14 Colorado Spgs CO 1:22:33 1:02:20 2:24:53
86 6/36 Richard L Park 55 Colorado Spgs CO 1:21:49 1:03:13 2:25:02
87 6/20 Ulf J Eriksson 30 Greeley CO 1:20:50 1:04:26 2:25:16
88 18/56 James E Mejia 41 Denver CO 1:17:34 1:07:49 2:25:23
89 13/34 Jimmy Donnellon 29 Colorado Spgs CO 1:17:01 1:08:29 2:25:30
90 18/46 Bruce Dahm 39 Thornton CO 1:20:22 1:05:17 2:25:39
91 13/48 Scott Beauvais 49 Pueblo West CO 1:20:33 1:05:06 2:25:39
92 14/48 Dean L Thurston 47 Colorado Spgs CO 1:21:33 1:04:13 2:25:46
93 9/47 Donald B Henley 52 Colorado Spgs CO 1:20:59 1:04:48 2:25:47
94 19/56 Peter M Solie 41 Colorado Spgs CO 1:19:10 1:06:50 2:26:00
95 15/48 John N Gardner 49 Colorado Spgs CO 1:19:39 1:06:28 2:26:07
96 14/34 Douglas Dirksen 29 Colorado Spgs CO 1:21:04 1:05:06 2:26:10
97 15/34 Richard Burgess 26 Colorado Spgs CO 1:21:21 1:05:11 2:26:32
98 19/46 Matthew D Owen 39 Monument CO 1:16:33 1:10:07 2:26:40
99 20/56 Allen Hjelmfelt 44 Colorado Spgs CO 1:21:22 1:06:04 2:27:26
100 16/34 Riley J McNiff 29 Denver CO 1:23:18 1:04:14 2:27:32
101 7/20 Troy W Myers 31 Walls MS 1:22:26 1:05:22 2:27:48
102 10/47 Mark W Luchte 53 Colorado Spgs CO 1:20:35 1:07:19 2:27:54
103 21/56 Chris B Douty 41 Boulder CO 1:23:22 1:04:34 2:27:56
104 22/56 Marc Rathmann 40 Colorado Spgs CO 1:21:19 1:06:43 2:28:02
105 16/48 Bing Wang 45 Arvada CO 1:19:09 1:08:54 2:28:03
106 11/47 Richard H Leavitt 51 Colorado Spgs CO 1:23:23 1:04:48 2:28:11
107 8/20 Matthew Wells 30 Colorado Spgs CO 1:22:25 1:05:51 2:28:16
108 17/34 Richard E Bennett 28 Colorado Spgs CO 1:23:02 1:05:15 2:28:17
109 12/47 Roger Patrizio 51 Woodland Park CO 1:21:07 1:07:52 2:28:59
110 17/48 Ed A Zehner 49 Colorado Spgs CO 1:22:46 1:06:33 2:29:19
111 18/48 Jim B Heidelberg 49 Colorado Spgs CO 1:24:42 1:04:45 2:29:27
112 7/36 Dave M Diaz 59 Pueblo CO 1:22:24 1:07:14 2:29:38
113 5/8 Ben Fisk 23 Elbert CO 1:24:59 1:04:48 2:29:47
114 20/46 Scott Casmer 37 Colo Springs CO 1:21:48 1:08:52 2:30:40
115 19/48 David S Gibson 47 Colorado Spgs CO 1:22:29 1:08:27 2:30:56
116 23/56 Allen W Fry 41 Yoder CO 1:22:55 1:08:12 2:31:07
117 13/47 Stephen M Holonitch 50 Englewood CO 1:22:59 1:08:08 2:31:07
118 21/46 Doug Young 39 Monument CO 1:23:49 1:07:25 2:31:14
119 18/34 David Gapper 26 Colorado Spgs CO 1:25:54 1:05:29 2:31:23
120 20/48 Chief Reno 46 Pueblo CO 1:25:08 1:06:24 2:31:32
121 19/34 Ryan M Shininger 27 Boulder CO 1:22:11 1:09:26 2:31:37
122 20/34 Ben Thomas 27 Colorado Spgs CO 1:25:05 1:06:42 2:31:47
123 9/36 Phil Goulding 57 Colorado Spgs CO 1:25:26 1:06:21 2:31:47
124 8/36 Norman B Farrar 55 Colorado Spgs CO 1:24:31 1:07:16 2:31:47
125 21/48 Scott D Smith 49 Colorado Spgs CO 1:24:24 1:07:36 2:32:00
126 14/47 Fredrick Francis 54 Colorado Spgs CO 1:24:03 1:08:11 2:32:14
127 6/8 Lucas O'Connor 22 Longmont CO 1:27:32 1:05:04 2:32:36
128 1/6 Parks A Williams 66 Colorado Spgs CO 1:24:10 1:08:28 2:32:38
129 15/47 Craig M Whitehill 50 Colorado Spgs CO 1:24:19 1:08:36 2:32:55
130 16/47 Don Byers 52 Colorado Spgs CO 1:21:22 1:11:48 2:33:10
131 22/46 Chad Livingston 36 Colo Springs CO 1:25:01 1:08:33 2:33:34
132 22/48 Paul F Melcher II 48 Colorado Spgs CO 1:23:16 1:10:30 2:33:46
133 9/20 Peter McDermott 34 Denver CO 1:24:15 1:09:34 2:33:49
134 17/47 Edward A Gleason 53 Colorado Spgs CO 1:22:08 1:11:54 2:34:02
135 24/56 John M Canedy 41 Parker CO 1:26:38 1:07:44 2:34:22
136 23/46 Fred Faithful 36 Colorado Spgs CO 1:24:17 1:10:17 2:34:34
137 18/47 Rodney K Bolman 52 Colo Springs CO 1:26:23 1:09:16 2:35:39
138 19/47 William L Tongue 51 Colorado Spgs CO 1:24:46 1:10:58 2:35:44
139 25/56 Kendal E Nelson 44 Wichita KS 1:23:42 1:12:10 2:35:52
140 2/6 Jack C Ramsey 65 Manitou Spring CO 1:26:05 1:09:47 2:35:52
141 23/48 Allen S Davis 47 Colorado Spgs CO 1:24:35 1:11:37 2:36:12
142 24/46 Noel R Sawyer 38 Woodland Park CO 1:25:14 1:11:01 2:36:15
143 21/34 Michael Haubert 25 Colorado Spgs CO 1:23:02 1:13:41 2:36:43
144 25/46 Phil Redinger 37 Colorado Spgs CO 1:26:31 1:10:13 2:36:44
145 22/34 Brian R Baugh 28 Colorado Spgs CO 1:25:34 1:11:12 2:36:46
146 26/56 David Puryear 41 Colorado Spgs CO 1:25:20 1:13:06 2:38:26
147 10/36 Roger Sajak 55 Colorado Spgs CO 1:29:40 1:08:51 2:38:31
148 26/46 Michael Dombrowski 36 Colorado Spgs CO 1:24:23 1:14:14 2:38:37
149 23/34 Kurt Schwemmer 29 Colorado Spgs CO 1:28:47 1:09:56 2:38:43
150 27/56 Todd Hatfield 44 Monument CO 1:25:36 1:13:10 2:38:46
151 28/56 Michael Claudio 43 Colorado Spgs CO 1:27:40 1:11:21 2:39:01
152 11/36 Stephen O Mueller 59 Colorado Spgs CO 1:29:27 1:10:01 2:39:28
153 10/20 Shawn T Stone 32 Monument CO 1:29:32 1:10:14 2:39:46
154 27/46 Ian Colle 39 Golden CO 1:27:32 1:12:22 2:39:54
155 20/47 KJ Bruno 51 Colorado Spgs CO 1:28:36 1:11:29 2:40:05
156 3/18 Stephen E Sager 61 Colorado Spgs CO 1:29:01 1:11:14 2:40:15
157 28/46 Edward P Atkinson 38 Broomfield CO 1:30:02 1:10:22 2:40:24
158 29/56 Theodore J Jimenez 40 Colorado Spgs CO 1:30:08 1:10:21 2:40:29
159 11/20 Ameer Abbas 31 Centennial CO 1:28:40 1:11:49 2:40:29
160 24/34 Justin Kolodziej 29 Colorado Spgs CO 1:26:55 1:13:50 2:40:45
161 30/56 Chris McReynolds 40 Colorado Spgs CO 1:29:17 1:11:28 2:40:45
162 29/46 Tim A Green 35 Littleton CO 1:29:01 1:12:02 2:41:03
163 12/20 Brian Peterson 32 Colorado Spgs CO 1:27:21 1:13:54 2:41:15
164 31/56 Rick Susak 44 Colorado Spgs CO 1:28:20 1:12:57 2:41:17
165 21/47 Patrick J Murphy 50 Colorado Spgs CO 1:25:41 1:15:39 2:41:20
166 22/47 Daniel W Adams 53 Colorado Spgs CO 1:22:09 1:19:11 2:41:20
167 23/47 Keith R Peterson 50 Colorado Spgs CO 1:28:53 1:12:29 2:41:22
168 24/48 Gregory Collins 45 Colorado Spgs CO 1:31:59 1:09:28 2:41:27
169 32/56 Robert A Eck 42 Colorado Spgs CO 1:29:44 1:11:46 2:41:30
170 25/34 Samuel Seal 27 Colorado Spgs CO 1:31:07 1:10:23 2:41:30
171 26/34 James F Felder 28 Colorado Spgs CO 1:31:25 1:10:50 2:42:15
172 27/34 Jonathan Cohen 26 Denver CO 1:34:00 1:08:36 2:42:36
173 24/47 Steve E Watz 52 Colorado Spgs CO 1:29:24 1:13:15 2:42:39
174 1/4 Glen L Ash 71 Colorado Spgs CO 1:30:58 1:12:01 2:42:59
175 2/2 Calvin Maas 14 Littleton CO 1:34:07 1:09:18 2:43:25
176 33/56 Paul Cooke 44 Colorado Spgs CO 1:29:47 1:13:38 2:43:25
177 12/36 Ron Ilgen 56 Colo Springs CO 1:30:23 1:13:14 2:43:37
178 28/34 Brian Geary 29 Colorado Spgs CO 1:28:48 1:14:51 2:43:39
179 30/46 Barrett D Cooper 36 Colorado Spgs CO 1:33:09 1:11:08 2:44:17
180 4/18 Don Stauder 61 Colorado Spgs CO 1:29:25 1:14:57 2:44:22
181 13/36 Scott Hutchison 58 Colorado Spgs CO 1:29:46 1:14:43 2:44:29
182 25/47 Steve Jennings 54 Colorado Spgs CO 1:29:06 1:15:51 2:44:57
183 26/47 Michael K Olson 51 Colorado Spgs CO 1:30:40 1:14:38 2:45:18
184 25/48 Thomas J Morin 49 Colorado Spgs CO 1:31:13 1:14:09 2:45:22
185 7/8 Edwin H Lee 24 Colorado Spgs CO 1:36:26 1:09:25 2:45:51
186 26/48 Dan Menna 48 Monument CO 1:28:11 1:18:10 2:46:21
187 31/46 William D Sprouse 39 Enterprise KS 1:31:20 1:15:07 2:46:27
188 29/34 Derek Kleinheksel 29 Colo Springs CO 1:31:17 1:15:11 2:46:28
189 5/18 Patrick K Swank 60 Pueblo CO 1:29:54 1:16:36 2:46:30
190 27/48 Steven A Grossman 48 Los Ranchos NM 1:28:05 1:18:34 2:46:39
191 28/48 Paul L Magginetti 48 Peyton CO 1:31:08 1:15:52 2:47:00
192 27/47 Ed Poremba 52 Colorado Spgs CO 1:32:15 1:14:49 2:47:04
193 30/34 Robert Dover 26 Fountain CO 1:35:21 1:11:51 2:47:12
194 28/47 Douglas Berling 50 Northglenn CO 1:30:36 1:16:47 2:47:23
195 6/18 Siegfried Eisenberger 60 Colorado Spgs CO 1:32:56 1:14:30 2:47:26
196 34/56 Dean C Dunham 43 Colorado Spgs CO 1:32:13 1:15:21 2:47:34
197 29/48 Chris W Wood 46 Colorado Spgs CO 1:31:41 1:16:06 2:47:47
198 35/56 Ed A Gritters 44 Colorado Spgs CO 1:32:56 1:14:53 2:47:49
199 29/47 Larry D Gifford 50 Bolivar MO 1:31:49 1:16:02 2:47:51
200 36/56 Tom Lovell 42 Colorado Spgs CO 1:30:17 1:17:54 2:48:11
201 30/47 Jeff C Glicken 52 Palmer Lake CO 1:35:07 1:13:16 2:48:23
202 37/56 Steven Morin 41 Arvada CO 1:31:43 1:16:44 2:48:27
203 14/36 Mark E Campbell 58 Colorado Spgs CO 1:31:57 1:16:32 2:48:29
204 32/46 Robert L Cobb II 37 Denver CO 1:17:28 1:31:25 2:48:53
205 38/56 Scott L Garcia 41 Parker CO 1:32:26 1:16:34 2:49:00
206 33/46 Ted Johnson 36 Pueblo CO 1:28:28 1:20:58 2:49:26
207 30/48 Michael J Hauck 49 Woodland Park CO 1:33:00 1:16:37 2:49:37
208 39/56 Patrick Stevens 42 Colorado Spgs CO 1:35:08 1:15:46 2:50:54
209 15/36 Richard K Eitel 55 Colorado Spgs CO 1:33:53 1:17:04 2:50:57
210 31/47 Stephen Shaffer 50 Colorado Spgs CO 1:34:33 1:16:29 2:51:02
211 34/46 Roger J DeLaria 36 Denver CO 1:31:15 1:19:58 2:51:13
212 35/46 Craig H Simpson 37 Woodland Park CO 1:34:17 1:17:00 2:51:17
213 40/56 Ivan Diaz 41 Colorado Spgs CO 1:36:09 1:15:23 2:51:32
214 36/46 John M Orinjok 37 Colorado Spgs CO 1:34:02 1:18:13 2:52:15
215 7/18 Bradford H Gibson 64 Manitou Spring CO 1:37:58 1:14:29 2:52:27
216 13/20 Shane M Palm 33 Colorado Spgs CO 1:34:03 1:18:35 2:52:38
217 31/48 Michael C Vialpando 47 Colorado Spgs CO 1:37:21 1:15:48 2:53:09
218 41/56 Michael Capela 40 Colorado Spgs CO 1:37:03 1:16:07 2:53:10
219 14/20 Russell Verhey 34 Colorado Spgs CO 1:36:33 1:16:43 2:53:16
220 32/47 John J Klein 52 Colorado Spgs CO 1:37:00 1:16:38 2:53:38
221 32/48 Jeff Allums 46 Colorado Spgs CO 1:39:43 1:14:16 2:53:59
222 33/48 John R Routa 46 Wheat Ridge CO 1:33:58 1:20:04 2:54:02
223 8/18 James L Snow 64 Boulder CO 1:34:55 1:19:13 2:54:08
224 15/20 Phil Krumm 34 Black Forest CO 1:33:22 1:21:03 2:54:25
225 37/46 Douglas P Roth 38 Colorado Spgs CO 1:36:02 1:18:45 2:54:47
226 16/36 Bill E Walsh 59 Colorado Spgs CO 1:35:00 1:20:13 2:55:13
227 42/56 Roger Reese 43 Monument CO 1:34:57 1:20:29 2:55:26
228 16/20 Chris Estep 32 Woodland Park CO 1:33:41 1:21:56 2:55:37
229 38/46 Kenneth L Zerba 36 Monument CO 1:38:08 1:17:43 2:55:51
230 34/48 Dale R Eldridge 49 Fort Collins CO 1:35:18 1:20:37 2:55:55
231 3/6 James H Simonson 67 Colorado Spgs CO 1:35:30 1:20:27 2:55:57
232 33/47 Dale W Schauer 53 Colorado Spgs CO 1:37:24 1:18:48 2:56:12
233 17/20 Hugh McClean 34 Colorado Spgs CO 1:18:02 1:38:19 2:56:21
234 34/47 Mark M Wallace 51 Colorado Spgs CO 1:35:19 1:21:30 2:56:49
235 43/56 Geoffrey P Jarpe 44 Albuquerque NM 1:36:18 1:21:13 2:57:31
236 44/56 Craig A Parker 44 Noblesville IN 1:36:52 1:20:46 2:57:38
237 31/34 Steve Phillips 27 Newmarket NH 1:48:02 1:09:51 2:57:53
238 9/18 Frederick H Maas 63 Santa Fe NM 1:38:24 1:19:57 2:58:21
239 35/48 Ben Langston 46 Colorado Spgs CO 1:38:49 1:19:33 2:58:22
240 17/36 Andrew Ogan 56 Colorado Spgs CO 1:36:27 1:22:21 2:58:48
241 32/34 tom Walters 28 Colo Springs CO 1:39:19 1:19:32 2:58:51
242 35/47 Roger L Leturno 53 Colorado Spgs CO 1:41:42 1:17:38 2:59:20
243 45/56 Scott Wathen 42 Colorado Spgs CO 1:35:44 1:23:50 2:59:34
244 36/47 Mike Borton 52 Pueblo CO 1:37:55 1:21:57 2:59:52
245 36/48 David E Scalfri 45 Colorado Spgs CO 1:38:22 1:21:33 2:59:55
246 37/47 Bill Riley 50 Colorado Spgs CO 1:38:10 1:21:49 2:59:59
247 10/18 Thomas W Tudor 60 Colorado Spgs CO 1:37:41 1:22:44 3:00:25
248 39/46 Wayne G Mattingly 39 Colorado Spgs CO 1:42:33 1:18:44 3:01:17
249 37/48 Mark K Allinger 49 Peyton CO 1:41:21 1:21:00 3:02:21
250 38/48 Jim A Ekwall 47 Colorado Spgs CO 1:41:59 1:20:25 3:02:24
251 11/18 Joseph L Loretto 62 Jemez Pueblo NM 1:42:15 1:20:38 3:02:53
252 46/56 John P Cassidy 43 Colorado Spgs CO 1:39:52 1:23:03 3:02:55
253 39/48 Charles C Benight 46 Manitou Spring CO 1:41:43 1:21:29 3:03:12
254 47/56 Thomas G Costandine 44 Austin TX 1:40:35 1:22:48 3:03:23
255 18/36 Jay E Kita 55 Woodland Park CO 1:39:12 1:24:15 3:03:27
256 40/48 Anthony Cirafice 49 Colorado Spgs CO 1:42:53 1:22:23 3:05:16
257 41/48 Stephen D Palmer 49 Monument CO 1:41:35 1:23:51 3:05:26
258 42/48 Zane W Mitchell 46 USAFA CO 1:40:40 1:25:27 3:06:07
259 19/36 John R McHenry 59 Colorado Spgs CO 1:43:02 1:23:08 3:06:10
260 20/36 Larry J Strock 55 Lakewood CO 1:44:37 1:22:49 3:07:26
261 12/18 Dennis R Wilson 60 Woodland Park CO 1:44:24 1:23:04 3:07:28
262 13/18 Tom Hamilton 60 Colorado Spgs CO 1:40:31 1:27:52 3:08:23
263 38/47 Larry C Haney 53 Colorado Spgs CO 1:42:14 1:26:12 3:08:26
264 39/47 Guy W Jordan 54 Colorado Spgs CO 1:53:08 1:16:01 3:09:09
265 40/46 Kirk Bigger 39 Colorado Spgs CO 1:44:33 1:24:39 3:09:12
266 18/20 Michael Preble 34 Centennial CO 1:46:32 1:22:49 3:09:21
267 48/56 Philip C Moore 44 Colorado Spgs CO 1:43:51 1:25:39 3:09:30
268 40/47 John P Clarke 51 Colorado Spgs CO 1:46:18 1:23:36 3:09:54
269 33/34 Kevin W Raney 28 Manitou Spring CO 1:49:03 1:21:25 3:10:28
270 14/18 Michael J Baker 60 Colorado Spgs CO 1:39:53 1:31:06 3:10:59
271 21/36 John B Vohland 55 Colo Springs CO 1:50:26 1:20:54 3:11:20
272 19/20 Ernesto J Chavez 30 Thornton CO 1:43:58 1:27:23 3:11:21
273 49/56 Patrick Basso 43 Colorado Spgs CO 1:47:53 1:23:47 3:11:40
274 43/48 Thomas W Lear 48 Colorado Spgs CO 1:47:24 1:24:17 3:11:41
275 44/48 G A Wolusky 49 Colorado Spgs CO 1:46:31 1:25:32 3:12:03
276 41/46 Michael W Witham 37 Colorado Spgs CO 1:46:13 1:26:10 3:12:23
277 22/36 Alan L Lanctot 56 Aurora CO 1:47:14 1:25:09 3:12:23
278 23/36 David R Haney 55 Black Forest CO 1:30:15 1:43:26 3:13:41
279 50/56 David B Hatfield 40 Monument CO 1:48:14 1:26:14 3:14:28
280 24/36 Craig Hayes 56 Colorado Spgs CO 1:52:58 1:23:23 3:16:21
281 41/47 Thomas McKernan 51 Colorado Spgs CO 1:49:31 1:28:21 3:17:52
282 4/6 James M McKelvey 66 Black Forest CO 1:43:13 1:34:52 3:18:05
283 45/48 David Chagollan 48 Colorado Spgs CO 1:49:15 1:29:00 3:18:15
284 42/47 Matthew S Comiskey 51 Colorado Spgs CO 1:50:36 1:27:59 3:18:35
285 51/56 Jeff Higgins 44 Colorado Spgs CO 1:46:23 1:32:12 3:18:35
286 43/47 John M Hanson 50 Colorado Spgs CO 1:51:20 1:27:47 3:19:07
287 1/3 Lee Rhodes 75 Centennial CO 1:51:08 1:29:05 3:20:13
288 52/56 Joseph G Eckert 43 Colorado Spgs CO 1:56:57 1:23:30 3:20:27
289 53/56 Tyson Taylor 42 Colorado Spgs CO 1:52:10 1:29:15 3:21:25
290 25/36 Martin J Thrasher 59 Colorado Spgs CO 1:49:26 1:33:04 3:22:30
291 44/47 Matthew E Dealy 50 Colorado Spgs CO 1:54:47 1:28:26 3:23:13
292 20/20 Gabriel P Ortega 34 Fountain CO 1:53:39 1:29:34 3:23:13
293 15/18 Vance L Hewuse 61 Hartsel CO 1:53:07 1:31:52 3:24:59
294 26/36 Larry G Davis 57 Colorado Spgs CO 1:55:33 1:29:40 3:25:13
295 27/36 Terry Hetterscheidt 57 Colorado Spgs CO 1:52:16 1:33:01 3:25:17
296 42/46 Miguel Lopez 39 Colorado Spgs CO 1:49:22 1:35:58 3:25:20
297 16/18 Durant F Carpenter 61 Centennial CO 1:53:37 1:33:41 3:27:18
298 28/36 Greg O Thompson 57 Estes Park CO 1:54:35 1:33:21 3:27:56
299 29/36 Jim Massa 55 Colorado Spgs CO 1:54:14 1:34:13 3:28:27
300 46/48 Randy C Canney 46 Denver CO 1:52:57 1:35:34 3:28:31
301 30/36 Reggie Slavens 58 Colorado Spgs CO 1:57:29 1:31:02 3:28:31
302 43/46 Michael A Wortmann 39 Colorado Spgs CO 1:55:25 1:34:03 3:29:28
303 2/3 Kenneth A Green 79 Littleton CO 1:54:24 1:35:35 3:29:59
304 34/34 Timothy Bollinger 29 Colorado Spgs CO 1:57:13 1:32:48 3:30:01
305 44/46 Stephen Scherrer 36 Colorado Spgs CO 1:55:02 1:35:09 3:30:11
306 2/4 Jon O Epperson 70 Larkspur CO 1:52:51 1:38:10 3:31:01
307 54/56 Brett L Welden 44 Colorado Spgs CO 1:54:21 1:37:28 3:31:49
308 45/46 Timothy J Sheehan 38 Colorado Spgs CO 1:55:28 1:36:51 3:32:19
309 17/18 Ronald L Berglund 61 Kingwood TX 1:53:38 1:39:22 3:33:00
310 5/6 Eric M Hein 65 Manitou Spring CO 1:55:52 1:38:05 3:33:57
