|
Summer Roundup Trail Run 12K Sunday, July 6, 2008 @ 7:00am Bear Creek Park Colorado Springs, CO 2nd leg of the Triple Crown of Running |
|
Female Results | Age Group Results | Award Winners | Back to Results Page
2008 Summer Roundup Trail Run - 12K
Bear Creek Regional Trail & High Drive
Bear Creek Park
Colorado Springs, CO
July 6, 2008
If you have questions about the results, please send an e-mail to
Dave Sorenson at DavidSorenson@msn.com
If you have other questions about the race, please contact
the race directors, Dave Balzer, at (719) 533-1025,
and Patricia Lockhart, at patlockhart@worldnet.att.net
Weather: Temps in the low 70s, cloudy, a bit humid.
Course: The course is an out-and-back on dirt trails,
gravel/dirt road, and about 1/2 mile on a paved road. It's
mostly up hill on the way out, and mostly downhill on the
way back. The elevation ranges from about 6100 feet to about
7100 feet. The course follows the Bear Creek Regional Trail in
Bear Creek Park, connects to Bear Creek Road, and then uses
High Drive. This is a very challenging course and is a
wonderful tuneup for the Barr Trail Mountain Race, Pikes Peak
Ascent, and Pikes Peak Marathon.
This is the 2nd leg of the Triple Crown of Running. The 1st leg
was the Garden of the Gods 10 Mile Run, which was held on June 8th.
The 3rd leg is the Pikes Peak Ascent, or the ascent portion of the
Pikes Peak Marathon. If you are running both the Ascent and Marathon,
then the 3rd leg of the series is the faster of the Ascent or the
ascent portion of the Marathon. Race dates for the Pikes Peak Ascent
and Pikes Peak Marathon are August 16th and 17th, respectively.
Note: All course records are based on the results from the 2004, and
2006-2008 races. In 2006, the turnaround was misplaced, which resulted
in a course that was about 1/2 mile long. Thus records that were set
in 2006 are especially amazing.
Male Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time
1 1 1/66 468 Gerald B Romero 36 Colorado Spgs CO 0:48:00
New Age-Group Course Record!!! Age-Group: 35 - 39
Previous record: 0:50:21, set in 2007 by Gerald B Romero,
age 35, from Colorado Springs CO
2 2 1/34 41 Christopher D Borton 32 Golden CO 0:50:22
3 3 2/34 727 Rikki Hacker 30 Kansas City KA 0:50:49
4 4 3/34 431 David N Philipps 30 Colorado Spgs CO 0:51:00
5 5 1/68 734 Mike Wasson 42 Monument CO 0:51:35
New Age-Group Course Record!!! Age-Group: 40 - 44
Previous record: 0:52:51, set in 2004 by Anthony Surage,
age 44, from Colorado Springs CO
6 6 1/14 140 Andrew D Eheart 23 Champaign IL 0:51:50
7 7 2/66 71 Patrick J Castle 37 Colorado Spgs CO 0:52:09
9 8 4/34 719 Matt Connors 34 Colo Springs CO 0:52:55
10 9 2/68 580 Matthew S Von Thun 42 Colorado Spgs CO 0:53:11
11 10 2/14 445 Greg Pulscher 20 Colorado Spgs CO 0:53:29
12 11 1/38 241 Heath A Hibbard 55 Montrose CO 0:53:32
New Age-Group Course Record!!! Age-Group: 55 - 59
Previous record: 0:53:39, set in 2007 by Ron Hendricks,
age 55, from Highlands Ranch CO
13 12 3/68 449 Michael Quispe 41 Littleton CO 0:53:35
14 13 1/9 450 Blake Ramsey 17 Manitou Spring CO 0:53:48
15 14 3/66 465 Duane L Roberson 36 Colorado Spgs CO 0:54:35
17 15 2/9 672 Nic Mahoy 17 Colorado Spgs CO 0:54:37
18 16 4/68 226 David Havlick 42 Colorado Spgs CO 0:54:44
20 17 4/66 336 Daniel R Maas 39 Littleton CO 0:55:10
21 18 5/68 500 Thomas Selke 41 Colorado Spgs CO 0:55:21
22 19 1/59 512 Rick W Shoulberg 47 Manitou Spring CO 0:55:28
23 20 1/39 600 Ryan Wess 29 Englewood CO 0:55:35
25 21 2/59 707 James Kahkoska 48 Colo Springs CO 0:55:53
26 22 1/59 668 Timothy N Smith 50 Colorado Spgs CO 0:55:54
27 23 6/68 370 Bill Means 43 Monument CO 0:55:57
28 24 2/39 506 Jeff Sharda 28 Colorado Spgs CO 0:55:58
30 25 3/39 335 Brendan J Maas 28 Santa Fe NM 0:56:15
31 26 5/66 386 Ryan M Morgan 36 Parker CO 0:56:26
32 27 5/34 620 Kent E Young 34 Colorado Spgs CO 0:56:31
33 28 6/34 183 Mark Gonzales 34 Arvada CO 0:57:00
34 29 6/66 588 Todd Walton 39 Manitou Spring CO 0:57:01
35 30 4/39 255 Paul B Homan 29 Colorado Spgs CO 0:57:03
36 31 5/39 354 Titus J McCotter 29 Greenwood Vill CO 0:57:14
37 32 7/34 233 Johnny M Henderson 31 Alamo NM 0:57:16
38 33 3/59 627 Julius A Kovats 45 Manitou Spring CO 0:57:27
39 34 7/66 539 Timothy D Steffens 37 Colorado Spgs CO 0:57:31
40 35 6/39 106 Parker J Crumbaker 25 Colorado Spgs CO 0:57:35
41 36 7/68 383 Donald F Moore 44 Florissant CO 0:57:41
42 37 3/9 587 Mark Walth 16 Colorado Spgs CO 0:58:03
43 38 8/66 502 Michael Shafai 38 Colorado Spgs CO 0:58:07
44 39 8/34 394 Harsha Nagaraj 34 Colorado Spgs CO 0:58:08
45 40 7/39 607 Brooks Williams 25 Colorado Spgs CO 0:58:09
46 41 3/14 732 Adam Coy 21 Monument CO 0:58:11
47 42 8/39 645 Justin Rausch 27 Colorado Spgs CO 0:58:11
48 43 4/59 284 John Keller 45 Manitou Spring CO 0:58:16
49 44 8/68 469 Brian Ropp 44 Pueblo CO 0:58:20
50 45 4/9 674 Taylor Hotlister 17 Colo Springs CO 0:58:29
51 46 9/68 24 Roger L Austin 43 Colorado Spgs CO 0:58:36
52 47 2/59 3 Ed A Baxter 54 Colorado Spgs CO 0:58:46
54 48 9/39 311 Kjell Lavoll 29 Colorado Spgs CO 0:59:10
56 49 5/59 242 Frank Hibbitts 48 Colorado Spgs CO 0:59:35
57 50 10/39 217 Jared B Harp 29 Colorado Spgs CO 0:59:42
58 51 9/66 395 Pablo Najera 35 Colorado Spgs CO 0:59:46
59 52 6/59 117 Mike Diamond 45 Palmer Lake CO 0:59:53
60 53 10/68 514 Jeffrey A Silvis 43 Colorado Spgs CO 0:59:54
61 54 10/66 10 Jay M Allin 36 Morrison CO 0:59:59
62 55 3/59 606 David Wilhide 50 Colorado Spgs CO 1:00:01
63 56 7/59 416 Robert A Palermo 49 Penrose CO 1:00:02
64 57 11/66 642 Rob Gilliam 39 Colorado Spgs CO 1:00:03
65 58 12/66 199 Timothy Grein 36 Denver CO 1:00:04
66 59 4/59 418 Scott Palmer 52 Colorado Spgs CO 1:00:32
67 60 5/59 704 Rich Hadley 52 Florence CO 1:00:34
68 61 6/59 269 Hans G Johansson 54 Colorado Spgs CO 1:00:44
69 62 11/68 6 Steve G Abeyta 42 Colorado Spgs CO 1:00:58
70 63 8/59 564 John S Thompson 46 Woodland Park CO 1:01:02
71 64 12/68 236 Jim Hendricks 44 Colorado Spgs CO 1:01:06
72 65 11/39 324 Akio Lis 27 Colorado Spgs CO 1:01:11
73 66 9/59 616 Jonathan M Wuerth 45 Colorado Spgs CO 1:01:16
74 67 10/59 665 Chaz J Lalonde 48 Colorado Spgs CO 1:01:20
75 68 4/14 581 Jacob Wade 24 Colorado Spgs CO 1:01:28
76 69 11/59 712 Tibor Kiss 45 Manitou Spgs CO 1:01:34
77 70 12/59 392 Jeff S Myers 49 Manitou Spring CO 1:01:37
78 71 12/39 344 Andrew Martin 28 Denver CO 1:01:39
79 72 13/59 743 Meyer David 47 Colo Springs CO 1:01:46
80 73 14/59 281 Steve Kastrul 47 Denver CO 1:01:51
81 74 13/68 475 Michael Roy 40 Colorado Spgs CO 1:01:54
82 75 13/66 351 Ronald K McCall 38 Manitou Spring CO 1:01:55
83 76 15/59 376 Jeff A Meredith 45 Highlands Ranc CO 1:01:57
85 77 5/9 586 Gregory Walth 18 Colorado Spgs CO 1:02:05
86 78 1/4 709 David Walden 14 Colo Springs CO 1:02:20
87 79 13/39 165 Josh Gabrielson 29 Denver CO 1:02:21
88 80 7/59 148 Jim English 54 Colorado Spgs CO 1:02:25
89 81 14/66 323 Pete Link 38 Denver CO 1:02:27
91 82 8/59 258 Steve J Huda 54 Centennial CO 1:02:36
92 83 9/34 87 Matthew Coleman 30 Denver CO 1:02:40
93 84 9/59 95 William R Cordova 54 Colorado Spgs CO 1:02:40
94 85 15/66 525 Johnny L Smith 37 Colorado Spgs CO 1:02:41
95 86 14/39 27 Jim Barrett 27 Littleton CO 1:02:42
96 87 2/38 554 Herb J Tanzer 56 Woodland Park CO 1:02:47
97 88 14/68 454 Ramsay S Rayner 41 Colorado Spgs CO 1:02:49
98 89 15/68 505 William J Shaner 40 Colorado Spgs CO 1:02:49
99 90 16/68 649 Scott Beattie 40 Manitou Spring CO 1:03:06
100 91 17/68 637 Kevin R Knapp 41 Colorado Spgs CO 1:03:08
101 92 10/59 718 David Berge 53 Manitou CO 1:03:08
102 93 16/66 127 Tim S Dolan 39 Colorado Spgs CO 1:03:09
103 94 11/59 404 James J O'Donnell 52 Littleton CO 1:03:12
104 95 3/38 421 Richard L Park 55 Colorado Spgs CO 1:03:13
106 96 4/38 306 Harry W Ladewig 57 Englewood CO 1:03:25
107 97 16/59 299 Mark Koch 49 Pueblo CO 1:03:43
108 98 5/14 214 Brian Hansford 24 Arvada CO 1:03:44
109 99 5/38 614 James D Worsham 58 Aurora CO 1:03:45
110 100 12/59 96 Jon C Cornick 52 Colorado Spgs CO 1:03:47
112 101 17/66 219 Michael J Hartley 38 Divide CO 1:04:05
113 102 17/59 361 Jeff L McIntosh 47 Colorado Spgs CO 1:04:07
114 103 18/59 568 Dean L Thurston 47 Colorado Spgs CO 1:04:13
115 104 15/39 365 Riley J McNiff 29 Denver CO 1:04:14
117 105 10/34 151 Ulf J Eriksson 30 Greeley CO 1:04:26
119 106 18/66 360 Aaron D McHugh 36 Colorado Spgs CO 1:04:32
120 107 18/68 624 Hank Carey 44 Colorado Spgs CO 1:04:33
121 108 19/68 130 Chris B Douty 41 Boulder CO 1:04:34
122 109 1/23 286 Jim Kerr 60 Colorado Spgs CO 1:04:36
123 110 19/66 557 Michael R Teger 39 Colorado Spgs CO 1:04:38
124 111 19/59 231 Jim B Heidelberg 49 Colorado Spgs CO 1:04:45
125 112 13/59 237 Donald B Henley 52 Colorado Spgs CO 1:04:48
126 113 14/59 315 Richard H Leavitt 51 Colorado Spgs CO 1:04:48
127 114 6/14 722 Ben Fisk 23 Elbert CO 1:04:48
128 115 20/66 75 Kevin Chenoweth 37 Highlands Ranc CO 1:04:54
129 116 20/59 594 Robert G Wedel 49 Colorado Spgs CO 1:05:03
130 117 7/14 403 Lucas O'Connor 22 Longmont CO 1:05:04
131 118 21/59 737 Scott Beauvais 49 Pueble West CO 1:05:06
132 119 16/39 123 Douglas Dirksen 29 Colorado Spgs CO 1:05:06
133 120 17/39 57 Richard Burgess 26 Colorado Spgs CO 1:05:11
134 121 20/68 158 Michael Finley 42 Colorado Spgs CO 1:05:13
135 122 18/39 33 Richard E Bennett 28 Colorado Spgs CO 1:05:15
137 123 21/66 108 Bruce Dahm 39 Thornton CO 1:05:17
138 124 11/34 393 Troy W Myers 31 Walls MS 1:05:22
139 125 2/23 192 George R Greco 60 Colorado Spgs CO 1:05:23
140 126 6/38 521 Tony J Slavec 57 Littleton CO 1:05:24
141 127 19/39 166 David Gapper 26 Colorado Spgs CO 1:05:29
143 128 20/39 38 Dustin J Birdsong 26 Colorado Spgs CO 1:05:37
146 129 12/34 599 Matthew Wells 30 Colorado Spgs CO 1:05:51
148 130 21/68 164 Mark Fuhriman 44 Orinda CA 1:05:56
151 131 22/68 187 Timothy S Gore 41 Colorado Spgs CO 1:05:59
152 132 6/9 742 Jason Adams 16 Woodland Park CO 1:06:00
154 133 23/68 247 Allen Hjelmfelt 44 Colorado Spgs CO 1:06:04
156 134 8/14 112 Logan S Davis 20 Colorado Spgs CO 1:06:12
157 135 15/59 204 Bill Haaker 50 Colorado Spgs CO 1:06:13
159 136 7/38 189 Phil Goulding 57 Colorado Spgs CO 1:06:21
160 137 22/59 458 Chief Reno 46 Pueblo CO 1:06:24
161 138 24/68 590 Charles Waterman 42 San Antonio TX 1:06:27
162 139 23/59 168 John N Gardner 49 Colorado Spgs CO 1:06:28
163 140 24/59 621 Ed A Zehner 49 Colorado Spgs CO 1:06:33
164 141 13/34 401 Tim Oberholzer 34 Dallas TX 1:06:33
166 142 22/66 203 Pete Gubser 38 Colorado Spgs CO 1:06:38
167 143 21/39 560 Ben Thomas 27 Colorado Spgs CO 1:06:42
168 144 25/68 453 Marc Rathmann 40 Colorado Spgs CO 1:06:43
171 145 26/68 741 Peter M Solie 41 Colo Springs CO 1:06:50
172 146 14/34 720 David Findish 30 Colo Springs CO 1:06:51
174 147 27/68 711 David Hendrix 43 Colo Springs CO 1:07:01
175 148 25/59 184 Antonio E Gonzalez 45 Colorado Spgs CO 1:07:10
176 149 8/38 119 Dave M Diaz 59 Pueblo CO 1:07:14
177 150 9/38 156 Norman B Farrar 55 Colorado Spgs CO 1:07:16
179 151 16/59 333 Mark W Luchte 53 Colorado Spgs CO 1:07:19
180 152 28/68 103 John D Cregan 40 Colorado Spgs CO 1:07:22
181 153 23/66 690 Doug Young 39 Monument CO 1:07:25
182 154 15/34 279 Jeff Kahl 33 Colorado Spgs CO 1:07:27
183 155 26/59 527 Scott D Smith 49 Colorado Spgs CO 1:07:36
185 156 29/68 62 John M Canedy 41 Parker CO 1:07:44
186 157 30/68 373 James E Mejia 41 Denver CO 1:07:49
187 158 17/59 424 Roger Patrizio 52 Woodland Park CO 1:07:52
188 159 22/39 656 Seth A Rippe 29 Cedar Rapids IA 1:08:03
190 160 18/59 253 Stephen M Holonitch 50 Englewood CO 1:08:08
191 161 31/68 552 Stephen Swart 41 Colorado Spgs CO 1:08:10
192 162 19/59 160 Fredrick Francis 54 Colorado Spgs CO 1:08:11
193 163 32/68 162 Allen W Fry 42 Yoder CO 1:08:12
194 164 27/59 647 David S Gibson 47 Colorado Spgs CO 1:08:27
195 165 1/8 639 Parks A Williams 66 Colorado Spgs CO 1:08:28
196 166 23/39 129 Jimmy Donnellon 29 Colorado Spgs CO 1:08:29
197 167 24/66 325 Chad Livingston 37 Colorado Spgs CO 1:08:33
198 168 20/59 603 Craig M Whitehill 50 Colorado Spgs CO 1:08:36
199 169 24/39 85 Jonathan Cohen 27 Denver CO 1:08:36
201 170 10/38 481 Roger Sajak 55 Colorado Spgs CO 1:08:51
202 171 25/66 692 Scott Casmer 37 Colo Springs CO 1:08:52
203 172 28/59 589 Bing Wang 46 Arvada CO 1:08:54
204 173 11/38 81 Randy W Clegg 55 Woodland Park CO 1:09:00
206 174 3/23 99 John Courtney 60 Colorado Spgs CO 1:09:05
210 175 21/59 702 Rodney Bolman 52 Colo Springs CO 1:09:16
212 176 2/4 698 Calvin Maas 14 Littleton CO 1:09:18
215 177 9/14 317 Edwin H Lee 24 Colorado Spgs CO 1:09:25
216 178 25/39 510 Ryan M Shininger 27 Boulder CO 1:09:26
217 179 29/59 89 Gregory Collins 45 Colorado Spgs CO 1:09:28
218 180 16/34 355 Peter McDermott 34 Denver CO 1:09:34
219 181 26/66 305 Jan Kutej 35 Colorado Spgs CO 1:09:35
220 182 2/8 451 Jack C Ramsey 65 Manitou Spring CO 1:09:47
221 183 26/39 432 Steve Phillips 27 Newmarket NH 1:09:51
223 184 27/39 494 Kurt Schwemmer 29 Colorado Spgs CO 1:09:56
224 185 4/23 389 Stephen O Mueller 60 Colorado Spgs CO 1:10:01
225 186 27/66 414 Matthew D Owen 39 Monument CO 1:10:07
228 187 28/66 455 Phil Redinger 37 Colorado Spgs CO 1:10:13
229 188 17/34 544 Shawn T Stone 33 Monument CO 1:10:14
230 189 29/66 155 Fred Faithful 36 Colorado Spgs CO 1:10:17
231 190 30/66 533 Nicholas J Sorbel 36 Colorado Spgs CO 1:10:18
232 191 33/68 717 Ted J Jimenez 40 Colo Springs CO 1:10:21
233 192 31/66 22 Edward P Atkinson 38 Broomfield CO 1:10:22
234 193 28/39 496 Samuel Seal 27 Colorado Spgs CO 1:10:23
236 194 30/59 374 Paul F Melcher II 48 Colorado Spgs CO 1:10:30
238 195 12/38 730 Charles Keedy 55 Houston TX 1:10:44
240 196 29/39 689 James F Felder 28 Colo Springs CO 1:10:50
241 197 22/59 572 William L Tongue 51 Colorado Spgs CO 1:10:58
242 198 32/66 484 Noel R Sawyer 38 Woodland park CO 1:11:01
243 199 33/66 52 Scott Brokaw 36 Colorado Spgs CO 1:11:04
244 200 34/66 94 Barrett D Cooper 36 Colorado Spgs CO 1:11:08
246 201 30/39 740 Brian R Baugh 28 Colo Springs CO 1:11:12
247 202 5/23 480 Stephen E Sager 61 Colorado Spgs CO 1:11:14
249 203 34/68 79 Michael Claudio 43 Colorado Spgs CO 1:11:21
250 204 35/68 366 Chris McReynolds 41 Colorado Spgs CO 1:11:28
251 205 23/59 661 KJ Bruno 51 Colorado Spgs CO 1:11:29
253 206 31/59 110 Allen S Davis 47 Colorado Spgs CO 1:11:37
255 207 18/34 444 Paul Prentice 34 Santa Fe NM 1:11:43
256 208 36/68 136 Robert A Eck 42 Colorado Spgs CO 1:11:46
257 209 24/59 623 Don Byers 52 Colorado Spgs CO 1:11:48
258 210 19/34 5 Ameer Abbas 31 Centennial CO 1:11:49
259 211 31/39 131 Robert Dover 26 Fountain CO 1:11:51
260 212 25/59 180 Edward A Gleason 53 Colorado Spgs CO 1:11:54
261 213 35/66 629 William J Kissell 38 Colorado Spgs CO 1:11:57
262 214 1/4 4 Glen L Ash 71 Colorado Spgs CO 1:12:01
New Age-Group Course Record!!! Age-Group: 70 - 74
Previous record: 1:21:45, set in 2004 by Richard D Taxman,
age 70, from Colorado Springs CO
263 215 36/66 195 Tim A Green 35 Littleton CO 1:12:02
266 216 37/68 397 Kendal E Nelson 44 Wichita KS 1:12:10
268 217 37/66 705 Sean Flores 35 West Minister CO 1:12:19
269 218 38/66 88 Ian Colle 39 Golden CO 1:12:22
270 219 20/34 248 Jeff Hjelmstad 34 Colorado Spgs CO 1:12:28
271 220 26/59 429 Keith R Peterson 50 Colorado Spgs CO 1:12:29
272 221 39/66 14 Craig Anderson 38 Colorado Spgs CO 1:12:30
273 222 10/14 182 Gary M Goff 24 Colorado Spgs CO 1:12:31
275 223 27/59 141 Dale Eiriksson 51 Niceville FL 1:12:42
277 224 38/68 549 Rick Susak 44 Colorado Spgs CO 1:12:57
278 225 39/68 446 David Puryear 41 Colorado Spgs CO 1:13:06
279 226 40/68 222 Todd Hatfield 44 Monument CO 1:13:10
280 227 13/38 716 Ron Ilgen 56 Colo Springs CO 1:13:14
281 228 28/59 593 Steve E Watz 52 Colorado Spgs CO 1:13:15
282 229 29/59 181 Jeff C Glicken 52 Palmer Lake CO 1:13:16
283 230 7/9 163 David Fuhriman 15 Orinda CA 1:13:17
286 231 40/66 708 Thomas Watson 37 Colo Springs CO 1:13:37
287 232 41/68 93 Paul Cooke 44 Colorado Spgs CO 1:13:38
288 233 11/14 224 Scott E Haubert 22 Colorado Spgs CO 1:13:41
289 234 32/39 223 Michael Haubert 25 Colorado Spgs CO 1:13:41
290 235 41/66 721 Frank Peloso 39 Colo Springs CO 1:13:42
293 236 33/39 301 Justin Kolodziej 29 Colorado Spgs CO 1:13:50
294 237 21/34 427 Brian Peterson 32 Colorado Spgs CO 1:13:54
296 238 32/59 628 Thomas J Morin 49 Colorado Spgs CO 1:14:09
299 239 42/66 657 Michael Dombrowski 36 Colorado Spgs CO 1:14:14
303 240 33/59 12 Jeff Allums 46 Colorado Spgs CO 1:14:16
305 241 30/59 98 Joe Courtney 52 Boulder CO 1:14:22
307 242 6/23 173 Bradford H Gibson 64 Manitou Spring CO 1:14:29
308 243 7/23 143 Siegfried Eisenberger 60 Colorado Spgs CO 1:14:30
310 244 34/59 460 Tom Resman 45 Colorado Spgs CO 1:14:37
311 245 31/59 409 Michael K Olson 51 Colorado Spgs CO 1:14:38
313 246 14/38 262 Scott Hutchison 59 Colorado Spgs CO 1:14:43
314 247 32/59 439 Ed Poremba 52 Colorado Spgs CO 1:14:49
315 248 35/59 669 Robert J Ablas 46 Colorado Spgs CO 1:14:49
316 249 34/39 171 Brian Geary 29 Colorado Spgs CO 1:14:51
318 250 42/68 200 Ed A Gritters 44 Colorado Spgs CO 1:14:53
319 251 8/23 538 Don Stauder 61 Colorado Spgs CO 1:14:57
320 252 43/66 535 William D Sprouse 39 Enterprise KS 1:15:07
321 253 3/4 260 Kevin K Hughes 8 Pueblo CO 1:15:10
322 254 35/39 296 Derek Kleinheksel 29 Colorado Spgs CO 1:15:11
323 255 43/68 651 Dean C Dunham 44 Colorado Spgs CO 1:15:21
324 256 44/68 120 Ivan Diaz 41 Colorado Spgs CO 1:15:23
325 257 33/59 391 Patrick J Murphy 50 Colorado Spgs CO 1:15:39
329 258 45/68 541 Patrick Stevens 42 Colorado Spgs CO 1:15:46
330 259 36/59 664 Michael C Vialpando 47 Colorado Spgs CO 1:15:48
331 260 34/59 633 Steve Jennings 54 Colorado Spgs CO 1:15:51
332 261 37/59 339 Paul L Magginetti 48 Peyton CO 1:15:52
334 262 35/59 277 Guy W Jordan 54 Colorado Spgs CO 1:16:01
335 263 36/59 175 Larry D Gifford 50 Bolivar MO 1:16:02
337 264 38/59 613 Chris W Wood 46 Colorado Spgs CO 1:16:06
338 265 46/68 64 Michael Capela 40 Colorado Spgs CO 1:16:07
342 266 44/66 259 Ken Hughes 38 Pueblo CO 1:16:25
344 267 37/59 503 Stephen Shaffer 50 Colorado Spgs CO 1:16:29
345 268 15/38 61 Mark E Campbell 58 Colorado Spgs CO 1:16:32
346 269 47/68 167 Scott L Garcia 41 Parker CO 1:16:34
347 270 9/23 550 Patrick K Swank 60 Pueblo CO 1:16:36
348 271 39/59 225 Michael J Hauck 49 Woodland Park CO 1:16:37
349 272 38/59 295 John J Klein 52 Colorado Spgs CO 1:16:38
350 273 40/59 625 Mark W Thomas 45 Colorado Spgs CO 1:16:41
351 274 22/34 577 Russell Verhey 34 Colorado Spgs CO 1:16:43
353 275 48/68 387 Steven Morin 41 Arvada CO 1:16:44
354 276 39/59 35 Douglas Berling 50 Northglenn CO 1:16:47
357 277 41/59 478 Mark E Ruggles 47 Wichita KS 1:16:57
358 278 45/66 517 Craig H Simpson 37 Woodland Park CO 1:17:00
359 279 16/38 144 Richard K Eitel 55 Colorado Spgs CO 1:17:04
360 280 23/34 509 Max Shier 31 Colorado Spgs CO 1:17:07
362 281 49/68 653 John J O'Rourke 40 Colorado Spgs CO 1:17:15
365 282 40/59 321 Roger L Leturno 53 Colorado Spgs CO 1:17:38
366 283 46/66 622 Kenneth L Zerba 36 Monument CO 1:17:43
369 284 50/68 331 Tom Lovell 42 Colorado Spgs CO 1:17:54
371 285 10/23 194 Terry D Green 63 Colorado Spgs CO 1:18:04
372 286 42/59 375 Dan Menna 48 Monument CO 1:18:10
373 287 11/23 683 Roger Rybicka 60 Fort Collins CO 1:18:11
374 288 47/66 411 John M Orinjok 37 Colorado Spgs CO 1:18:13
375 289 36/39 447 Andrew M Quinley 28 Salina KS 1:18:15
381 290 43/59 201 Steven A Grossman 48 Los Ranchos NM 1:18:34
382 291 24/34 417 Shane M Palm 34 Colorado Spgs CO 1:18:35
383 292 12/14 318 Nathan G Lee 20 Colorado Spgs CO 1:18:37
384 293 48/66 349 Wayne G Mattingly 39 Colorado Spgs CO 1:18:44
385 294 49/66 470 Douglas P Roth 38 Colorado Spgs CO 1:18:45
386 295 41/59 487 Dale W Schauer 53 Colorado Spgs CO 1:18:48
389 296 42/59 7 Daniel W Adams 53 Colorado Spgs CO 1:19:11
390 297 50/66 632 Glenn E Burley 39 Colorado Spgs CO 1:19:12
391 298 12/23 529 James L Snow 64 Boulder CO 1:19:13
392 299 37/39 731 Tom Walters 28 Colo Springs CO 1:19:32
393 300 44/59 310 Ben Langston 46 Colorado Spgs CO 1:19:33
401 301 13/23 337 Frederick H Maas 63 Santa Fe NM 1:19:57
402 302 51/66 116 Roger J DeLaria 36 Denver CO 1:19:58
404 303 45/59 473 John R Routa 46 Wheat Ridge CO 1:20:04
407 304 17/38 584 Bill E Walsh 59 Colorado Spgs CO 1:20:13
409 305 25/34 58 Brandon D Bushnell 30 Durham NC 1:20:19
412 306 46/59 145 Jim A Ekwall 48 Colorado Spgs CO 1:20:25
413 307 3/8 515 James H Simonson 67 Colorado Spgs CO 1:20:27
414 308 51/68 456 Roger Reese 43 Monument CO 1:20:29
415 309 43/59 2 Dale R Eldridge 50 Fort Collins CO 1:20:37
416 310 14/23 330 Joseph L Loretto 62 Jemez Pueblo NM 1:20:38
418 311 52/68 422 Craig A Parker 44 Noblesville IN 1:20:46
422 312 18/38 579 John B Vohland 56 Colorado Spgs CO 1:20:54
423 313 52/66 562 John R Thomas 39 Peyton CO 1:20:54
424 314 44/59 408 Joe Okroy 51 Pompano Beach FL 1:20:56
425 315 53/66 273 Ted Johnson 36 Pueblo CO 1:20:58
426 316 47/59 11 Mark K Allinger 49 Peyton CO 1:21:00
428 317 26/34 304 Phil Krumm 34 Black Forest CO 1:21:03
430 318 53/68 268 Geoffrey P Jarpe 44 Albuquerque NM 1:21:13
435 319 4/8 380 Kent B Mitchell 66 Erie CO 1:21:22
437 320 38/39 452 Kevin W Raney 28 Manitou Spring CO 1:21:25
438 321 54/68 723 Steven Hybki 40 Colo Springs CO 1:21:27
439 322 48/59 32 Charles C Benight 46 Manitou Spring CO 1:21:29
441 323 45/59 583 Mark M Wallace 51 Colorado Spgs CO 1:21:30
442 324 46/59 170 Michael Gardner 54 Colorado Spgs CO 1:21:31
443 325 49/59 485 David E Scalfri 45 Colorado Spgs CO 1:21:33
445 326 4/4 643 Tristan Pelto 12 Colorado Spgs CO 1:21:34
446 327 50/59 644 Carey Pelto 48 Colorado Spgs CO 1:21:35
450 328 47/59 464 Bill Riley 50 Colorado Spgs CO 1:21:49
451 329 27/34 152 Chris Estep 33 Woodland Park CO 1:21:56
452 330 48/59 43 Mike Borton 52 Pueblo CO 1:21:57
457 331 19/38 406 Andrew Ogan 56 Colorado Spgs CO 1:22:21
458 332 51/59 77 Anthony Cirafice 49 Colorado Spgs CO 1:22:23
461 333 15/23 573 Thomas W Tudor 60 Colorado Spgs CO 1:22:44
462 334 55/68 97 Thomas G Costandine 44 Austin TX 1:22:48
463 335 28/34 442 Michael Preble 34 Centennial CO 1:22:49
464 336 20/38 545 Larry J Strock 55 Lakewood CO 1:22:49
466 337 56/68 69 John P Cassidy 43 Colorado Spgs CO 1:23:03
467 338 16/23 610 Dennis R Wilson 60 Woodland Park CO 1:23:04
468 339 21/38 358 John R McHenry 59 Colorado Spgs CO 1:23:08
469 340 54/66 714 Rob Lins 37 Florence CO 1:23:22
471 341 22/38 229 Craig Hayes 56 Colorado Spgs CO 1:23:23
474 342 57/68 139 Joseph G Eckert 43 Colorado Spgs CO 1:23:30
475 343 49/59 78 John P Clarke 51 Colorado Spgs CO 1:23:36
476 344 55/66 678 Tom Grabe 38 Fountain CO 1:23:42
477 345 58/68 28 Patrick Basso 44 Colorado Spgs CO 1:23:47
479 346 59/68 592 Scott Wathen 42 Colorado Spgs CO 1:23:50
480 347 52/59 419 Stephen D Palmer 49 Monument CO 1:23:51
484 348 23/38 293 Jay E Kita 55 Woodland Park CO 1:24:15
486 349 53/59 314 Thomas W Lear 48 Colorado Spgs CO 1:24:17
493 350 56/66 36 Kirk Bigger 39 Colorado Spgs CO 1:24:39
497 351 24/38 307 Alan L Lanctot 56 Aurora CO 1:25:09
500 352 54/59 381 Zane W Mitchell 46 USAFA CO 1:25:27
501 353 50/59 612 G A Wolusky 50 Colorado Spgs CO 1:25:32
502 354 55/59 384 Philip C Moore 45 Colorado Spgs CO 1:25:39
505 355 57/66 611 Michael W Witham 37 Colorado Spgs CO 1:26:10
506 356 51/59 213 Larry C Haney 53 Colorado Spgs CO 1:26:12
507 357 60/68 220 David B Hatfield 41 Monument CO 1:26:14
