|
Summer Roundup Trail Run 12K Sunday, July 8, 2007 @ 7:00am Bear Creek Park Colorado Springs, CO 2nd leg of the Triple Crown of Running |
|
Female Results | Age Group Results | Award Winners | Back to Results Page
2007 Summer Roundup Trail Run - 12K
Bear Creek Regional Trail & High Drive
Bear Creek Park
Colorado Springs, CO
July 8, 2007
Weather:
Course: The course is an out-and-back on dirt trails,
gravel/dirt road, and about 1/2 mile on a paved road. It's
mostly up hill on the way out, and mostly downhill on the
way back. The elevation ranges from about 6100 feet to about
7100 feet. The course follows the Bear Creek Regional Trail in
Bear Creek Park, connects to Bear Creek Road, and then uses
High Drive. This is a very challenging course and is a
wonderful tuneup for the Barr Trail Mountain Race, Pikes Peak
Ascent, and Pikes Peak Marathon.
This is the 2nd leg of the Triple Crown of Running. The 1st leg
was the Garden of the Gods 10 Mile Run, which was held on June 10th.
The 3rd leg is the Pikes Peak Ascent, or the ascent portion of the
Pikes Peak Marathon. If you are running both the Ascent and Marathon,
then the 3rd leg of the series is the faster of the Ascent or the
ascent portion of the Marathon. Race dates for the Pikes Peak Ascent
and Pikes Peak Marathon are August 18th and 19th, respectively.
Registration for both the Ascent and Marathon is already closed.
If you have questions about the results, please send an e-mail to
Dave Sorenson at DavidSorenson@msn.com
If you have other questions about the race, please contact
the race directors, Dave Balzer, at (719) 533-1025,
and Patricia Lockhart, at patlockhart@worldnet.att.net
Note: All course records are based on the results from the 2004, 2006
and 2007 races. In 2006, the turnaround was misplaced, which resulted
in a course that was about 1/2 mile long. Thus records that were set
in 2006 are especially amazing.
Male Finishers
Place Pos/Div Name Age City State Time
1 1/15 Aaron Rubalcaba-Lopez 22 Colorado Spgs CO 0:45:20
New Overall Course Record!!!
Previous record: 0:46:00, set in 2004 by Levi Brathall,
age 20, from Colorado Springs CO
New Age-Group Course Record!!!
Previous record: 0:46:00, set in 2004 by Levi Brathall,
age 20, from Colorado Springs CO
2 2/15 John Gaudette 21 Denver CO 0:47:08
3 1/29 Daryn Parker 26 Manitou Spring CO 0:47:14
New Age-Group Course Record!!!
Previous record: 0:47:56, set in 2004 by Peter Maksimow,
age 25, from Colorado Springs CO
4 2/29 Pawel A Oboz 26 Colorado Spgs CO 0:47:34
5 1/48 Jason Hodgson 34 Colo Springs CO 0:48:41
New Age-Group Course Record!!!
Previous record: 0:50:47, set in 2004 by Phil M Hudnall,
age 33, from Colorado Springs CO
6 1/72 Michael J Hagen 45 Colorado Spgs CO 0:49:01
New Master Course Record!!!
Previous record: 0:52:51, set in 2004 by Anthony Surage,
age 44, from Colorado Springs CO
New Age-Group Course Record!!!
Previous record: 0:54:21, set in 2004 by Michael S Sandlin,
age 49, from Big Island VA
7 3/29 Grant Scott 25 Colo Springs CO 0:49:42
8 1/70 Gerald B Romero 35 Colorado Spgs CO 0:50:21
New Age-Group Course Record!!!
Previous record: 0:50:27, set in 2006 by Scott Lebo,
age 39, from Colorado Springs CO
9 2/70 Paul Koch 39 Colorado Spgs CO 0:50:57
10 3/15 Jeff Coverdale 23 Colorado Spgs CO 0:51:48
11 1/12 Stephen C VanGampleare 16 Colorado Spgs CO 0:52:25
12 2/12 Shawn Dubbs 16 Cripple Creek CO 0:52:43
13 3/70 Shawn Erchinger 39 Colorado Spgs CO 0:52:45
14 4/29 Joel Stonington 26 Aspen CO 0:52:56
15 1/47 Heath Hibbard 54 Montrose CO 0:53:16
New Age-Group Course Record!!!
Previous record: 0:56:51, set in 2004 by Ron J Hendricks,
age 52, from Highlands Ranch CO
16 1/65 David Havlick 41 Colorado Spgs CO 0:53:17
17 4/70 Pat Castle 36 Colo Springs CO 0:53:25
18 1/27 Ron J Hendricks 55 Highlands Ranc CO 0:53:39
New Age-Group Course Record!!!
Previous record: 1:01:45, set in 2004 by Rob D Ladewig,
age 55, from Colorado Springs CO
19 2/65 Michael Quispe 40 Littleton CO 0:53:40
20 3/65 Thomas C Selke 40 Colorado Spgs CO 0:54:55
21 2/72 Glenn Clemons 46 Pueblo CO 0:55:18
22 2/48 Derek Engard 31 Colorado Spgs CO 0:55:32
23 5/70 Kevin S Wilder 39 Colorado Spgs CO 0:55:37
24 3/48 Sander Rigney 34 Colorado Spgs CO 0:55:44
25 4/65 John S Hann 40 Colorado Spgs CO 0:55:46
26 5/65 Bill Means 42 Monument CO 0:55:50
27 6/65 Dave J Oliver 41 Monument CO 0:55:56
28 7/65 Paul E Sullivan 40 Colorado Spgs CO 0:55:59
29 4/48 Troy M Brennan 33 Colorado Spgs CO 0:56:49
30 3/72 Ray R Phillips 47 Colorado Spgs CO 0:56:57
31 5/29 Brendan J Maas 27 Albuquerque NM 0:57:06
32 5/48 Anthony J Armento 32 Denver CO 0:57:15
33 8/65 Julius A Kovats 44 Manitou Spring CO 0:57:21
34 1/2 Jordan Montera 14 Pueblo West CO 0:57:31
New Age-Group Course Record!!!
Previous record: 1:07:33, set in 2004 by Nathan P Smith,
age 14, from Pine CO
35 6/70 Chris K Jones 39 Colo Springs CO 0:57:36
36 7/70 Rob Gilliam 38 Colorado Spgs CO 0:57:42
37 8/70 Ryan Morgan 35 Parker CO 0:57:46
38 9/70 Michael Shafai 37 Colo Springs CO 0:57:56
39 6/48 Ross K Gleason 32 Colorado Spgs CO 0:58:16
40 4/72 Jerry R Jackson 47 Colorado Spgs CO 0:58:17
41 5/72 Michael S Trimboli 48 Colo Springs CO 0:58:21
42 7/48 Edgar D Trillo 32 Colorado Spgs CO 0:58:28
43 2/47 Tom Edwards 50 Evergreen CO 0:58:36
44 6/29 Aaron E McIntire 25 Colorado Spgs CO 0:58:48
45 10/70 Jason West 37 Colorado Spgs CO 0:58:50
46 6/72 Mark A Jacobs 48 Greenwood Vill CO 0:58:55
47 8/48 Pablo Najera 34 Colorado Spgs CO 0:58:58
48 9/48 Eric J Gresse 34 Colorado Spgs CO 0:59:17
49 3/12 Karl Schlierf 17 Colorado Spgs CO 0:59:19
50 10/48 Chad Halsten 33 Colorado Spgs CO 0:59:19
51 7/29 Kjell Lavoll 28 Colorado Spgs CO 0:59:28
52 11/70 Jay Allin 35 Morrison CO 0:59:34
53 11/48 Jesse Grizzle 33 Monument CO 0:59:48
54 3/47 Fred H Baxter 53 Colorado Spgs CO 0:59:52
55 4/12 Griffin W Smith 17 Colorado Spgs CO 0:59:56
56 4/47 Richard N King 50 Colorado Spgs CO 0:59:57
57 12/48 Kent E Young 33 Colorado Spgs CO 1:00:02
58 12/70 Matthew D Owen 38 Monument CO 1:00:06
59 7/72 Marcus A Roeder 47 Colorado Spgs CO 1:00:19
60 9/65 John Keller 44 Manitou Spring CO 1:00:29
61 8/72 Robert Palermo 48 Penrose CO 1:00:38
62 5/47 William R Cordova 53 Colorado Spgs CO 1:00:38
63 9/72 Chaz J Lalonde 47 Colorado Spgs CO 1:00:49
64 8/29 Akio Lis 26 Colo Springs CO 1:00:54
65 13/70 Keith J Keana 38 Peyton CO 1:00:59
66 10/65 Jim Weddell 44 El Paso TX 1:01:04
67 9/29 Atihito Ohnata 26 Colo Springs CO 1:01:10
68 11/65 Scott T Suter 44 Colorado Spgs CO 1:01:13
69 10/72 Timothy M Barry 46 Colorado Spgs CO 1:01:15
70 13/48 James Wagenschutz 31 Colorado Spgs CO 1:01:17
71 12/65 Dave McCone 42 Colorado Spgs CO 1:01:19
72 4/15 Jacob Wade 23 Colorado Spgs CO 1:01:24
73 2/27 Harry W Ladewig 56 Englewood CO 1:01:34
74 13/65 Mark H Merwin 42 Littleton CO 1:01:38
75 10/29 Gregory Roth 27 Peyton CO 1:01:46
76 11/72 Jim B Heidelberg 48 Colorado Spgs CO 1:01:49
77 14/65 Craig Trautner 42 Colorado Spgs CO 1:01:50
78 14/70 Ronald K McCall 37 Manitou Spring CO 1:01:51
79 14/48 Jason Van Dyne 34 Springfield MO 1:01:53
80 15/65 Jeff A Meredith 44 Littleton CO 1:01:55
81 15/70 Dan Maas 38 Firestone CO 1:02:10
82 12/72 Karl Mickelson 46 Colorado Spgs CO 1:02:22
83 16/65 John Stroud 43 Carbondale CO 1:02:25
84 5/15 Evan F Mann 21 Colorado Spgs CO 1:02:34
85 16/70 Timothy D Steffens 36 Colorado Spgs CO 1:02:34
86 15/48 Alex May 33 Fort Collins CO 1:02:36
87 17/70 Michael Roy 39 Colorado Spgs CO 1:02:38
88 13/72 Gary Urie 48 Colorado Spgs CO 1:02:42
89 6/15 Austin Badeau 20 Colo Springs CO 1:02:42
90 6/47 Donald B Henley 51 Colorado Spgs CO 1:02:43
91 14/72 Steven R Markel 49 Colorado Spgs CO 1:02:44
92 18/70 Ingemar Westphall 37 Colorado Spgs CO 1:02:45
93 3/27 John F Courtney 59 Colorado Spgs CO 1:02:46
94 15/72 Kevin Swinicki 45 Wichita KS 1:02:48
95 19/70 Joel G Hawkins 36 Colorado Spgs CO 1:02:49
96 1/11 Ray Eck 60 Colorado Spgs CO 1:02:49
New Age-Group Course Record!!!
Previous record: 1:05:03, set in 2004 by Jack C Ramsey,
age 61, from Manitou Springs CO
97 11/29 Ryan M Shininger 26 Boulder CO 1:02:54
98 17/65 Hank Carey 43 Colorado Spgs CO 1:02:55
99 5/12 Clayton M Downer 19 Kendallville IN 1:02:55
100 18/65 Kevin Knapp 40 Colorado Spgs CO 1:02:58
101 7/47 Hans G Johansson 53 Colorado Spgs CO 1:03:08
102 16/72 Jeffrey A Moore 46 Colorado Spgs CO 1:03:08
103 20/70 David C Churchill 35 Parker CO 1:03:11
104 12/29 Brian K Einsweiler 27 Colorado Spgs CO 1:03:14
105 7/15 Wes Tongue 23 Colorado Spgs CO 1:03:17
106 21/70 Marc F Van Horn 38 Colorado Spgs CO 1:03:19
107 19/65 Roger L Austin 42 Colorado Spgs CO 1:03:22
108 17/72 Mikko P Ahola 46 Colorado Spgs CO 1:03:30
109 18/72 John N Gardner 48 Colorado Spgs CO 1:03:31
110 8/47 Jim English 53 Colorado Spgs CO 1:03:38
111 19/72 Michael W Woods 46 Colorado Spgs CO 1:03:58
112 6/12 Kyle J Swinicki 15 Wichita KS 1:04:10
113 9/47 Richard H Leavitt 50 Colorado Spgs CO 1:04:10
114 10/47 Richard L Park 54 Colorado Spgs CO 1:04:23
115 2/11 J B Chavez 62 Colorado Spgs CO 1:04:27
116 20/65 Scott A Ure 44 San Francisco CA 1:04:38
117 20/72 Bryan S Willis 47 Colorado Spgs CO 1:04:40
118 21/65 Steve Gibson 43 Lafayette CO 1:04:42
119 21/72 Steve Goodwin 45 Centennial CO 1:04:44
120 16/48 Harsha Nagaraj 33 Colorado Spgs CO 1:04:57
121 22/72 David Mulligan 46 Colorado Spgs CO 1:05:06
122 23/72 Steve Kastrul 46 Denver CO 1:05:25
123 13/29 William Dallas 28 Woodland Park CO 1:05:26
124 24/72 James Newton 49 Colorado Spgs CO 1:05:30
125 17/48 Frank Watson 32 Colorado Spgs CO 1:05:40
126 22/70 Jay Walther 36 Black Forest CO 1:05:42
127 18/48 Russell Keglovits 33 Colorado Spgs CO 1:05:43
128 11/47 Roger Patrizio 51 Woodland Park CO 1:05:48
129 23/70 Larry Herr 37 Colo Springs CO 1:05:57
130 12/47 Dave Berge 52 Colorado Spgs CO 1:05:59
131 24/70 Jeff K Blixt 35 Colorado Spgs CO 1:06:03
132 25/70 Dave Park 39 Colorado Spgs CO 1:06:05
133 8/15 Will Wysong 20 Santa Barbara CA 1:06:05
134 22/65 Tom G White 44 Colorado Spgs CO 1:06:16
135 9/15 Adam Coy 20 Monument CO 1:06:33
136 23/65 Timothy S Gore 40 Colorado Spgs CO 1:06:35
137 26/70 Mauricio L Ayala 37 Colorado Spgs CO 1:06:37
138 19/48 John Bastian 31 Englewood CO 1:06:40
139 20/48 Dillon K Harder 34 Monument CO 1:06:41
140 24/65 Michael F Everson 42 Colorado Spgs CO 1:06:43
141 25/65 Allen Hjelmfelt 43 Colorado Spgs CO 1:06:50
142 26/65 Gene H Wassman 43 Denver CO 1:06:51
143 27/70 William J Shaner 39 Colorado Spgs CO 1:06:56
144 28/70 Tim S Dolan 38 Colorado Spgs CO 1:07:03
145 25/72 Michael K Hile 45 Colorado Spgs CO 1:07:08
146 26/72 Jeff Rachwitz 45 Colorado Spgs CO 1:07:24
147 27/65 Allen W Fry 41 Yoder CO 1:07:27
148 29/70 Michael R Teger 38 Colorado Spgs CO 1:07:35
149 21/48 Philip P Campbell 34 Colorado Spgs CO 1:07:41
150 28/65 Kevin Logan 43 Colorado Spgs CO 1:07:46
151 27/72 Ed A Zehner 48 Colo Springs CO 1:07:47
152 22/48 Robert J Alba 32 Fountain CO 1:07:57
153 29/65 Christopher B Douty 40 Columbia MO 1:08:04
154 30/70 Timothy A Zacharias 37 Cheyenne WY 1:08:09
155 10/15 Edwin H Lee 23 Colorado Spgs CO 1:08:16
156 30/65 David J Hendrix 42 Colorado Spgs CO 1:08:21
157 13/47 KJ Bruno 50 Colorado Spgs CO 1:08:23
158 28/72 Bryan L Norton 45 Columbia MO 1:08:25
159 31/70 Fred Faithful 35 Colorado Spgs CO 1:08:31
160 31/65 Peter M Solie 40 Colorado Spgs CO 1:08:33
161 14/29 Franklin Carr 29 Colorado Spgs CO 1:08:40
162 29/72 Jay W Smidt 46 Colorado Spgs CO 1:08:41
163 32/70 Eric P Perramond 36 Colorado Spgs CO 1:08:43
164 30/72 Paul Melcher 47 Colo Springs CO 1:08:44
165 4/27 Jim Kerr 59 Colorado Spgs CO 1:08:53
166 31/72 Mark Koch 48 Pueblo CO 1:08:59
167 23/48 Aaron Schubach 34 Colorado Spgs CO 1:09:00
168 33/70 Richard V Harley 37 Colorado Spgs CO 1:09:01
169 14/47 Fredric Francis 53 Colorado Spgs CO 1:09:04
170 15/29 Dylan Reeves 26 Colorado Spgs CO 1:09:12
171 24/48 Pete Stevenson 34 Fort Collins CO 1:09:13
172 34/70 Michael J Hartley 37 Divide CO 1:09:24
173 16/29 Aaron L Briggs 29 Colorado Spgs CO 1:09:26
174 35/70 Lester H Busche 35 Colorado Spgs CO 1:09:32
175 15/47 Roger Sajak 54 Colorado Spgs CO 1:09:33
176 32/72 Brad Olson 45 Colorado Spgs CO 1:09:37
177 17/29 Douglas Dirksen 28 Colorado Spgs CO 1:09:39
178 25/48 Danny Hart 31 Erie CO 1:09:43
179 5/27 Siegfried Eisenberger 59 Colorado Spgs CO 1:09:54
180 3/11 Clyde L Landry 60 Colorado Spgs CO 1:09:55
181 33/72 Scott Beauvias 48 Pueblo West CO 1:09:57
182 18/29 Dustin J Birdsong 25 Colorado Spgs CO 1:10:03
183 32/65 Michael Finley 41 Colorado Spgs CO 1:10:08
184 16/47 Jon C Cornick 51 Colorado Spgs CO 1:10:17
185 19/29 James Terry 26 Denver CO 1:10:21
186 20/29 Daniel Novembere 27 Colorado Spgs CO 1:10:46
187 33/65 Robert A Eck 41 Colorado Spgs CO 1:10:50
188 4/11 Jack Ramsey 64 Manitou Spring CO 1:10:54
189 36/70 Ken Patrick 35 Fort Collins CO 1:10:55
190 26/48 Mike Apostle 31 Windsor CO 1:10:57
191 34/72 David Futey 47 Colorado Spgs CO 1:11:00
192 17/47 Scott D Schafer 51 Aurora CO 1:11:01
193 21/29 Samuel Seal 26 Colorado Spgs CO 1:11:03
194 27/48 Cheston C Souza 31 Colorado Spgs CO 1:11:05
195 28/48 Stuart C Sloat 32 Colorado Spgs CO 1:11:08
196 6/27 Scott Hutchison 58 Colorado Spgs CO 1:11:09
197 34/65 Mark R Barbee 43 Topeka KS 1:11:33
198 35/65 Barry Smith 44 Colo Springs CO 1:11:38
199 37/70 Tim Seibert 38 Colorado Spgs CO 1:11:42
200 38/70 Matt J Sherman 35 Peublo West CO 1:11:46
201 35/72 Jim Turosak 45 Denver CO 1:11:50
202 36/72 Steven F Arnold 45 Silverthorne CO 1:11:55
203 22/29 Kurt Schwemmer 28 Colorado Spgs CO 1:12:02
204 37/72 Jeff L McIntosh 46 Colorado Spgs CO 1:12:14
205 38/72 Gary A Eldridge 46 Campbell CA 1:12:16
206 39/72 Craig M Whitehill 49 Colorado Spgs CO 1:12:19
207 39/70 Randy S Ferguson 38 woodland park CO 1:12:21
208 40/72 Michael A Glanert 48 Golden CO 1:12:22
209 40/70 Mark Churchill 39 Parker CO 1:12:23
210 18/47 William Tongue 50 Colorado Spgs CO 1:12:26
211 41/70 William Keller 38 Colorado Spgs CO 1:12:36
212 19/47 Mark A Good 52 Colorado Spgs CO 1:12:42
213 36/65 Dario Pompeii 42 Colorado Spgs CO 1:12:42
214 29/48 Jason M Doedderlein 33 Colorado Spgs CO 1:12:52
215 42/70 Anthony Abraham 35 Colorado Spgs CO 1:12:53
216 7/12 Andrew J Wolbruecic 18 Humble TX 1:13:00
217 23/29 Gordon MacMillan 29 USAF Academy CO 1:13:02
218 37/65 Val L Baughman 40 Colorado Spgs CO 1:13:08
219 43/70 Jayson Graves 36 Colo Springs CO 1:13:09
220 38/65 Patrick H Stevens 41 Colorado Spgs CO 1:13:16
221 20/47 Johnnie Banda 53 Fountain CO 1:13:19
222 7/27 David Ruetschilling 56 Colo Springs CO 1:13:26
223 44/70 Steve Wolf 35 Colorado Spgs CO 1:13:39
224 45/70 Peter D Ratcliffe 38 Wichita KS 1:13:50
225 30/48 Jay Kucko 34 Colorado Spgs CO 1:13:57
226 8/12 Sam Applin 15 Colorado Spgs CO 1:13:58
227 24/29 Joshua D Kovacic 28 Colorado Spgs CO 1:14:05
228 25/29 Byron Mueller 29 Colorado Spgs CO 1:14:14
229 46/70 Rob J Smit 35 Colorado Spgs CO 1:14:16
230 47/70 Darin Olson 38 Colorado Spgs CO 1:14:19
231 39/65 Ed Gritters 43 Colorado Spgs CO 1:14:19
232 48/70 Chris Applin 38 Colorado Spgs CO 1:14:22
233 49/70 Gregory M O'Boyle 35 Colorado Spgs CO 1:14:32
234 21/47 Starling J Reynolds 54 Colorado Spgs CO 1:14:38
235 50/70 Phil Redinger 36 Colorado Spgs CO 1:14:41
236 40/65 Jon C Vaughan 41 Colorado Spgs CO 1:14:43
237 22/47 Roger L Leturno 52 Colorado Spgs CO 1:14:50
238 41/72 Mark K Allinger 48 Peyton CO 1:14:52
239 42/72 Jeff R Allums 45 Colorado Spgs CO 1:14:53
240 31/48 Stephen A Thompson 32 Monument CO 1:14:55
241 51/70 Michael Capela 39 Colorado Spgs CO 1:14:56
242 43/72 John Logan 49 Colorado Spgs CO 1:15:02
243 32/48 Tim A Green 34 Littleton CO 1:15:06
244 9/12 Johnathon Hann 16 Colorado Spgs CO 1:15:08
245 8/27 Stan Richardson 55 Colorado Spgs CO 1:15:14
246 41/65 Steven Morin 40 Arvada CO 1:15:15
247 10/12 Samuel D Meyer 17 Colorado Spgs CO 1:15:18
248 44/72 Michael J Hauck 48 Woodland Park CO 1:15:21
249 45/72 Thomas J Morin 48 Colorado Spgs CO 1:15:26
250 1/5 Jim Umphrey 68 Colorado Spgs CO 1:15:35
251 46/72 John R Routa 45 Wheat Ridge CO 1:15:40
252 47/72 Michael Vialpando 46 Colorado Spgs CO 1:15:46
253 23/47 Michael K Olson 50 Colorado Spgs CO 1:15:56
254 33/48 Curt L Marjaniemi 32 Colorado Spgs CO 1:16:03
255 34/48 Juan D Ramos 30 Broomfield CO 1:16:06
256 42/65 Timothy D Hughes 43 Broomfield CO 1:16:10
257 9/27 Fred Hearty 57 Boulder CO 1:16:17
258 52/70 Greg Roden 35 Colorado Spgs CO 1:16:24
259 24/47 Joe Courtney 51 Boulder CO 1:16:26
260 43/65 Greg Norman 40 Colorado Spgs CO 1:16:29
261 35/48 Josh Stanek 33 Colorado Spgs CO 1:16:30
262 5/11 Pete J Doyle 60 Colorado Spgs CO 1:16:30
263 25/47 Danny J Gray 54 Colorado Spgs CO 1:16:32
264 36/48 Ismael R Rodriguez 33 Colorado Spgs CO 1:16:45
265 53/70 Edward P Atkinson 37 Broomfield CO 1:16:51
266 10/27 Dennis R Wilson 59 Woodland Park CO 1:16:53
267 11/27 Willis T Wiedel 55 Boulder CO 1:17:08
268 12/27 John R McHenry 58 Colorado Spgs CO 1:17:10
269 13/27 Charles Charman 56 Frisco CO 1:17:12
270 14/27 Richard H Zimmerman 56 Colorado Spgs CO 1:17:19
271 54/70 Bradley Holbrook 39 Castle Rock CO 1:17:23
272 44/65 Mark W Thomas 43 Colorado Spgs CO 1:17:44
273 26/47 Steve E Watz 51 Colorado Spgs CO 1:17:45
274 15/27 David McGillivary 56 Lakewood CO 1:17:48
275 48/72 Steve Hughes 46 Longmont CO 1:18:17
276 37/48 Richard M DeGrand 34 Colorado Spgs CO 1:18:23
277 38/48 Chris J Valento 33 Central City CO 1:18:26
278 2/5 Kent B Mitchell 66 Erie CO 1:18:35
279 26/29 Alexander Magalong 25 Colorado Spgs CO 1:18:35
280 45/65 Roger Reese 42 Colorado Spgs CO 1:18:36
281 49/72 Fredrich M Schrank 45 Hamilton TX 1:19:01
282 27/47 Jim Kita 54 Woodland Park CO 1:19:03
283 16/27 Jerold Gardner 57 Parker CO 1:19:09
284 55/70 Ross Bielak 36 Denver CO 1:19:12
285 56/70 Michael W Witham 36 Colorado Spgs CO 1:19:14
286 11/12 Witt Keller 16 Manitou Spring CO 1:19:16
287 11/15 Jeremy G Lindemann 23 Colorado Spgs CO 1:19:20
288 12/15 John R Davenport 24 Colorado Spgs CO 1:19:21
289 50/72 John P Rabb 45 Peyton CO 1:19:21
290 51/72 Kurt Neuman 45 Colorado Spgs CO 1:19:24
291 57/70 Chris J Kilroy 39 Manitou Spring CO 1:19:25
292 28/47 John D O'Donnell 54 Colorado Spgs CO 1:19:26
293 17/27 Clint Darnell 59 Colorado Spgs CO 1:19:27
294 52/72 Robert Brotherston 48 Security CO 1:19:29
295 6/11 Terry D Green 62 Colorado Spgs CO 1:19:31
296 46/65 Bill Dickson 44 Colorado Spgs CO 1:19:37
297 3/5 James M McKelvey 65 Colorado Spgs CO 1:19:39
298 47/65 David Cross 44 Canon City CO 1:19:44
299 58/70 Mark R Erickson 37 Colorado Spgs CO 1:19:55
300 59/70 Roger DeLaria 35 Denver CO 1:19:56
301 29/47 Alfred Coxe 51 Colo Springs CO 1:19:59
302 53/72 Tom Yukman 45 Colo Springs CO 1:20:14
303 48/65 David Redinger 42 Colorado Spgs CO 1:20:19
304 54/72 Mark Szabo 48 Colo Springs CO 1:20:21
305 30/47 Mike Borton 51 Pueblo CO 1:20:25
306 31/47 Daniel W Adams 52 Colorado Spgs CO 1:20:25
307 49/65 Patrick Basso 43 Colorado Spgs CO 1:20:32
308 55/72 Anthony Cirafici 48 Colo Springs CO 1:20:41
309 56/72 Frank M Tyboroski 47 Colorado Spgs CO 1:20:44
310 50/65 Ian R McIntosh 42 Highlands Ranc CO 1:20:46
311 51/65 Bill R Maher 40 Colorado Spgs CO 1:21:03
312 18/27 Patrick K Swank 59 Pueblo CO 1:21:13
313 52/65 Michael J Smith 40 Colorado Spgs CO 1:21:17
314 57/72 Francisco J Almeida 49 El Paso TX 1:21:21
315 58/72 Charles C Benight 45 Manitou Spring CO 1:21:25
316 53/65 Michael Geer 40 Colorado Spgs CO 1:21:41
317 27/29 Walker Hofmann 28 Peyton CO 1:21:43
318 7/11 Frederick H Maas 62 Santa Fe NM 1:22:03
319 39/48 Mikki I Dalbec 33 Colorado Spgs CO 1:22:09
320 60/70 Steven Hybki 39 Colo Springs CO 1:22:12
321 54/65 Wes Schlauch 40 Colorado Spgs CO 1:22:15
322 40/48 Joshua Erosky 32 Parker CO 1:22:33
323 61/70 Michael Rogers 36 Highlands Ranc CO 1:22:34
324 59/72 Dale R Eldridge 49 Fort Collins CO 1:22:38
325 62/70 James K Dikes 39 Colorado Spgs CO 1:22:41
326 55/65 David Ottoes 44 Colorado Spgs CO 1:22:42
327 63/70 Robert Callihan 36 Colo Springs CO 1:22:44
328 28/29 Nicholas Steph 28 Colorado Spgs CO 1:22:50
329 32/47 Mike O'Donnell 51 Kirk CO 1:23:01
330 13/15 Kaitlyn A Medley 21 Colorado Spgs CO 1:23:04
331 56/65 David E Scalfri 44 Colorado Spgs CO 1:23:05
332 19/27 Tim L McElderry 56 Colorado Spgs CO 1:23:18
333 60/72 Curtis L Logsdon 49 Woodland Park CO 1:23:32
334 57/65 Tony Galyon 41 Pueblo West CO 1:23:33
335 61/72 Thomas Lear 47 Colorado Spgs CO 1:23:56
336 62/72 Eric H Drummond 47 Manitou Spring CO 1:24:01
337 41/48 Travis Galceran 31 Colo Springs CO 1:24:04
338 20/27 Kerry F Pettigrew 56 Colorado Spgs CO 1:24:06
339 33/47 Alonzo G DeBerry 51 Colorado Spgs CO 1:24:09
340 34/47 Charles Q Scheibe 52 Denver CO 1:24:14
341 35/47 Mark M Wallace 50 Colorado Spgs CO 1:24:15
342 36/47 Larry C Haney 52 Colorado Spgs CO 1:24:16
343 63/72 Andrew Cupp 47 Colorado Spgs CO 1:24:19
344 37/47 Les W Bell 52 Colorado Spgs CO 1:24:26
345 64/72 Mark Stevens 48 Lakewood CO 1:24:33
346 38/47 Dan A Schaefer 54 Colorado Spgs CO 1:24:37
347 21/27 Roger A Rybicka 59 Fort Collins CO 1:24:45
348 65/72 Rich Eddington 48 Colorado Spgs CO 1:25:03
349 58/65 Robert Gray 40 Colorado Spgs CO 1:25:11
350 59/65 Joseph G Eckert 42 Colorado Spgs CO 1:25:14
351 42/48 David A White 34 Green Mtn Fall CO 1:25:18
352 60/65 John P Cassidy 42 Colorado Spgs CO 1:25:24
353 22/27 Bill Walsh 58 Colorado Spgs CO 1:25:45
354 43/48 Michael Preble 33 Centennial CO 1:25:47
355 61/65 Robert J Ronas 43 Colorado Spgs CO 1:25:48
356 64/70 Larry Galceran 36 Henderson CO 1:25:59
357 14/15 Tim Bustamine 23 Colorado Spgs CO 1:26:05
358 29/29 William J Keener 28 Pueblo CO 1:26:09
359 1/2 Lee Rhodes 74 Centennial CO 1:26:23
360 65/70 Timothy J Sweeney 37 Monument CO 1:26:55
361 62/65 Brent Kremer 43 Manitou Spring CO 1:26:58
362 66/72 David Chagollan 47 Colorado Spgs CO 1:27:16
363 67/72 Chris Bombria 46 Peyton CO 1:27:22
364 39/47 Frederick Thompson 50 Fort Carson CO 1:28:13
365 40/47 Ron Donaldson 53 Larkspur CO 1:28:48
366 41/47 Michael Schlierf 50 Colorado Spgs CO 1:28:49
367 66/70 Bradley Emerson 36 Colorado Spgs CO 1:28:51
368 8/11 Vance L Hewuse 60 Colorado Spgs CO 1:28:53
369 44/48 David Rankin 33 Centennial CO 1:29:21
370 67/70 Stephen Scherrer 35 Colorado Spgs CO 1:29:22
371 9/11 John H Engleman 60 Manitou Spring CO 1:29:27
372 45/48 Gabriel P Ortega 33 Fountain CO 1:29:46
373 23/27 Pete Lee 59 Colorado Spgs CO 1:30:24
374 63/65 Frank R Donaldson 42 Colorado Spgs CO 1:30:34
375 2/2 Jonathan M King 14 Colorado Spgs CO 1:31:20
376 46/48 James A White 31 Peyton CO 1:31:21
377 4/5 Frank M Madden 67 Mequon WI 1:31:58
378 42/47 Lou Christensen 51 Colorado Spgs CO 1:32:24
379 24/27 Gary H Williams 56 Highlands Ranc CO 1:32:37
380 25/27 Russ Hartley 58 Montrose MI 1:32:41
381 1/2 Kenneth A Green 78 Littleton CO 1:32:53
382 43/47 Regan R Arntzen 51 Colorado Spgs CO 1:32:54
383 68/72 Gary L Field 45 Colorado Spgs CO 1:33:01
384 68/70 Kenneth P Hynes 36 Colorado Spgs CO 1:33:10
385 2/2 Don D Robinson 75 Denver CO 1:33:51
386 69/70 Matthew Granberg 36 Colo Springs CO 1:33:59
387 69/72 Kenneth Revell 48 Colorado Spgs CO 1:34:29
388 26/27 Randy Allen 58 Colorado Spgs CO 1:34:36
389 12/12 Nathan Lee 19 Colorado Spgs CO 1:35:01
