Triple Crown of Running
Colorado Springs, Colorado
2006 Summer Roundup Trail Run - 12K
Female Results | Age Group Results | Award Winners | Back to Results Page
2006 Summer Roundup Trail Run - 12K
Bear Creek Regional Trail & High Drive
Bear Creek Park
Colorado Springs, CO
July 9, 2006
Note: Due to a mix-up on where the turn-around was placed, the
course was long. Rather than a 12K, it was about 7.8 miles.
Weather: Low clouds and humid from last night's rain.
Starting temps around 60 and not rising much.
Course: Same course as in 2004. The course is an out-and-back on dirt trails,
gravel/dirt road, and about 1/2 mile on a paved road. It's
mostly up hill on the way out, and mostly downhill on the
way back. The elevation ranges from about 6100 feet to about
7050 feet. The course follows the Bear Creek Regional Trail in
Bear Creek Park, connects to Bear Creek Road, and then uses
High Drive. This is a very challenging course and is a
wonderful tuneup for the Barr Trail Mountain Race, Pikes Peak
Ascent, and Pikes Peak Marathon.
This is the 2nd leg of the Triple Crown of Running. The 1st leg
was the Garden of the Gods 10 Mile Run, which was held on June 11th.
The 3rd leg is the Pikes Peak Ascent, or the ascent portion of the
Pikes Peak Marathon. If you are running both the Ascent and Marathon,
then the 3rd leg of the series is the faster of the Ascent or the
ascent portion of the Marathon. Race dates for the Pikes Peak Ascent
and Pikes Peak Marathon are August 19th and 20th, respectively.
Registration for both the Ascent and Marathon is already closed.
If you have questions about the results, please send an e-mail to
Dave Sorenson at DavidSorenson@msn.com
If you have other questions about the race, please contact
the race directors, Dave Balzer, at (719) 533-1025,
and Patricia Lockhart, at patlockhart@worldnet.att.net
Note: All course records are based on the results from the 2004
and 2006 races, since these are the only two years the race was
contested on the Bear Creek & High Drive course.
Male Finishers
Place Pos/Div Name Age City State Time
1 1/8 Noah Zark 21 Colo Springs CO 0:50:08
(aka Alex Nichols)
2 1/53 Scott Lebo 39 Colo Springs CO 0:50:27
3 2/53 Cornelis B Guijt 39 Colo Springs CO 0:52:04
4 2/8 John Gaudette 20 Denver CO 0:53:05
5 3/53 Paul L Koch 38 Colo Springs CO 0:53:24
6 4/53 Dan Vega 38 Colo Springs CO 0:53:56
7 1/37 Adam R Feerst 46 Denver CO 0:54:59
8 3/8 Ray McKenzie 24 Castle Rock CO 0:55:46
9 1/41 Steve Moon 40 Colo Springs CO 0:56:04
10 1/9 Steven Stoot 15 Colo Springs CO 0:56:05
11 5/53 Andrew W Subudhi 37 Colo Springs CO 0:56:17
12 6/53 Kevin S Wilder 38 Colo Springs CO 0:56:30
13 7/53 Erick A Jordan 36 Colo Springs CO 0:56:36
14 2/41 Bill Means 41 Monument CO 0:56:49
15 1/26 Christopher D Borton 30 Golden CO 0:57:19
16 2/26 Gerald B Romero 34 Colo Springs CO 0:57:34
17 1/35 Ken J Wilson 51 Albuquerque NM 0:57:41
18 8/53 Patrick J Castle 35 Colo Springs CO 0:57:45
19 2/9 Brendan Trimboli 18 Colo Springs CO 0:57:50
20 3/41 Steve G Abeyta 40 Colo Springs CO 0:57:55
21 4/41 Todd B Murray 43 Colo Springs CO 0:57:59
22 2/37 Russell Valdez 46 La Jara CO 0:58:04
23 2/35 Heath Hibbard 53 Montrose CA 0:58:08
24 4/8 Grant E Scott 24 Colo Springs CO 0:58:19
25 3/9 Fabiedn Orozco 17 Colo Springs CO 0:58:27
26 3/35 Steven W Bremner 51 Colo Springs CO 0:58:42
27 1/17 Chris S McIntyre 26 Colo Springs CO 0:59:05
28 9/53 Alan Davidson 35 Colo Springs CO 0:59:18
29 10/53 John S Hann 39 Colo Springs CO 0:59:22
30 11/53 Eric Billmeyer 36 Manitou Spgs CO 0:59:41
31 3/37 Thomas Ricks 47 Woodland Park CO 1:00:07
32 12/53 Shawn Erchinger 38 Colo Springs CO 1:00:09
33 4/9 Nathan Brown 16 Colo Springs CO 1:00:11
34 4/37 Rick W Shoulberg 45 Manitou Spgs CO 1:00:12
35 5/37 Craig Dayberry 45 Colo Springs CO 1:00:45
36 5/41 Ken Lefrancois 42 Colo Springs CO 1:00:47
37 3/26 Eric Gresse 33 Colo Springs CO 1:01:11
38 6/41 Todd R Reynolds 40 Colo Springs CO 1:01:36
39 7/41 Tibor Kiss 43 Manitou Spgs CO 1:01:53
40 4/35 Ed A Baxter 52 Colo Springs CO 1:02:05
41 2/17 Jared B Harp 27 Colo Springs CO 1:02:06
42 8/41 Julius Kovats 43 Manitou Spring CO 1:02:11
43 9/41 Scott Suter 43 Colo Springs CO 1:02:14
44 4/26 Ross K Gleason 31 Colo Springs CO 1:02:35
45 10/41 Brian Ropp 42 Pueblo West CO 1:02:38
46 3/17 Akihiko Ohnaka 25 Colo Springs CO 1:03:12
47 5/26 Ryan M Morgan 34 Parker CO 1:03:17
48 1/13 Ray Eck 59 Colo Springs CO 1:03:28
49 6/37 Bryan S Willis 46 Colo Springs CO 1:03:29
50 4/17 Akio Lis 25 Colo Springs CO 1:03:45
51 5/35 William R Cordova 52 Colo Springs CO 1:03:49
52 5/8 Brandon Kibert 21 New Tazewell TN 1:04:17
53 13/53 Brian Vitulli 39 Downingtown PA 1:04:20
54 7/37 Michael Woods 45 Colo Springs CO 1:04:24
55 6/26 Scott R Nalbach 30 Colo Springs CO 1:04:41
56 11/41 Dave J Oliver 40 Monument CO 1:04:43
57 7/26 Rich Reich 33 USAF Academy CO 1:04:45
58 8/37 Robert A Palermo 47 Penrose CO 1:05:00
59 12/41 Nels M Hendrickson 40 Colo Springs CO 1:05:02
60 5/9 Zane C Whobrey 18 Colo Springs CO 1:05:04
61 8/26 Tim Dalton 33 Fountain CO 1:05:11
62 6/35 Donald B Henley 50 Colo Springs CO 1:05:18
63 9/26 Matt T Cunningham 32 Colo Springs CO 1:05:34
64 13/41 Bryan Sykes 42 Greensboro NC 1:05:39
65 9/37 Gary Urie 47 Colo Springs CO 1:05:42
66 2/13 John F Courtney 58 Colo Springs CO 1:05:46
67 10/37 Paul Welschinger 49 Wheat Ridge CO 1:05:53
68 7/35 Daniel W Adams 51 Lake George CO 1:05:56
69 11/37 Marcus A Roeder 46 Colo Springs CO 1:06:06
70 14/41 Hank Carey 42 Colo Springs CO 1:06:10
71 10/26 Pablo Najera 33 Colo Springs CO 1:06:12
72 15/41 J L Whittington 42 Colo Springs CO 1:06:13
73 8/35 Richard L Park 53 Colo Springs CO 1:06:25
74 5/17 Russ G Nowels 28 Fort Carson CO 1:06:37
75 11/26 James Wagenschutz 30 Colo Springs CO 1:06:41
76 14/53 Michael R Teger 37 Colo Springs CO 1:06:47
77 15/53 Kevin Miller 35 Divide CO 1:06:50
78 16/53 Michael Kisley 36 Colo Springs CO 1:06:51
79 6/17 Ryan Kistner 27 Colo Springs CO 1:06:52
80 12/37 Mike Buckley 46 Colo Springs CO 1:07:13
81 16/41 George T Andrews 41 Colo Springs CO 1:07:16
82 9/35 Steven N Read 53 Colo Springs CO 1:07:25
83 3/13 Dave M Diaz 57 Pueblo CO 1:07:36
84 6/9 Alex J Byrne 15 Colo Springs CO 1:07:38
85 17/53 Kevin O Heinicke 36 Colo Springs CO 1:07:54
86 7/17 Adam L Brink 25 Colo Springs CO 1:07:59
87 18/53 Marc F Van Horn 37 Colo Springs CO 1:08:10
88 10/35 Vincent L Steele 51 Colo Springs CO 1:08:15
89 19/53 Robert L Cobb II 35 Denver CO 1:08:18
90 8/17 Kris Pruitt 27 Colo Springs CO 1:08:27
91 12/26 Brett Muratori 31 Apo AP 1:08:38
92 11/35 Mark C Brockie 50 Colo Springs CO 1:08:53
93 12/35 Jack T Janney 53 Colo Springs CO 1:08:55
94 20/53 Timothy D Steffens 35 Colo Springs CO 1:09:13
95 21/53 Jayson L Graves 35 Colo Springs CO 1:09:13
96 13/37 Adam Blum 47 Los Gatos CA 1:09:21
97 6/8 David Kinton 24 Colo Springs CO 1:09:25
98 7/9 Daniel Stoot 17 Colo Springs CO 1:09:30
99 17/41 Steve J Roth 41 Colo Springs CO 1:09:31
100 14/37 Paul F Melcher II 46 Colo Springs CO 1:09:45
101 22/53 Gary Bailey 39 Colo Springs CO 1:09:56
102 4/13 Jim Kerr 58 Colo Springs CO 1:10:05
103 23/53 Barry M Schneiderman 39 Colo Springs CO 1:10:13
104 24/53 Jim Ballinger 36 1:10:18
105 25/53 Michael R Hampton 38 Colo Springs CO 1:10:27
106 1/9 Jack Ramsey 63 Manitou Spgs CO 1:10:54
107 26/53 Ingemar S Westphall 36 Colo Springs CO 1:11:00
108 13/35 Fredric E Francis 52 Colo Springs CO 1:11:11
109 18/41 Jeff Rachwitz 44 Colo Springs CO 1:11:22
110 27/53 Michael Soppelsa 39 Monument CO 1:11:29
111 5/13 Phil Goulding 55 Colo Springs CO 1:11:33
112 9/17 Aaron L Briggs 28 Colo Springs CO 1:11:35
113 28/53 Theodore J Jimenez 38 Colo Springs CO 1:11:43
114 19/41 Michael Brilleslyper 42 Colo Springs CO 1:11:44
115 29/53 Scott Casmer 35 Colo Springs CO 1:11:45
116 6/13 George R Greco 58 Colo Springs CO 1:11:47
117 30/53 Darren A Muse 35 Colo Springs CO 1:11:48
118 15/37 Jay W Smidt 45 Colo Springs CO 1:12:14
119 20/41 Lem R Myers 41 Colo Springs CO 1:12:18
120 14/35 Mark A Good 51 Colo Springs CO 1:12:37
121 16/37 Craig C Hafer 49 Colo Springs CO 1:12:51
122 21/41 Robert A Eck 40 Colo Springs CO 1:13:06
123 31/53 Michael J Hartley 36 Divide CO 1:13:07
124 17/37 KJ Bruno 49 Colo Springs CO 1:13:19
125 32/53 Jeremy Braziel 39 Colo Springs CO 1:13:27
126 15/35 Jon C Cornick 50 Colo Springs CO 1:13:40
127 18/37 Robert Brotherston 47 Security CO 1:13:42
128 7/8 Chris R Berve 24 Fountain CO 1:13:45
129 10/17 Dylan Reeves 25 Colo Springs CO 1:13:54
130 8/8 Aaron E McIntire 24 Colo Springs CO 1:14:08
131 19/37 Richard M Feathers 47 Raleigh NC 1:14:09
132 16/35 Mark H Bean 52 Colordao Sprin CO 1:14:34
133 13/26 Jimmie L White 31 Colo Springs CO 1:14:40
134 33/53 Rob J Reilly 36 Arvada CO 1:15:07
135 8/9 Ben M Hall 17 Colo Springs CO 1:15:08
136 2/9 Sam V Giamarvo 61 Colo Springs CO 1:15:09
137 14/26 Todd J Farlee 33 Colo Springs CO 1:15:14
138 15/26 Steve J Hopp 34 Colo Springs CO 1:15:15
139 22/41 Jim Lobato 44 Colo Springs CO 1:15:37
140 3/9 Alan Feuerhaken 61 Colo Springs CO 1:15:43
141 20/37 Daniel J Gannon 47 Sedalia CO 1:15:43
142 34/53 Peter D Ratcliffe 37 Wichita KS 1:16:12
143 17/35 Charles Q Scheibe 51 Denver CO 1:16:51
144 9/9 Christian Lockhart 17 New Tazewell TN 1:16:56
145 18/35 Roger L Leturno 51 Colo Springs CO 1:16:58
146 23/41 Robert Santoyo 42 Pueblo CO 1:17:02
147 1/4 Glen L Ash 69 Colo Springs CO 1:17:07
148 35/53 Steve M Graff 37 Monument CO 1:17:29
149 19/35 Johnnie Banda 52 Fountain CO 1:17:30
150 36/53 Rusty E Smith 39 Pueblo West CO 1:17:36
151 20/35 Guy W Jordan 52 Colo Springs CO 1:17:42
152 37/53 John Shaw 38 Colo Springs CO 1:17:47
153 21/35 Joe Courtney 50 Boulder CO 1:18:06
154 24/41 John Lynch 42 Aurora CO 1:18:21
155 25/41 David Redinger 41 Colo Springs CO 1:18:38
156 26/41 Alexander C Ching 44 Colo Springs CO 1:18:50
157 38/53 Chris A Vallow 39 Colo Springs CO 1:18:51
158 22/35 Hank Shaw 50 Louisville CO 1:18:55
159 27/41 Todd Warren 42 Colo Springs CO 1:18:57
160 16/26 Todd M Hughes 34 Colo Springs CO 1:19:16
161 17/26 Stephen A Thompson 31 Monument CO 1:19:27
162 11/17 Joshua Osborne 26 Colo Springs CO 1:19:44
163 18/26 Roger J Delaria 34 Denver CO 1:19:45
164 21/37 Gary Eldridge 45 Campbell CA 1:19:52
165 12/17 Tim Liemandt 25 Colo Springs CO 1:20:00
166 39/53 Edward Atkinson 36 Broomfield CO 1:20:11
167 23/35 John J Klein 50 Colo Springs CO 1:20:27
168 13/17 Aron Alexander 27 Colo Springs CO 1:20:29
169 28/41 Ed A Gritters 42 Colo Springs CO 1:20:32
170 29/41 Dean C Dunham 42 Colo Springs CO 1:20:32
171 24/35 Dale W Schauer 51 Colo Springs CO 1:20:33
172 22/37 Karl F Schaller 48 Colo Springs CO 1:20:35
173 30/41 Patrick Stevens 40 Colo Springs CO 1:20:37
174 19/26 Greg A Roden 34 Colo Springs CO 1:21:04
175 4/9 Kent B Mitchell 64 Erie CO 1:21:17
176 40/53 Michael W Witham 35 Colo Springs CO 1:21:19
177 41/53 Richard Shieff 36 Colo Springs CO 1:21:23
178 14/17 Edmond R Chan 28 Colo Springs CO 1:21:27
179 25/35 John D O'Donnell 53 Colo Springs CO 1:21:28
180 26/35 Steve E Watz 50 Colo Springs CO 1:21:30
181 23/37 Butch Clark 45 Monument CO 1:21:40
182 15/17 Kory D Fuller 29 Colo Springs CO 1:22:08
183 27/35 Mike L Borton 50 Pueblo CO 1:22:12
184 42/53 James K Dikes 38 Colo Springs CO 1:22:35
185 5/9 Gene A Theilig 60 Colo Springs CO 1:22:52
186 24/37 Michael R Puig 48 Colo Springs CO 1:22:53
187 43/53 David B Hatfield 39 Colo Springs CO 1:23:07
188 20/26 Tim Green 33 Littleton CO 1:23:13
189 21/26 David White 33 Colo Springs CO 1:23:27
190 25/37 Eric Morrow 47 Colo Springs CO 1:23:28
191 31/41 Ken M Lindsey 44 Colo Springs CO 1:23:37
192 28/35 Wayne Lyles 51 Dumas TX 1:23:54
193 32/41 James Cannon 44 Colo Springs CO 1:23:59
194 33/41 Roger Reese 41 Colo Springs CO 1:24:24
195 29/35 Gary L Kielpikowski 51 Colo Springs CO 1:24:30
196 44/53 Robert S Gray 39 Colo Springs CO 1:24:42
197 7/13 Patrick K Swank 58 Pueblo CO 1:24:48
198 30/35 Larry C Haney 51 Colo Springs CO 1:25:00
199 26/37 Thomas W Lear 46 Colo Springs CO 1:25:24
200 1/3 Richard D Taxman 72 Colo Springs CO 1:25:32
201 45/53 Bill Wilson 35 Parker CO 1:25:38
202 34/41 Mark H Fine 40 Ft. Lauderdale FL 1:26:15
203 27/37 Mark Koch 47 Pueblo CO 1:26:21
204 28/37 Pete Griggs 46 Woodland Park CO 1:26:27
205 46/53 Ross L Hadley 35 Colo Springs CO 1:26:28
206 47/53 Michael C Alto 35 Colo Springs CO 1:26:29
207 48/53 Bradley Holbrook 38 Castle Rock CO 1:26:31
208 29/37 Michael J Hauck 47 Woodland Park CO 1:27:00
209 31/35 Jay Kita 53 Woodland Park CO 1:27:07
210 22/26 Gregory M O'Boyle 34 Colo Springs CO 1:27:22
211 35/41 Alan Brock 44 Pflugerville TX 1:27:25
212 23/26 Richard M Degrand 33 Colo Springs CO 1:27:28
213 36/41 James E Harrison 40 Wichita KS 1:27:56
214 30/37 Larry Riley 45 Gardner MA 1:28:24
215 37/41 Buddy Duvall 42 Colo Springs CO 1:28:28
216 2/4 Jim L Peterson 67 Longmont CO 1:28:41
217 38/41 Joseph Eckert 41 Colo Springs CO 1:29:08
218 2/3 Dave Balzer 70 Parker CO 1:29:43
219 16/17 Jay Samples 28 Colo Springs CO 1:29:50
220 24/26 Udell R Burton 31 USAF Academy CO 1:30:00
221 49/53 Bobby Lockhart 39 New Tazewell TN 1:30:03
222 39/41 Brian Costa 43 Colo Springs CO 1:30:29
223 25/26 Mitchell S McDonald 32 Colo Springs CO 1:30:49
224 17/17 Jeremy Benefiel 25 Colo Springs CO 1:31:26
225 8/13 James Elder 57 Colo Springs CO 1:31:34
226 31/37 Gahlen O Crawford 49 Colo Springs CO 1:31:53
227 9/13 Russ Hartley 57 Montrose MI 1:33:15
228 10/13 Joe Brown 58 Harrogate TN 1:33:22
229 50/53 John F Thompson 39 Peyton CO 1:33:23
230 1/2 Kenneth A Green 77 Littleton CO 1:33:29
231 32/35 Lou E Christensen 50 Colo Springs CO 1:33:42
232 6/9 Durant F Carpenter 60 Centennial CO 1:33:55
233 40/41 Dave Scalfri 43 Colo Springs CO 1:34:23
234 51/53 Chad E Heath 35 Monument CO 1:34:50
235 33/35 Chuck Hachmeister 53 Colo Springs CO 1:35:19
236 41/41 John R Heard 44 Lansdowne PA 1:35:22
237 32/37 Eric Singer 48 Colo Springs CO 1:36:19
238 11/13 Terry Lauhon 59 Colo Springs CO 1:37:02
239 52/53 Thomas R Marcello 39 Poncha Springs CO 1:37:49
240 3/3 Don D Robinson 74 Denver CO 1:38:37
241 12/13 Vance L Hewuse 59 Colo Springs CO 1:38:57
242 33/37 Frederick Thompson 49 Fort Carson CO 1:39:01
243 34/35 Paul C Magarelli 52 Colo Springs CO 1:39:02
244 7/9 Richard Ducharme 62 Colo Springs CO 1:40:41
245 8/9 Tom A Schack 61 Albuquerque NM 1:41:16
246 3/4 Bill Koerner 65 Manitou Spgs CO 1:41:41
247 34/37 Jerry Newcombe 49 Colo Springs CO 1:42:14
248 35/37 Lorne MacDonald 49 Colo Springs CO 1:43:31
249 4/4 Jon A Schlosser 68 Las Vegas NM 1:43:46
250 26/26 Michael E Rivera 32 Colo Springs CO 1:44:51
251 53/53 David P Divine 36 Colo Springs CO 1:45:14
252 2/2 Lyle R Langlois 76 Phoenix AZ 1:45:17
253 36/37 Jose A Costas 49 Colo Springs CO 1:45:36
254 35/35 Jose E Gonzalez 50 Carolina PR 1:45:59
255 37/37 Rene ( Ramirez 49 Colo Springs CO 1:49:35
256 13/13 Gary Williams 55 Highlands Rnch CO 1:50:56
257 9/9 Sheldon S Nicol 63 Shorewood IL 2:12:49
258 1/1 Joey Sanchez 14 Colo Springs CO 2:15:16
Female Results | Age Group Results | Award Winners | Back to Results Page