Triple Crown of Running
Colorado Springs, Colorado
2002 Summer Roundup Trail Run - 12K
Female Results | Age Group Results | Award Winners | Back to Results Page
2002 Summer Roundup Trail Run - 12K
Penrose Equestrian Center
Colorado Springs, CO
July 7, 2002
Weather: Mostly cloudy with very comfortable temperatures.
Starting temp was in the low 60s and rising just
a few degrees during the race. A very slight breeze.
Course: This is a combination out-and-back and loop course, using
the Pikes Peak Greenway Trail and the Bear Creek Trail.
The first 4 3/4 miles is easy and mostly flat on the
Pikes Peak Greenway Trail. The next 1 1/2 miles is
mostly uphill. The last mile plus is mostly downhill.
The mean elevation of the course is about 6100 feet.
This is the 2nd leg of the Triple Crown of Running. The 1st leg
was the Garden of the Gods 10 Mile Run, which was held on June 9th.
The 3rd leg is the Pikes Peak Ascent, or the ascent portion of the
Pikes Peak Marathon. If you are running both the Ascent and Marathon,
then the 3rd leg of the series is the faster of the Ascent or the
ascent portion of the Marathon. Race dates for the Pikes Peak Ascent
and Pikes Peak Marathon are August 17th and 18th, respectively.
Registration for both the Ascent and Marathon is already closed.
If you have questions about the results, please send an e-mail to
Dave Sorenson at dsorenso@gte.net
If you have other questions about the race, please contact
the race directors, Dave Balzer, at (719) 533-1025,
and Pat Lockhart, at patlockhart@worldnet.att.net
Male Finishers
Pos Pos/Div Name Age City State Time
1 1/52 Cornelis B Guijt 35 Colo Spgs CO 0:42:57
New Age-Group Event Record!!!
Previous record: 0:44:01, set in 2001 by Charles Wertheim,
age 38, from Glenwood Sprngs CO
2 1/7 Ian Burrell 17 Colo Spgs CO 0:43:32
New Age-Group Event Record!!!
Previous record: 0:45:35, set in 2001 by Jared L Keating,
age 19, from Colorado Springs CO
3 1/13 Jason Galus 22 Ft Collins CO 0:43:58
4 1/56 Ken J Wilson 47 Albuquerque NM 0:44:07
New Age-Group Event Record!!!
Previous record: 0:46:00, set in 2000 by Steve R Riley,
age 46, from Lawrence KS
5 1/33 Gerald B Romero 30 Colo Spgs CO 0:44:20
6 2/33 Paul L Koch 34 Colo Spgs CO 0:44:53
7 2/13 Ben W Brown 20 Lakewood WA 0:45:18
8 3/13 Jared L Keating 20 Colo Spgs CO 0:45:40
9 2/7 Chuck McKenzie 18 Colo Spgs CO 0:45:50
10 2/56 Jeff K Ogren 45 Highlands Ranc CO 0:46:03
11 2/52 Aldon J Francisco 38 Tohatchi NM 0:46:16
12 3/33 Sean P Sheridan 33 Colo Spgs CO 0:46:20
13 3/52 Bill Means 37 Monument CO 0:46:24
14 1/54 Anthony Surage 42 Manitou Spgs CO 0:47:19
15 4/33 Alan Davidson 31 Manitou Spgs CO 0:47:30
16 1/30 Jesus Delgado 29 Aurora CO 0:47:35
17 5/33 Robert K Wood 32 Boulder CO 0:47:51
18 3/56 Rich Hadley 46 Florence CO 0:47:56
19 2/54 David C Meyer 41 Colo Spgs CO 0:48:00
20 4/52 Robert Castaldi 35 Colo Spgs CO 0:49:13
21 5/52 Julius A Kovats 39 Manitou Spgs CO 0:49:14
22 6/52 Greg R Damian 39 Englewood CO 0:49:16
23 3/54 Stephen L Mitchell 41 Colo Spgs CO 0:49:21
24 4/54 Gregory P Burrell 42 Colo Spgs CO 0:49:22
25 4/56 Randy G Isler 45 Tijeras NM 0:49:30
26 7/52 Vladimir O Balabanov 36 Colo Spgs CO 0:49:39
27 4/13 Carl R Leivers 21 Colo Spgs CO 0:49:46
28 2/30 Doug M Herebic 28 Colo Spgs CO 0:49:46
29 5/56 Al De La Roche 48 Colo Spgs CO 0:49:48
30 6/56 Floyd C Paiz 46 Gunnison CO 0:49:52
31 5/54 Mark Koch 43 Pueblo CO 0:49:53
32 6/33 Joe Wolf 34 Denver CO 0:49:55
33 8/52 Stephen P Smith 36 Colo Spgs CO 0:49:59
34 7/33 Donald J Davis 32 Falcon CO 0:50:07
35 7/56 Eric Bindner 45 Littleton CO 0:50:16
36 8/56 Gilles L Cote 45 Basalt CO 0:50:41
37 6/54 David Minter 41 Colo Springs CO 0:50:48
38 5/13 Nathan S Tebedo 21 Colo Spgs CO 0:50:48
39 9/56 Scott A Sells 46 Woodland Park CO 0:51:05
40 10/56 Roy H Oliver 46 Alamosa CO 0:51:10
41 6/13 George J Hoffmann 22 Aurora CO 0:51:22
42 9/52 Peter J Ewers 38 Golden CO 0:51:34
43 10/52 Ron Nies 35 Littleton CO 0:51:37
44 8/33 Kevin S Wilder 34 Colo Spgs CO 0:51:37
45 11/52 Karl L Edgerton 39 Vail CO 0:51:46
46 9/33 Jonathan W Fitton 33 Colo Spgs CO 0:51:57
47 1/41 George W Jones 52 Monument CO 0:51:58
48 3/30 Troy M Brennan 28 Colo Spgs CO 0:52:05
49 12/52 Douglas Reznick 38 Castle Rock CO 0:52:11
50 2/41 Larry Miller 52 Colo Spgs CO 0:52:28
51 3/41 Harry W Ladewig 51 Englewood CO 0:52:39
52 4/41 George Greco 54 Colo Spgs CO 0:52:45
53 13/52 Peter M Solie 35 Colo Spgs CO 0:52:47
54 7/54 Preston Matthews 44 Albuquerque NM 0:52:54
55 10/33 George R Nagy 32 Colo Spgs CO 0:53:20
56 7/13 Nicholas Harding 24 Colo Springs CO 0:53:26
57 14/52 Terry Buehl 36 Colo Spgs CO 0:53:32
58 5/41 Tim A Edgar 50 Divide CO 0:53:39
59 4/30 Louis J Pelsang 28 Iowa City IA 0:53:46
60 8/54 Bryan S Willis 42 Colo Spgs CO 0:53:47
61 1/14 Jim B Freim 56 Colo Spgs CO 0:53:54
62 11/56 Craig Ewing 49 Sedalia CO 0:54:14
63 5/30 Scott D Kewley 29 Colo Spgs CO 0:54:17
64 9/54 Kevin Treble 44 Colo Springs CO 0:54:21
65 15/52 Michael F Caslin 38 Colo Spgs CO 0:54:28
66 16/52 Brian Ropp 38 Pueblo CO 0:54:29
67 6/30 Jason Von Dyne 29 Springfield MO 0:54:39
68 10/54 Stephen E Martin 42 Colo Spgs CO 0:54:48
69 17/52 Paul J Houge 38 Colo Spgs CO 0:54:58
70 8/13 Lance W Thibault 24 Colo Spgs CO 0:54:59
71 3/7 Michael A Crook 17 Colo Spgs CO 0:55:02
72 6/41 Rich A Bulick 53 Colo Spgs CO 0:55:05
73 18/52 Greg B Woskow 37 Littleton CO 0:55:07
74 4/7 Sam McKenzie 15 Colo Spgs CO 0:55:13
75 7/30 Richard Hedlind 25 Colo Spgs CO 0:55:18
76 2/14 Jack Ramsey 59 Manitou Spgs CO 0:55:22
77 12/56 Vincent L Steele 47 Colo Spgs CO 0:55:27
78 13/56 Gordon L Neal 45 Colo Spgs CO 0:55:29
79 14/56 Roger Patrizio 46 Green Mtn Fall CO 0:55:34
80 19/52 Hank Carey 38 Colo Spgs CO 0:55:38
81 8/30 Blaine H Miller 29 Colo Spgs CO 0:55:42
82 11/33 Paul D Reichart 33 Colo Spgs CO 0:55:44
83 20/52 John S Hann 35 Colo Spgs CO 0:55:57
84 12/33 Jonathan E Veteto 32 Manitou Spgs CO 0:56:02
85 11/54 Charlie Stanzione 40 Denver CO 0:56:15
86 21/52 Curt Holder 36 Colo Spgs CO 0:56:25
87 1/13 Bryce A Jenkins 60 Monument CO 0:56:40
88 22/52 Joseph D Van Lancker 37 Colo Spgs CO 0:56:45
89 12/54 Rodger D Greer 41 Larkspur CO 0:56:50
90 7/41 James C Williams 51 Denver CO 0:57:01
91 13/54 Steve M Holonitch 44 Littleton CO 0:57:03
92 14/54 Christian M Murdock 40 Colo Spgs CO 0:57:05
93 15/56 David L McKenzie 49 Colo Spgs CO 0:57:13
94 23/52 Tom Bartnik 38 Colo Spgs CO 0:57:18
95 1/5 Glen L Ash 65 Colo Spgs CO 0:57:20
New Age-Group Event Record!!!
Previous record: 1:03:09, set in 2000 by Ric Markin,
age 67, from Colorado Springs CO
96 13/33 Charles Samuels 34 Colo Spgs CO 0:57:20
97 15/54 Bill Haaker 44 Colo Spgs CO 0:57:25
98 9/30 Brian J Adamo 28 Ft Collins CO 0:57:33
99 16/56 Richard L Park 49 Colo Spgs CO 0:57:37
100 8/41 Stan A Richardson 50 Colo Spgs CO 0:57:40
101 9/13 Joshua Jarvis 20 Ft. Carson CO 0:57:46
102 9/41 Tony J Slavec 51 Littleton CO 0:57:48
103 10/13 Kyle M Gustafson 24 Colo Spgs CO 0:57:58
104 24/52 James L Pelsang 37 Iowa City IA 0:58:02
105 10/30 Jason H Rosenstrauch 26 Widefield CO 0:58:07
106 11/30 David J Danks 26 Colo Spgs CO 0:58:08
107 12/30 McKinley Rainey 26 Colo Spgs CO 0:58:10
108 25/52 Ken Stauffer 39 Colo Spgs CO 0:58:15
109 13/30 Michael D East 25 Colo Spgs CO 0:58:16
110 14/30 Shawn T Stone 27 Loveland CO 0:58:17
111 15/30 Kevin K Hale 27 Colo Spgs CO 0:58:23
112 3/14 Greg G Gripentrog 55 Colo Spgs CO 0:58:28
113 2/13 Jim Hubbs 60 Albuquerque NM 0:58:43
114 11/13 Chase Whitney 22 Colo Springs CO 0:58:47
115 16/30 Dan Jones 25 Colo Spgs CO 0:58:58
116 17/30 Mark H Schultz 28 Colo Spgs CO 0:59:01
117 3/13 Paul Von Der Gathen 60 Colo Spgs CO 0:59:03
118 14/33 Michael C Alto 31 Colo Spgs CO 0:59:06
119 26/52 Dennis E Shipman 38 Franktown CO 0:59:11
120 15/33 Michael J Hartley 32 Divide CO 0:59:12
121 10/41 Leon E Austin 50 Colo Spgs CO 0:59:16
122 12/13 Richard Trevino 24 Denver CO 0:59:22
123 16/54 Andy Olsen 43 Denver CO 0:59:23
124 17/54 Brent Tidwell 44 Lubbock TX 0:59:28
125 11/41 William L Fassett 50 Monte Vista CO 0:59:36
126 18/54 James Drew 40 Colo Spgs CO 0:59:41
127 12/41 Edgardo A Menjivar 51 Colo Spgs CO 1:00:02
128 13/41 Rick Arnett 51 Austin TX 1:00:09
129 27/52 Brad Whittle 36 Colo Spgs CO 1:00:11
130 14/41 S. Eisenberger 54 Colo Spgs CO 1:00:15
131 2/5 Ross Westley 65 Arvada CO 1:00:16
132 28/52 Robert A Eck 36 Colo Spgs CO 1:00:16
133 16/33 Eric S Graves 32 Colo Spgs CO 1:00:18
134 4/14 Paul C Woods 55 Colo Spgs CO 1:00:24
135 5/14 George C Williams 57 Colo Spgs CO 1:00:27
136 17/33 Mike R Teger 33 Colo Spgs CO 1:00:29
137 17/56 Don B Olynick 48 Colo Spgs CO 1:00:33
138 1/2 Dale M Goering 71 Santa Fe NM 1:00:35
New Age-Group Event Record!!!
Previous record: 1:00:46, set in 2001 by Dale M Goering,
age 70, from Sante Fe NM
139 18/56 Keith J Lonnquist 48 Colo Spgs CO 1:00:37
140 29/52 Michael C Hatfield 39 U S A F A CO 1:00:38
141 19/54 Jeff R Allums 40 Colo Spgs CO 1:00:46
142 5/7 Kenneth J Lonnquist 17 Colo Spgs CO 1:00:51
143 30/52 Michael F Everson 37 Colo Spgs CO 1:00:57
144 31/52 Kevin M Sannes 38 Colo Spgs CO 1:01:00
145 18/30 Gabe Cook 25 Colo Springs CO 1:01:08
146 20/54 Al L Alvares 43 Colo Spgs CO 1:01:16
147 4/13 Kent B Mitchell 60 Longmont CO 1:01:28
148 32/52 Christopher Ducatte 36 Denver CO 1:01:29
149 21/54 Dan M Juhl 43 Colo Spgs CO 1:01:30
150 22/54 Mark D McMillen 43 Colo Spgs CO 1:01:31
151 33/52 Ronald E Yun 38 Colo Spgs CO 1:01:34
152 15/41 Thomas W Tudor 54 Colo Spgs CO 1:01:38
153 19/56 Mark Silas 46 Florissant CO 1:01:44
154 20/56 Jon C Cornick 46 Colo Spgs CO 1:01:53
155 21/56 S John Reynolds 49 Colo Spgs CO 1:01:55
156 19/30 Mark A Rivers 29 Portsmouth VA 1:02:09
157 34/52 Eric T Becker 35 Colo Spgs CO 1:02:14
158 23/54 Dag L Seymour 43 Westminster CO 1:02:15
159 16/41 Scott Hutchison 53 Colo Spgs CO 1:02:16
160 18/33 Edwin A Boyette 30 Peyton CO 1:02:19
161 35/52 Shawn K Everson 39 St Louis MO 1:02:19
162 19/33 Ken J Braeger 30 Colo Spgs CO 1:02:21
163 24/54 Tad Goodenbour 43 Colo Spgs CO 1:02:29
164 22/56 Mark A Lucas 46 Woodland Park CO 1:02:34
165 5/13 Chuck J Fuermann 64 Monument CO 1:02:36
166 25/54 Donald J Shearer 44 Colo Spgs CO 1:02:45
167 36/52 Michael P Harris 39 Colo Spgs CO 1:02:45
168 26/54 Brian K Dean 42 Colo Springs CO 1:02:51
169 27/54 Kim D Geiger 40 Colo Spgs CO 1:02:53
170 23/56 Thomas J Everson 45 Omaha NE 1:02:54
171 24/56 Jeffrey A Miller 46 Elbert CO 1:02:59
172 37/52 Patrick T Ballard 39 Colo Spgs CO 1:03:02
173 38/52 Robert L Bowyer 39 Colo Spgs CO 1:03:03
174 25/56 Bill S Ransom 46 Colo Spgs CO 1:03:07
175 6/7 Levi D Haney 16 Black Forest CO 1:03:10
176 17/41 Andre M De Moor 53 Colo Spgs CO 1:03:11
177 20/33 Kirk Crookham 30 Highlands Ranc CO 1:03:12
178 26/56 John D O'Donnell 49 Colo Spgs CO 1:03:13
179 20/30 Reginald Trevino 27 Denver CO 1:03:14
180 28/54 Steve K Ziemke 43 Monument CO 1:03:15
181 27/56 Thomas N Taylor 47 Colo Spgs CO 1:03:20
182 18/41 David E Markwalder 54 Colo Spgs CO 1:03:21
183 28/56 Dilip Z Chaudhari 45 Colo Spgs CO 1:03:32
184 29/56 Gary Mervak 49 Colo Springs CO 1:03:58
185 30/56 Steven E Reed 48 Colo Spgs CO 1:03:59
186 31/56 Dick K Eitel 49 Monument CO 1:04:02
187 21/33 Thomas B Castle 31 Colo Spgs CO 1:04:07
188 32/56 Mike Borton 46 Pueblo CO 1:04:10
189 39/52 John Cook 37 Texarkana AR 1:04:32
190 40/52 Tom A Resman 39 Colo Spgs CO 1:04:37
191 29/54 Michael C Collamer 41 Cheyenne WY 1:05:09
192 33/56 David A Hufnagel 45 Golden CO 1:05:09
193 30/54 Bob P Post 41 Fairplay CO 1:05:13
194 34/56 John M Holcombe 46 Highlands Ranc CO 1:05:16
195 19/41 Warren T Marshall 53 Canon City CO 1:05:25
196 35/56 Steve Jennings 48 Colo Spgs CO 1:05:30
197 21/30 James R Matheson 25 Hereford AZ 1:05:35
198 31/54 Bart J Terry 40 Colo Spgs CO 1:05:43
199 22/33 John F Vassos 33 Colo Spgs CO 1:05:52
200 22/30 Jonathan D Engelstad 29 Colo Spgs CO 1:05:53
201 6/13 Adrian M Wolford 64 Mustang OK 1:05:56
202 23/30 Kyle Whitney 28 Colo Spgs CO 1:05:59
203 36/56 Patrick Abate 45 Erie CO 1:06:01
204 32/54 Rich Klein 41 Colo Spgs CO 1:06:03
205 41/52 Geoffrey N Brand 38 Colo Spgs CO 1:06:12
206 20/41 Mark S Haynes 52 Colo Spgs CO 1:06:14
207 37/56 Brad G Beck 47 Colo Spgs CO 1:06:18
208 24/30 Payot O Scheibe 26 Colo Spgs CO 1:06:21
209 25/30 James M Gazetti 29 Colo Spgs CO 1:06:36
210 38/56 Jay E Kita 49 Woodland Park CO 1:06:38
211 39/56 David R Haney 49 Black Forest CO 1:06:41
212 33/54 Joel R Jenkins 41 Ft Carson CO 1:06:46
213 34/54 Daniel J Gannon 43 Sedalia CO 1:06:52
214 35/54 Christian Orfe 42 Longmont CO 1:06:56
215 21/41 Eldon M Post 52 Mesa AZ 1:07:04
216 40/56 Frank Gryglewicz 48 Denver CO 1:07:05
217 41/56 Alfred Coxe 46 Colo Springs CO 1:07:06
218 42/56 Steve H Fennel 46 Fairway KS 1:07:25
219 7/7 Christopher Roth 18 Calhan CO 1:07:27
220 42/52 William O'Hearn 35 Colo Spgs CO 1:07:32
221 23/33 William J Shaner 34 Colo Spgs CO 1:07:43
222 36/54 Jeff J Graham 41 Colo Spgs CO 1:07:47
223 43/56 Lee E Wehnes 46 Colo Spgs CO 1:07:48
224 37/54 William J Myers Jr 44 Colo Spgs CO 1:07:48
225 22/41 Mike A Saucedo 51 Canon City CO 1:07:52
226 23/41 John R Crouse 52 Monument CO 1:08:05
227 7/13 James M McKelvey 60 Black Forest CO 1:08:10
228 38/54 Gerry Simon 42 Woodland Park CO 1:08:11
229 26/30 Michael Y Melanson 26 Colo Spgs CO 1:08:12
230 24/41 Bill Walker 53 Colo Spgs CO 1:08:12
231 8/13 Jim L Peterson 63 Longmont CO 1:08:23
232 24/33 Ted R Johnson 30 Brighton CO 1:08:39
233 44/56 Eugene McHugh 49 Manitou Spring CO 1:09:05
234 6/14 Steve Rivers 55 Portsmouth VA 1:09:07
235 43/52 Michael D Morse 38 Peyton CO 1:09:09
236 39/54 Joseph N Royer 41 Colo Spgs CO 1:09:25
237 25/41 Terry Hetterscheidt 51 Colo Spgs CO 1:09:37
238 25/33 David Cook 33 Colo Spgs CO 1:09:40
239 3/5 Max L Armstrong 69 Wichita KS 1:10:07
240 45/56 Michael B Spratte 46 Colo Spgs CO 1:10:26
241 40/54 Kevin C Gilford 43 Colo Spgs CO 1:10:27
242 26/33 Tim Reulinig 32 Colo Spgs CO 1:10:32
243 46/56 Mike Olson 45 Colo Springs CO 1:10:37
244 47/56 Larry Haney 47 Colo Spgs CO 1:10:54
245 44/52 Robert W Hartley 39 Colo Spgs CO 1:10:54
246 27/30 Travis J Boone 28 Colo Spgs CO 1:10:55
247 41/54 Charles O Malin 43 Monument CO 1:10:59
248 27/33 Ralph F Haffner 34 Colo Spgs CO 1:11:00
249 9/13 Phil E Rose 64 Colo Spgs CO 1:11:01
250 45/52 Jeff P Van Bemden 38 Colo Spgs CO 1:11:02
251 7/14 Albert J Galus 55 Colo Spgs CO 1:11:03
252 42/54 Ken Revell 43 Colo Spgs CO 1:11:25
253 10/13 Wayne F Kendall Jr 64 Monument CO 1:11:27
254 43/54 David Douglas 41 Colo Spgs CO 1:11:37
255 48/56 Charles F Hachmeister 49 Colo Spgs CO 1:11:51
256 2/2 Kenneth Green 73 Littleton CO 1:11:52
257 8/14 John K Sellers 58 Colo Spgs CO 1:12:05
258 26/41 Robin Turner 51 St Paul MN 1:12:11
259 44/54 Matthew E Walworth 41 Littleton CO 1:12:19
260 45/54 Dale R Eldridge 44 Ft Collins CO 1:12:22
261 46/52 Tom Schirmer 39 Castle Rock CO 1:12:24
262 47/52 George Castorena 35 Castle Rock CO 1:12:25
263 49/56 Mark Krautheim 47 Colo Spgs CO 1:12:37
264 50/56 Don Healer 49 Colo Spgs CO 1:12:44
265 48/52 Jeffrey Geozeff 35 USAFA CO 1:12:45
266 51/56 John J Klein 46 Colo Spgs CO 1:12:45
267 46/54 Jake Luvender III 43 Larkspur CO 1:12:48
268 47/54 Chris A Holt 41 Colo Spgs CO 1:12:49
269 49/52 Gary J Landeck 35 Arvada CO 1:12:54
270 50/52 David B Hatfield 35 Colo Spgs CO 1:12:59
271 52/56 Frederick L Thompson 45 Fountain CO 1:13:00
272 53/56 Mark D Bennett 46 Colo Spgs CO 1:13:06
273 48/54 Kevin R Wilkerson 42 Colo Spgs CO 1:13:08
274 9/14 Steve McDermett 57 Colo Springs CO 1:13:12
275 4/5 Bob G Carnahan 67 Palmer AK 1:13:19
276 10/14 Kenneth E Roth 59 Colo Spgs CO 1:13:22
277 27/41 Steven L Hoit 51 Colo Spgs CO 1:13:30
278 28/33 Robert W Pierce 33 Penrose CO 1:13:46
279 28/41 Mike Miller 54 Westminster CO 1:13:58
280 49/54 Robert G Johnson 40 Colo Spgs CO 1:14:10
281 29/41 Mark G Lyon 52 Aurora CO 1:14:17
282 29/33 Christian E Hageseth 33 Westminster CO 1:14:35
283 54/56 Jonathan Bregman 45 Manitou Spgs CO 1:14:42
284 30/33 Daniel C Cardoza 32 Colo Spgs CO 1:15:11
285 51/52 Ed Perez 36 Colo Spgs CO 1:15:11
286 50/54 Kevin V Kinney 42 Colo Spgs CO 1:15:15
287 30/41 George G Gregor 50 Colo Spgs CO 1:15:47
288 31/33 Robert A Buderus 34 Colo Spgs CO 1:16:03
289 31/41 Thomas H Murphy 51 Colo Spgs CO 1:16:44
290 32/41 Curtis A Puckett 54 Colo Spgs CO 1:17:06
291 32/33 Clyde W McLaren Jr 33 U S A F A CO 1:17:20
292 33/41 Kelly Dude 52 Colo Springs CO 1:17:25
293 34/41 Jay W Curtis 54 Colo Spgs CO 1:17:52
294 11/14 Vance Hewuse 55 Colo Spgs CO 1:18:26
295 55/56 Peter B Martin 48 Parker CO 1:18:55
296 28/30 Paul Velasquez 26 Colo Springs CO 1:19:13
297 51/54 Robert Geers 41 Colo Spgs CO 1:19:26
298 13/13 Mac McCredess 23 Ft. Collins CO 1:20:25
299 12/14 Bud R Raabe 57 Colo Spgs CO 1:20:31
300 35/41 Bob J Wilkes 51 Colo Spgs CO 1:20:39
301 36/41 Bob C Wagstaff 53 Colo Spgs CO 1:20:55
302 33/33 Branden Gedatus 32 Colo Springs CO 1:21:23
303 13/14 Ronald D Williams 58 Boulder CO 1:21:48
304 56/56 Thomas McKernan 45 Colo Spgs CO 1:22:04
305 29/30 Jaideep Chadha 26 Colo Spgs CO 1:22:35
306 37/41 David C Moir 54 Los Alamos NM 1:22:36
307 11/13 Bill Koerner 61 Manitou Spgs CO 1:22:55
308 52/54 Peter B Griggs 42 Woodland Park CO 1:23:39
309 12/13 Bill F Keyes 60 Colo Spgs CO 1:23:53
310 53/54 Jon M Dossett 41 Colo Spgs CO 1:24:15
311 52/52 Tony T Ikehara 38 Colo Spgs CO 1:24:17
312 38/41 Jack R Seaton 53 Woodland Park CO 1:25:23
313 30/30 Adam Vernon 26 Woodland Park CO 1:25:45
314 39/41 Rob D Ladewig 53 Colo Spgs CO 1:27:45
315 40/41 Edward A Koditek 53 Colo Spgs CO 1:29:05
316 14/14 Anthony Jaronek 57 Lakewood CO 1:29:33
317 54/54 Steve S Marciano 40 Colo Spgs CO 1:31:37
318 41/41 Mike T Lehan 52 Aurora CO 1:32:10
319 5/5 Floyd E Montgomery 67 Conifer CO 1:34:12
320 13/13 Michael Young 61 Colo Springs CO 1:36:26
321 1/1 Robert K Dorren 77 Rio Rancho NM 1:59:12
Female Results | Age Group Results | Award Winners | Back to Results Page